Arctic Road
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ayr | 2 | 1 | 0 | 0 |
Bangor-on-Dee | 2 | 1 | 0 | 0 |
Carlisle | 1 | 0 | 0 | 0 |
Doncaster | 1 | 0 | 0 | 0 |
Haydock | 1 | 0 | 0 | 0 |
Hexham | 1 | 0 | 0 | 0 |
Newcastle | 3 | 1 | 0 | 0 |
Sedgefield | 1 | 0 | 0 | 0 |
Southwell | 1 | 0 | 0 | 0 |
Uttoxeter | 2 | 0 | 0 | 0 |
Wetherby | 1 | 0 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1m 7f 168y | 1 | 0 | 0 | 0 |
2m 46y | 1 | 0 | 0 | 0 |
2m 145y | 1 | 0 | 0 | 0 |
2m 3f 154y | 1 | 0 | 0 | 0 |
2m 3f 188y | 1 | 0 | 0 | 0 |
2m 4f 8y | 1 | 0 | 0 | 0 |
2m 4f 28y | 1 | 0 | 0 | 0 |
2m 4f 62y | 2 | 1 | 0 | 0 |
2m 4f 88y | 1 | 0 | 0 | 0 |
2m 4f 110y | 1 | 0 | 0 | 0 |
2m 5f 91y | 1 | 1 | 0 | 0 |
2m 6f 177y | 1 | 0 | 0 | 0 |
2m 7f 7y | 1 | 1 | 0 | 0 |
2m 7f 70y | 1 | 0 | 0 | 0 |
3m 84y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 3 | 1 | 0 | 0 |
Good To Soft | 2 | 0 | 0 | 0 |
Heavy | 4 | 1 | 0 | 0 |
Soft | 7 | 1 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 6 |
26th Mar 2022 Good 2m 6f 7y Class 5 |
11st 1lb |
Three-time hurdle winner (2m4f-2m7f, good/heavy) but he could have shown more back from a mammoth absence at Wetherby; bit to prove now. |
20/1 |
4 |
16th Feb 2022 Heavy 2m 3f 154y Class 5 |
11st 8lb |
Three-time hurdle winner (2m4f-2m7f, good/heavy) who was a fair fourth at Hexham (2m4f, good) when last seen in September 2020; long absence to defy but it will be interesting to see how he goes in the betting. |
8/1 |