Captain Ryan
Horse Form Profile
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Bath | 28 | 5 | 4 | 6 |
Brighton | 5 | 0 | 1 | 0 |
Chelmsford (AW) | 4 | 0 | 0 | 1 |
Chepstow | 2 | 0 | 0 | 0 |
Ffos Las | 1 | 0 | 0 | 0 |
Goodwood | 8 | 0 | 0 | 3 |
Kempton (AW) | 3 | 0 | 0 | 2 |
Lingfield | 2 | 0 | 1 | 0 |
Lingfield (AW) | 6 | 0 | 2 | 1 |
Newbury | 1 | 0 | 0 | 0 |
Salisbury | 1 | 0 | 0 | 0 |
Sandown | 1 | 0 | 0 | 1 |
Southwell (AW) | 1 | 0 | 0 | 0 |
Windsor | 6 | 0 | 1 | 0 |
Wolverhampton (AW) | 23 | 5 | 3 | 1 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1094 | 1 | 0 | 0 | 0 |
1097 | 1 | 0 | 1 | 0 |
1100 | 7 | 0 | 0 | 2 |
1106 | 3 | 0 | 1 | 1 |
1110 | 14 | 3 | 1 | 6 |
1116 | 2 | 0 | 0 | 0 |
1120 | 1 | 0 | 0 | 0 |
1121 | 21 | 5 | 2 | 1 |
1134 | 1 | 0 | 0 | 0 |
1160 | 3 | 0 | 0 | 0 |
1260 | 15 | 2 | 3 | 1 |
1315 | 2 | 0 | 1 | 0 |
1320 | 11 | 0 | 0 | 4 |
1321 | 3 | 0 | 1 | 0 |
1332 | 4 | 0 | 1 | 0 |
1340 | 3 | 0 | 1 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Firm | 14 | 3 | 2 | 4 |
Good | 18 | 0 | 1 | 4 |
Good To Firm | 14 | 1 | 2 | 2 |
Good To Soft | 6 | 1 | 1 | 0 |
Soft | 3 | 0 | 1 | 0 |
Standard | 31 | 5 | 4 | 3 |
Standard To Slow | 6 | 0 | 1 | 2 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
6th 5 (8) |
28th Apr 2022 Standard 0m 5f 6y Class 6 |
9st 1lb |
||
6th 1 (5) |
7th Mar 2022 Standard 0m 5f 21y Class 6 |
9st 2lb |
Veteran who is not easy to predict; well below form at Southwell last month but he was only just caught at Lingfield (5f classified) on his penultimate run; comes with risks attached but he's a five-time C&D winner who has claims if he can bounce back again. |
7/1 |
8th 3 (12) |
11th Feb 2022 Standard To Slow 0m 4f 214y Class 6 |
9st 2lb |
Ran well in classified race at Lingfield last time but isn't sure to back up that effort, having been far from reliable since last win. |
10/1 |
2nd 2 (2) |
25th Jan 2022 Standard 0m 5f 6y Class 6 |
9st 2lb |
Ten career wins have either come on turf at Bath or on the Wolverhampton Tapeta, but his last three efforts at the latter track leave plenty to be desired; needs a turnaround. |
25/1 |
9th 2 (7) |
14th Jan 2022 Standard 0m 5f 21y Class 6 |
9st 2lb |
Five C&D wins include two classifieds; out the back on last two starts here, the latest after over three months off, but has won and gone well on second run back from a break so a revival is not impossible. |
16/1 |
10th 4 (2) |
7th Jan 2022 Standard 0m 5f 21y Class 6 |
9st 2lb |
Veteran who is a five-time C&D winner; went close in 6f course classified in August but absent since a lesser run over C&D in September. |
14/1 |