Caridadi
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ballinrobe | 2 | 0 | 1 | 0 |
Clonmel | 1 | 0 | 0 | 0 |
Cork | 3 | 0 | 0 | 0 |
Down Royal | 1 | 0 | 0 | 0 |
Fairyhouse | 1 | 0 | 0 | 0 |
Galway | 2 | 0 | 0 | 0 |
Gowran Park | 3 | 0 | 0 | 0 |
Kilbeggan | 1 | 1 | 0 | 0 |
Killarney | 1 | 0 | 0 | 0 |
Limerick | 4 | 0 | 1 | 0 |
Listowel | 1 | 0 | 0 | 0 |
Naas | 3 | 0 | 0 | 0 |
Navan | 3 | 0 | 0 | 1 |
Thurles | 2 | 0 | 0 | 1 |
Tipperary | 3 | 0 | 0 | 0 |
Tramore | 4 | 1 | 0 | 1 |
Wexford | 1 | 0 | 0 | 0 |
Wexford (RH) | 1 | 0 | 1 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1m 7f 80y | 1 | 0 | 0 | 0 |
1m 7f 170y | 1 | 1 | 0 | 0 |
2m | 25 | 1 | 2 | 3 |
2m 139y | 1 | 0 | 0 | 0 |
2m 148y | 1 | 0 | 0 | 0 |
17f | 1 | 0 | 0 | 0 |
2m 1f 26y | 1 | 0 | 0 | 0 |
2m 1f 150y | 1 | 0 | 1 | 0 |
18f | 1 | 0 | 0 | 0 |
19f | 1 | 0 | 0 | 0 |
20f | 1 | 0 | 0 | 0 |
22f | 1 | 0 | 0 | 0 |
3m | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 12 | 0 | 0 | 1 |
Good To Firm | 1 | 0 | 1 | 0 |
Heavy | 2 | 0 | 0 | 0 |
Soft | 7 | 0 | 1 | 1 |
Soft To Heavy | 5 | 0 | 0 | 1 |
Yielding | 7 | 2 | 1 | 0 |
Yielding To Soft | 3 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 14 |
14th Jun 2022 Good 2m 0f 20y |
11st 4lb |
in touch with leaders early, towards rear when ridden and no impression after 4 out |
33/1 |
4th 6 |
25th May 2022 Yielding 2m 1f 0y |
11st 7lb |
1-35 over hurdles; not disgraced when third of 14 at Kilbeggan last time and back below his last winning mark. |
4/1 |
3rd 11 |
21st Apr 2022 Good To Yielding 1m 7f 30y |
11st 4lb |
|
|
6th 2 |
22nd Mar 2022 Soft To Heavy 2m 0f 0y |
11st 9lb |
Record of 1-33 over hurdles and was beaten 27l on return after a winter break at Naas recently; clearly has to improve a fair bit on that. |
16/1 |
21th 9 |
13th Mar 2022 Soft 1m 7f 80y |
11st 5lb |
Chase winner at Tramore last summer; 1-32 record over hurdles is off-putting at this relatively advanced stage of his career. |
20/1 |
7th 7 |
3rd Oct 2021 Yielding To Soft 2m 1f 0y |
11st 7lb |
1-32 over hurdles, 2-23 on Flat; looked totally out of form in five runs between April and June; completely tailed off at Tramore on his chasing debut; showed dramatic improvement when winning a handicap at the same venue in August; 8lb higher now and not certain to uphold form with third-placed Clody Valley. |
6/1 |