Flash The Steel
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Bangor-on-Dee | 1 | 0 | 1 | 0 |
Cheltenham | 2 | 0 | 1 | 0 |
Chepstow | 2 | 1 | 1 | 0 |
Doncaster | 1 | 1 | 0 | 0 |
Haydock | 2 | 0 | 0 | 0 |
Huntingdon | 1 | 0 | 0 | 0 |
Ludlow | 2 | 0 | 1 | 1 |
Newbury | 1 | 1 | 0 | 0 |
Sandown | 1 | 0 | 0 | 0 |
Southwell (AW) | 1 | 1 | 0 | 0 |
Stratford | 1 | 0 | 0 | 1 |
Warwick | 1 | 1 | 0 | 0 |
Wetherby | 1 | 0 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1m 6f 7y | 2 | 0 | 1 | 1 |
1m 7f 171y | 1 | 0 | 0 | 0 |
1m 7f 216y | 1 | 0 | 0 | 0 |
2m | 2 | 2 | 0 | 0 |
2m 70y | 1 | 0 | 0 | 1 |
2m 128y | 1 | 1 | 0 | 0 |
2m 145y | 1 | 0 | 1 | 0 |
2m 179y | 1 | 0 | 1 | 0 |
2m 2f 191y | 1 | 0 | 0 | 0 |
2m 3f 100y | 2 | 1 | 1 | 0 |
2m 3f 154y | 1 | 0 | 0 | 0 |
2m 4f 56y | 1 | 0 | 0 | 0 |
2m 4f 118y | 1 | 1 | 0 | 0 |
3m 58y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 5 | 2 | 1 | 1 |
Good To Soft | 4 | 0 | 2 | 0 |
Soft | 7 | 2 | 1 | 1 |
Standard To Slow | 1 | 1 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
5th 2 |
9th Nov 2022 Soft 2m 3f 123y Class 2 |
11st 3lb |
Returned from a long absence earlier this year and struggled initially, but he capitalised on a reduced mark at Fontwell (2m3f, good) last month when back from a break and on his old form he remains well treated back up 6lb; has won on soft and he's respected. |
13/2 |
1st 1 |
19th Oct 2022 Good 2m 3f 49y Class 3 |
12st 0lb |
midfield, in touch with leaders with one circuit to go, headway and prominent after 3 out, disputed lead before 2 out, shaken up and led narrowly when not fluent last, headed run-in, soon ridden and rallied, kept on and led again final 110yds |
7/1 |
6th 7 |
13th May 2022 Good 2m 4f 0y Class 2 |
11st 8lb |
|
|
18 |
9th Apr 2022 Good To Soft 3m 0f 149y Class 1 |
10st 10lb |
|
|
2 |
5th Mar 2022 Soft 2m 4f 189y Class 2 |
11st 8lb |
Won off 4lb higher at Newbury (2m4f) in November 2020 but not seen again until pulled up when 40-1 at Wetherby 17 days ago, failing to show much; big question to answer after that. |
12/1 |