Garth Rockett
Horse Form Profile
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 1 | 0 | 0 | 0 |
Bath | 2 | 0 | 0 | 0 |
Brighton | 1 | 0 | 0 | 0 |
Chelmsford (AW) | 8 | 4 | 0 | 1 |
Chepstow | 1 | 0 | 0 | 0 |
Ffos Las | 1 | 0 | 0 | 0 |
Goodwood | 1 | 0 | 0 | 0 |
Kempton (AW) | 8 | 0 | 1 | 2 |
Leicester | 3 | 0 | 1 | 0 |
Lingfield (AW) | 15 | 5 | 2 | 0 |
Newmarket (July) | 2 | 0 | 0 | 0 |
Nottingham | 1 | 0 | 0 | 0 |
Sandown | 1 | 0 | 0 | 0 |
Southwell (AW) | 2 | 0 | 0 | 0 |
Windsor | 2 | 0 | 0 | 0 |
Wolverhampton (AW) | 1 | 0 | 0 | 0 |
Yarmouth | 6 | 1 | 2 | 1 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1260 | 1 | 0 | 0 | 0 |
1320 | 8 | 2 | 0 | 1 |
1321 | 6 | 2 | 2 | 0 |
1332 | 2 | 0 | 0 | 0 |
1336 | 1 | 0 | 0 | 0 |
1338 | 1 | 0 | 0 | 0 |
1340 | 1 | 0 | 0 | 0 |
1540 | 14 | 2 | 2 | 2 |
1541 | 9 | 3 | 0 | 0 |
1543 | 6 | 1 | 2 | 1 |
1554 | 1 | 0 | 0 | 0 |
1556 | 1 | 0 | 0 | 0 |
1620 | 1 | 0 | 0 | 0 |
1751 | 1 | 0 | 0 | 0 |
1760 | 2 | 0 | 0 | 0 |
2237 | 1 | 0 | 0 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Firm | 1 | 0 | 0 | 0 |
Good | 3 | 0 | 0 | 0 |
Good To Firm | 11 | 1 | 2 | 1 |
Good To Soft | 4 | 0 | 1 | 0 |
Soft | 3 | 0 | 0 | 0 |
Standard | 22 | 8 | 1 | 1 |
Standard To Slow | 12 | 1 | 2 | 2 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
7th 4 (4) |
14th Jan 2022 Standard 0m 7f 1y Class 5 |
9st 4lb |
Multiple Polytrack winner but drew a blank in 2021; he has dropped a long way in the weights but recent efforts leave him with enough to prove. |
20/1 |
14th 5 (11) |
22nd Dec 2021 Standard To Slow 0m 7f 14y Class 5 |
9st 5lb |
Nine-time Polytrack winner (6f-7f) but last success was 13 months ago and he's been out of sorts at Chelmsford in his last three runs; still 3lb higher than for last win and has plenty to prove. |
20/1 |
14th 3 (3) |
22nd Nov 2021 Standard 0m 6f 0y Class 5 |
9st 4lb |
Four-time course winner; well below par in a couple of Class 4 events here this autumn; has a doubt over current form but this drop back in grade may help to some extent. |
14/1 |
6th 6 (7) |
23rd Oct 2021 Standard 0m 6f 0y Class 4 |
9st 4lb |
Won C&D handicaps last October and November; not impossibly treated on this winter's best but he hasn't been at his peak on his last three starts. |
10/1 |
7th 8 (2) |
25th Sep 2021 Standard 0m 6f 0y Class 4 |
9st 3lb |
Well held back on turf last twice but he's much better on AW and has a strike-rate of 9-30 in this sphere; has possibilities on his best 6f Polytrack form this year and he's not ruled out back on AW. |
20/1 |