Indian Affair
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Bath | 10 | 0 | 3 | 2 |
Brighton | 1 | 0 | 0 | 0 |
Chelmsford (AW) | 8 | 0 | 2 | 2 |
Chepstow | 19 | 1 | 2 | 1 |
Epsom | 1 | 0 | 0 | 0 |
Ffos Las | 2 | 0 | 1 | 1 |
Goodwood | 2 | 0 | 0 | 0 |
Kempton (AW) | 19 | 1 | 2 | 1 |
Leicester | 1 | 0 | 1 | 0 |
Lingfield | 3 | 1 | 0 | 0 |
Lingfield (AW) | 8 | 1 | 0 | 1 |
Newbury | 2 | 0 | 0 | 0 |
Nottingham | 7 | 0 | 1 | 1 |
Salisbury | 3 | 0 | 0 | 0 |
Southwell (AW) | 2 | 0 | 1 | 0 |
Warwick | 2 | 0 | 0 | 0 |
Windsor | 6 | 1 | 0 | 1 |
Wolverhampton (AW) | 53 | 5 | 14 | 11 |
York | 1 | 0 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
5f | 1 | 0 | 1 | 0 |
5f 10y | 3 | 0 | 1 | 1 |
5f 20y | 1 | 0 | 0 | 0 |
5f 21y | 1 | 0 | 0 | 0 |
5f 110y | 1 | 0 | 0 | 0 |
5f 160y | 7 | 0 | 2 | 1 |
5f 215y | 1 | 0 | 0 | 0 |
5f 216y | 8 | 0 | 4 | 3 |
6f | 37 | 2 | 5 | 4 |
6f 1y | 6 | 1 | 0 | 0 |
6f 3y | 1 | 0 | 0 | 0 |
6f 12y | 5 | 1 | 0 | 1 |
6f 16y | 16 | 1 | 3 | 1 |
6f 18y | 7 | 0 | 1 | 1 |
6f 20y | 30 | 4 | 9 | 3 |
7f | 4 | 0 | 0 | 0 |
7f 1y | 2 | 0 | 0 | 1 |
7f 16y | 5 | 0 | 0 | 0 |
7f 32y | 1 | 0 | 0 | 0 |
7f 36y | 13 | 1 | 1 | 5 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Firm | 1 | 0 | 0 | 0 |
Good | 14 | 0 | 0 | 3 |
Good To Firm | 27 | 2 | 2 | 2 |
Good To Soft | 10 | 1 | 3 | 1 |
Heavy | 1 | 0 | 0 | 0 |
Soft | 7 | 0 | 3 | 0 |
Standard | 84 | 7 | 19 | 15 |
Standard To Slow | 6 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
5th 5 (4) |
10th Mar 2022 Standard To Slow 0m 6f 16y Class 6 |
9st 7lb |
Veteran who has managed to win just one of his last 42 starts; placed a couple of times at this level in January, but finished nearly 5l behind Della Mare when fifth of ten at Kempton (6f, Polytrack) last time so has a bit to find. |
12/1 |
5th 6 (6) |
16th Feb 2022 Standard To Slow 0m 6f 0y Class 6 |
9st 2lb |
Veteran who has been gradually finding his form since returning from 15-month layoff, most recently second in 6f classified race at Wolverhampton; no win for three years but he's back on the right trajectory. |
7/1 |
2nd 4 (2) |
22nd Jan 2022 Standard 0m 6f 20y Class 6 |
9st 2lb |
Veteran who hasn't stood much racing in recent seasons; last week's Chelmsford third came in a very weak race and others appeal more today. |
6/1 |
3rd 1 (3) |
15th Jan 2022 Standard 0m 6f 0y Class 6 |
9st 2lb |
May be sharper for last month's run when back from significant absence; however, this veteran is on a three-year losing run. |
3/1 |
4 (13) |
6th Jan 2022 Standard 0m 6f 0y Class 6 |
9st 2lb |
May be sharper for last month's run when back from significant absence; however, this veteran is on a three-year losing run. |
25/1 |
6th 11 (2) |
22nd Dec 2021 Standard 0m 6f 20y Class 6 |
8st 13lb |
Five-time course winner who ran consistently well in defeat on his five starts in 2020 and can go well fresh; however, this 11yo has a hefty 458-day absence to defy today and it might be best to look elsewhere. |
12/1 |