Inside Intel
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ayr | 1 | 0 | 0 | 1 |
Beverley | 1 | 0 | 0 | 0 |
Carlisle | 1 | 0 | 0 | 0 |
Catterick | 5 | 0 | 0 | 0 |
Cork | 1 | 0 | 0 | 0 |
Fairyhouse | 1 | 0 | 0 | 0 |
Galway | 2 | 0 | 0 | 0 |
Gowran Park | 1 | 0 | 0 | 1 |
Hamilton | 3 | 0 | 1 | 1 |
Lingfield | 1 | 0 | 0 | 0 |
Lingfield (AW) | 1 | 0 | 0 | 0 |
Musselburgh | 2 | 0 | 0 | 0 |
Naas | 2 | 0 | 0 | 0 |
Newcastle (AW) | 1 | 0 | 0 | 0 |
Roscommon | 1 | 0 | 1 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
7f | 2 | 0 | 0 | 0 |
1m | 2 | 0 | 0 | 1 |
1m 5y | 1 | 0 | 0 | 0 |
10f | 2 | 0 | 0 | 0 |
1m 3f 39y | 1 | 0 | 0 | 0 |
1m 3f 133y | 1 | 0 | 0 | 0 |
1m 3f 160y | 1 | 0 | 1 | 0 |
1m 3f 180y | 1 | 0 | 0 | 0 |
12f | 1 | 0 | 0 | 0 |
1m 4f 13y | 4 | 0 | 0 | 0 |
1m 4f 15y | 2 | 0 | 1 | 1 |
1m 4f 23y | 1 | 0 | 0 | 0 |
1m 4f 104y | 1 | 0 | 0 | 0 |
1m 5f 16y | 1 | 0 | 0 | 0 |
1m 5f 26y | 1 | 0 | 0 | 1 |
1m 7f 189y | 1 | 0 | 0 | 0 |
1m 7f 217y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 6 | 0 | 1 | 2 |
Good To Firm | 5 | 0 | 0 | 0 |
Good To Soft | 2 | 0 | 0 | 0 |
Heavy | 2 | 0 | 0 | 0 |
Soft | 3 | 0 | 0 | 0 |
Standard | 1 | 0 | 0 | 0 |
Standard To Slow | 1 | 0 | 0 | 0 |
Yielding | 3 | 0 | 0 | 1 |
Yielding To Soft | 1 | 0 | 1 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
6th 6 (3) |
4th Aug 2022 Good 1m 5f 26y Class 6 |
10st 0lb |
led, ridden and headed over 2f out, weakened over 1f out |
14/1 |
7th 7 (8) |
13th Jul 2022 Good To Firm 1m 4f 13y Class 6 |
10st 8lb |
never better than mid-division |
10/1 |
4th 8 (1) |
27th Jun 2022 Good 1m 7f 217y Class 6 |
8st 4lb |
led early, soon headed and lost position gradually, dropped to rear after 4f, ridden 4f out, no impression and well held when edged right over 1f out |
14/1 |
6th 9 (10) |
28th May 2022 Good To Firm 1m 4f 13y Class 6 |
9st 0lb |
20-race maiden but well treated on last season's best and she ran her best race of this campaign when third of eight at Ayr last month (made the running); new headgear given a crack today; capable of a big run. |
10/1 |