Mountain Brave
Horse Form Profile
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Chelmsford (AW) | 1 | 0 | 0 | 0 |
Chester | 1 | 1 | 0 | 0 |
Doncaster | 2 | 1 | 0 | 0 |
Goodwood | 2 | 0 | 0 | 0 |
Hamilton | 1 | 0 | 0 | 0 |
Haydock | 1 | 0 | 1 | 0 |
Kempton (AW) | 1 | 0 | 0 | 0 |
Leicester | 1 | 1 | 0 | 0 |
Newcastle (AW) | 3 | 1 | 0 | 1 |
Newmarket | 1 | 0 | 0 | 0 |
Nottingham | 1 | 0 | 0 | 0 |
Pontefract | 2 | 0 | 0 | 0 |
Salisbury | 2 | 0 | 0 | 1 |
Windsor | 1 | 1 | 0 | 0 |
Wolverhampton (AW) | 2 | 1 | 1 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1320 | 11 | 2 | 0 | 2 |
1322 | 2 | 1 | 0 | 0 |
1326 | 1 | 0 | 0 | 0 |
1332 | 1 | 1 | 0 | 0 |
1337 | 1 | 1 | 0 | 0 |
1338 | 1 | 0 | 0 | 0 |
1340 | 1 | 0 | 1 | 0 |
1532 | 1 | 0 | 1 | 0 |
1540 | 2 | 0 | 0 | 0 |
1576 | 1 | 1 | 0 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 4 | 0 | 1 | 0 |
Good To Firm | 6 | 2 | 0 | 0 |
Good To Soft | 3 | 2 | 0 | 1 |
Soft | 2 | 0 | 0 | 0 |
Standard | 5 | 1 | 1 | 1 |
Standard To Slow | 2 | 1 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
3 (8) |
14th May 2022 Good 0m 5f 0y Class 3 |
9st 9lb |
Front-runner; six wins for the Johnston yard, at 7f and 6f (good to soft/good to firm); having first attempt at 5f when well held in a Listed event on yard debut last month and has something to prove kept to 5f in first-time headgear. |
|
11th 4 (15) |
14th Apr 2022 Good To Soft 0m 5f 10y Class 1 |
9st 4lb |
|
|
8th 5 (10) |
9th Oct 2021 Good 0m 6f 0y Class 1 |
9st 1lb |
Inconsistent this year; place claims on the form of her all-the-way win in handicap at Chester (6f, good to soft) in July but has beaten only one rival on her last two outings and needs to bounce back. |
16/1 |
7th 2 (8) |
23rd Sep 2021 Good 0m 6f 0y Class 2 |
9st 10lb |
Inconsistent this year and well beaten at Doncaster a fortnight ago; however, she's twice made all this season (6f, good to firm/good to soft) and this track suits her running style; not ruled out. |
15/2 |