Royal Event
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Bath | 2 | 0 | 0 | 0 |
Kempton (AW) | 1 | 0 | 0 | 0 |
Newmarket (July) | 2 | 0 | 1 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
7f | 1 | 0 | 0 | 0 |
1m | 3 | 0 | 1 | 0 |
1m 3f 137y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Firm | 1 | 0 | 0 | 0 |
Good | 1 | 0 | 1 | 0 |
Good To Firm | 1 | 0 | 0 | 0 |
Good To Soft | 1 | 0 | 0 | 0 |
Standard To Slow | 1 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
7th 6 (3) |
17th Feb 2022 Standard 1m 2f 0y Class 4 |
9st 3lb |
Her standout effort at Newmarket (1m, good) last summer was backed up by the Topspeed figure so too soon to write her off after two lesser efforts in handicaps; should be well suited by this trip and interesting to see if there's money about for her. |
12/1 |