Smooth Stepper
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Aintree | 3 | 0 | 0 | 0 |
Ascot | 1 | 0 | 0 | 0 |
Ayr | 2 | 0 | 0 | 0 |
Bangor-on-Dee | 2 | 0 | 1 | 0 |
Carlisle | 1 | 1 | 0 | 0 |
Cheltenham | 3 | 0 | 0 | 2 |
Doncaster | 1 | 0 | 0 | 0 |
Haydock | 3 | 1 | 0 | 0 |
Hexham | 1 | 0 | 0 | 1 |
Kelso | 2 | 1 | 0 | 0 |
Lingfield | 1 | 0 | 0 | 0 |
Newcastle | 7 | 3 | 1 | 1 |
Sandown | 3 | 0 | 0 | 0 |
Sedgefield | 5 | 1 | 0 | 1 |
Southwell | 1 | 0 | 0 | 0 |
Uttoxeter | 4 | 0 | 1 | 1 |
Warwick | 1 | 0 | 1 | 0 |
Wetherby | 3 | 1 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2m | 1 | 0 | 0 | 0 |
2m 46y | 1 | 0 | 0 | 1 |
2m 48y | 1 | 0 | 0 | 1 |
2m 178y | 3 | 1 | 0 | 1 |
2m 3f 34y | 1 | 0 | 0 | 0 |
2m 3f 154y | 1 | 1 | 0 | 0 |
2m 3f 207y | 1 | 0 | 0 | 0 |
2m 4f 72y | 1 | 0 | 1 | 0 |
2m 4f 166y | 1 | 0 | 0 | 1 |
2m 7f 91y | 4 | 3 | 1 | 0 |
2m 7f 180y | 1 | 0 | 0 | 0 |
2m 7f 209y | 1 | 0 | 0 | 0 |
3m | 1 | 0 | 1 | 0 |
3m 2y | 1 | 0 | 0 | 1 |
3m 6y | 1 | 0 | 0 | 0 |
3m 26y | 1 | 0 | 0 | 0 |
3m 30y | 1 | 0 | 0 | 0 |
3m 37y | 2 | 0 | 0 | 0 |
3m 67y | 1 | 0 | 0 | 0 |
3m 70y | 1 | 0 | 0 | 0 |
3m 110y | 1 | 1 | 0 | 0 |
3m 210y | 2 | 0 | 0 | 0 |
3m 1f 125y | 2 | 0 | 0 | 0 |
3m 1f 188y | 1 | 0 | 0 | 0 |
26f | 1 | 0 | 0 | 0 |
3m 2f 13y | 1 | 0 | 1 | 0 |
3m 2f 39y | 1 | 1 | 0 | 0 |
3m 2f 70y | 1 | 0 | 0 | 1 |
3m 4f 97y | 1 | 1 | 0 | 0 |
3m 4f 166y | 1 | 0 | 0 | 0 |
3m 4f 178y | 1 | 0 | 0 | 0 |
3m 5f 48y | 1 | 0 | 0 | 0 |
4m 90y | 1 | 0 | 0 | 0 |
4m 122y | 2 | 0 | 0 | 0 |
4m 2f 8y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 9 | 0 | 1 | 0 |
Good To Soft | 12 | 2 | 2 | 2 |
Heavy | 9 | 2 | 0 | 1 |
Soft | 14 | 4 | 1 | 3 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
1st 5 |
20th Mar 2022 Good 3m 0f 110y Class 2 |
11st 2lb |
Won this race off a 7lb higher mark 12 months ago (soft ground); patchy form this season, but has a chance if the ground doesn't dry up too much. |
13/2 |
10th 2 |
23rd Jan 2022 Heavy 3m 4f 178y Class 3 |
11st 10lb |
His best efforts in recent seasons suggest that a thorough stamina test suits him well and, in belated first-time cheekpieces, he was duly doing his best work late in the day over Cheltenham's 3m2f three weeks ago; vulnerable to younger rivals on better terms with the handicapper but has each-way claims. |
14/1 |
3rd 7 |
1st Jan 2022 Soft 3m 2f 70y Class 2 |
11st 2lb |
13yo; inconsistent last season and soundly beaten on reappearance one month ago; however, his best efforts in recent seasons suggest that a thorough stamina test at this trip suits him well and he's also well handicapped if today's first-time headgear receives a positive response. |
25/1 |
5th 4 |
1st Dec 2021 Heavy 3m 1f 125y Class 2 |
11st 0lb |
12yo who was inconsistent last season and pulled up at Sandown last time out in April; however, he's just 1lb higher than when winning at Carlisle (3m, soft) in March and will be all the more interesting if conditions are testing, as he won over 3m4f on heavy ground here in February 2020. |
20/1 |