Vivid Luminosity
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Aintree | 1 | 0 | 0 | 0 |
Fontwell | 1 | 0 | 0 | 0 |
Huntingdon | 1 | 0 | 1 | 0 |
Uttoxeter | 1 | 0 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1m 5f 148y | 1 | 0 | 1 | 0 |
1m 7f 168y | 1 | 0 | 0 | 0 |
2m 209y | 1 | 0 | 0 | 0 |
2m 1f 162y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 1 | 0 | 1 | 0 |
Good To Soft | 2 | 0 | 0 | 0 |
Heavy | 1 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
4th 4 |
12th Oct 2021 Good 2m 3f 137y Class 4 |
10st 12lb |
String of poor efforts in bumpers and on the Flat since going close at a big price on her debut here this time last year; has it all to prove now. |
33/1 |