GG Copybet Takeover 728x90

Home / Aled Beech

Aled Beech

Jockey Form Profile

Career form

Filter by

Course Starts Wins Place 2 Place 3
Ascot 4 1 0 0
Bath 27 2 3 0
Beverley 14 0 2 3
Brighton 16 1 1 1
Carlisle 2 0 0 0
Catterick 17 1 1 0
Chepstow 8 0 0 1
Chester 10 0 1 0
Doncaster 4 0 0 1
Epsom 10 1 0 2
Goodwood 13 0 0 1
Haydock 7 0 0 3
Leicester 12 0 1 0
Lingfield 12 0 2 0
Newbury 8 0 0 0
Newmarket 4 1 0 1
Nottingham 19 0 1 1
Pontefract 1 0 0 0
Redcar 7 1 0 0
Ripon 4 1 0 0
Salisbury 11 1 0 1
Sandown 4 0 1 0
Thirsk 8 0 0 0
Wetherby 2 0 0 0
Windsor 30 2 2 2
Yarmouth 22 3 1 1
York 2 0 0 0
Newmarket (July) 9 1 0 3
Lingfield (A.W) 52 0 4 7
Southwell (A.W) 37 8 1 0
Wolverhampton (A.W) 78 4 1 9
Kempton (A.W) 63 4 0 4
Chelmsford (A.W) 46 1 2 6
Ffos Las 3 0 0 1
Newcastle (A.W) 33 2 0 1
Month Starts Wins Place 2 Place 3
January 2017 8 1 1 0
February 2017 9 1 0 0
March 2017 6 1 0 1
April 2017 5 1 0 0
May 2017 12 0 0 2
June 2017 12 0 0 1
July 2017 9 0 0 0
August 2017 6 0 0 0
September 2017 4 0 0 0
October 2017 4 0 0 0
November 2017 5 0 0 0
December 2017 3 0 0 0
January 2018 8 0 0 1
February 2018 14 2 0 1
March 2018 5 2 1 0
April 2018 8 1 0 1
May 2018 17 2 0 1
June 2018 14 0 0 1
July 2018 13 0 1 1
August 2018 23 1 0 2
September 2018 12 0 0 2
October 2018 7 0 0 0
November 2018 2 0 1 0
January 2019 1 0 0 0
February 2019 3 0 0 1
March 2019 4 0 1 1
April 2019 8 0 2 0
May 2019 17 0 2 3
June 2019 11 1 0 2
July 2019 15 1 1 2
August 2019 18 2 0 2
September 2019 15 0 2 2
October 2019 18 2 2 2
November 2019 12 1 1 2
December 2019 10 0 1 0
January 2020 16 0 0 0
February 2020 3 1 0 0
March 2020 1 0 0 0
June 2020 9 0 0 1
July 2020 5 0 0 0
August 2020 7 0 1 0
September 2020 5 0 0 0
December 2020 2 0 0 0
January 2021 1 0 0 0
March 2021 1 0 0 0
April 2021 3 2 0 0
May 2021 14 2 1 1
June 2021 16 0 2 1
July 2021 22 3 0 4
August 2021 23 0 0 4
September 2021 20 3 2 3
October 2021 23 0 1 0
November 2021 4 0 0 0
December 2021 14 1 0 0
January 2022 24 3 0 3
February 2022 6 0 0 0
March 2022 4 0 0 0
April 2022 8 0 0 1
May 2022 14 1 1 0
June 2022 12 0 0 0
July 2022 4 0 0 0
Year Starts Wins Place 2 Place 3
2017 83 4 1 4
2018 123 8 3 10
2019 132 7 12 17
2020 48 1 1 1
2021 141 11 6 13
2022 72 4 1 4
Place /
No / Draw
Date / Going /
Distance / Class
Time + Course Horse + Weight
Jockey / Trainer
Verdict Starting price

9th

3

(5)

20th Jul 2022

Standard To Slow

0m 6f 16y

Class 3

16:05 Southwell (AW)

My Little Tip

9st 10lb

J: Aled Beech

T: Gemma Tutty

bit short of room soon after start, always towards rear (jockey said his saddle slipped when rounding the bend)

13/2

6th

4

(1)

20th Jul 2022

Standard To Slow

1m 6f 21y

Class 6

13:45 Southwell (AW)

Chef De Troupe

9st 4lb

J: Aled Beech

T: Tony Forbes

prominent, ridden over 4f out, weakened from 3f out, tailed off

16/1

2nd

6

(5)

15th Jul 2022

Good To Firm

0m 6f 18y

Class 6

14:35 Nottingham

Cloud Flyer

8st 4lb

J: Aled Beech

T: George Boughey

prominent, ridden over 2f out, not clear run and switched left over 1f out, not clear run inside final furlong, kept on, not pace to challenge

5/1

4th

2

(1)

14th Jul 2022

Good To Firm

0m 7f 3y

Class 6

20:10 Epsom

Edinson Kevani

9st 3lb

J: Aled Beech

T: John Gallagher

prominent, ridden and weakened from 2f out

14/1

12th

12

(5)

6th Jul 2022

Good To Firm

1m 0f 3y

Class 6

14:10 Yarmouth

Kissed By Ice

8st 12lb

J: Aled Beech

T: Simon Pearce

took keen hold, prominent, pushed along halfway, ridden and lost position over 2f out, weakened over 1f out

66/1