Ben Curtis
Jockey Form Profile
Next race
26th May 2022
Last run: 16 days
W: 9st 5lb
2 yo Colt
26th May 2022
Form: 75
Last run: 223 days
W: 9st 3lb
3 yo Colt
26th May 2022
Form: 7
Last run: 8 days
W: 9st 8lb
3 yo Filly

26th May 2022
Form: 4P63-2
Last run: 25 days
W: 9st 10lb
6 yo Gelding
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 60 | 4 | 3 | 8 |
Ayr | 170 | 25 | 21 | 16 |
Bath | 9 | 0 | 1 | 1 |
Beverley | 174 | 30 | 20 | 20 |
Brighton | 4 | 0 | 2 | 1 |
Carlisle | 119 | 27 | 16 | 13 |
Catterick | 146 | 21 | 27 | 15 |
Chester | 50 | 7 | 5 | 8 |
Doncaster | 151 | 15 | 21 | 18 |
Musselburgh | 97 | 17 | 11 | 14 |
Epsom | 17 | 1 | 2 | 2 |
Goodwood | 35 | 0 | 2 | 5 |
Hamilton | 136 | 31 | 20 | 10 |
Haydock | 159 | 15 | 17 | 23 |
Leicester | 82 | 12 | 13 | 6 |
Lingfield | 7 | 0 | 1 | 2 |
Newbury | 17 | 2 | 2 | 1 |
Newmarket | 62 | 3 | 1 | 11 |
Nottingham | 117 | 22 | 10 | 15 |
Pontefract | 153 | 34 | 20 | 18 |
Redcar | 154 | 16 | 17 | 22 |
Ripon | 109 | 13 | 15 | 16 |
Salisbury | 2 | 0 | 0 | 0 |
Sandown | 42 | 4 | 6 | 2 |
Thirsk | 136 | 16 | 19 | 24 |
Wetherby | 29 | 5 | 0 | 2 |
Windsor | 24 | 6 | 2 | 4 |
Yarmouth | 16 | 1 | 2 | 3 |
York | 143 | 10 | 15 | 13 |
Newmarket (July) | 48 | 9 | 4 | 4 |
Lingfield (A.W) | 130 | 15 | 20 | 16 |
Southwell (A.W) | 310 | 67 | 43 | 35 |
Wolverhampton (A.W) | 388 | 51 | 44 | 49 |
Kempton (A.W) | 155 | 23 | 17 | 21 |
Chelmsford (A.W) | 157 | 23 | 26 | 21 |
Ffos Las | 5 | 1 | 0 | 2 |
Newcastle (A.W) | 532 | 99 | 66 | 68 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 15 | 1 | 1 | 0 |
February 2017 | 23 | 4 | 2 | 5 |
March 2017 | 39 | 7 | 4 | 3 |
April 2017 | 65 | 5 | 7 | 6 |
May 2017 | 80 | 7 | 15 | 7 |
June 2017 | 87 | 11 | 10 | 13 |
July 2017 | 58 | 7 | 5 | 7 |
August 2017 | 86 | 11 | 7 | 12 |
September 2017 | 77 | 11 | 6 | 6 |
October 2017 | 68 | 6 | 10 | 6 |
November 2017 | 46 | 5 | 4 | 3 |
December 2017 | 41 | 4 | 8 | 5 |
January 2018 | 55 | 13 | 2 | 10 |
February 2018 | 33 | 3 | 2 | 8 |
March 2018 | 52 | 9 | 4 | 8 |
April 2018 | 47 | 4 | 3 | 8 |
May 2018 | 77 | 11 | 5 | 9 |
June 2018 | 95 | 20 | 9 | 7 |
July 2018 | 76 | 15 | 13 | 11 |
August 2018 | 119 | 21 | 13 | 15 |
September 2018 | 67 | 10 | 11 | 4 |
October 2018 | 58 | 7 | 7 | 7 |
February 2019 | 4 | 0 | 1 | 0 |
March 2019 | 30 | 3 | 2 | 4 |
April 2019 | 89 | 11 | 11 | 17 |
May 2019 | 117 | 16 | 18 | 12 |
June 2019 | 95 | 15 | 9 | 12 |
July 2019 | 116 | 15 | 18 | 15 |
August 2019 | 117 | 13 | 12 | 14 |
September 2019 | 93 | 15 | 15 | 11 |
October 2019 | 100 | 17 | 7 | 16 |
November 2019 | 89 | 22 | 7 | 5 |
December 2019 | 66 | 10 | 5 | 7 |
January 2020 | 151 | 37 | 20 | 20 |
February 2020 | 114 | 22 | 17 | 21 |
March 2020 | 37 | 9 | 8 | 6 |
June 2020 | 167 | 30 | 32 | 21 |
July 2020 | 141 | 16 | 19 | 13 |
August 2020 | 117 | 17 | 14 | 18 |
September 2020 | 81 | 11 | 9 | 6 |
October 2020 | 125 | 14 | 11 | 12 |
November 2020 | 79 | 11 | 14 | 9 |
December 2020 | 26 | 3 | 3 | 7 |
January 2021 | 67 | 8 | 9 | 10 |
February 2021 | 72 | 7 | 14 | 12 |
March 2021 | 86 | 13 | 15 | 10 |
April 2021 | 105 | 17 | 16 | 17 |
May 2021 | 86 | 15 | 11 | 10 |
June 2021 | 95 | 18 | 10 | 11 |
July 2021 | 93 | 12 | 17 | 8 |
August 2021 | 94 | 12 | 8 | 10 |
September 2021 | 71 | 18 | 6 | 10 |
October 2021 | 47 | 3 | 4 | 5 |
March 2022 | 11 | 3 | 1 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 685 | 79 | 79 | 73 |
2018 | 679 | 113 | 69 | 87 |
2019 | 916 | 137 | 105 | 113 |
2020 | 1038 | 170 | 147 | 133 |
2021 | 816 | 123 | 110 | 103 |
2022 | 11 | 3 | 1 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 8 (3) |
22nd May 2022 Good 0m 6f 0y Class 2 |
9st 5lb |
||
14th 2 (15) |
22nd May 2022 Good 0m 7f 192y Class 3 |
9st 10lb |
Merely mid-division over C&D on his reappearance ten days ago but he could improve for that run and he was admirably consistent here last season (various ground), winning twice in big fields; could be thereabouts. |
9/1 |
11th 9 (16) |
22nd May 2022 Good 0m 6f 0y Class 4 |
9st 9lb |
Plenty of promise on AW, including a 5f maiden win on Tapeta; fitted with cheekpieces for his turf debut when he finishing third of 18 at Ascot, flying home from a poor position (final furlong sectional considerably quicker than his rivals); should be up to winning nice races on that evidence. |
|
11th 10 (12) |
21st May 2022 Good 0m 7f 37y Class 3 |
9st 3lb |
||
12th 12 (6) |
21st May 2022 Good 0m 6f 0y Class 5 |
8st 12lb |
Sole win came over this trip at Newcastle (AW) in October; respectable efforts both starts this year, splitting Eldeyaar and Prayer Matt when midfield at Thirsk last time; each-way possibilities. |
12/1 |
5th 7 (3) |
21st May 2022 Good 1m 0f 37y Class 2 |
8st 13lb |
||
8th 4 (12) |
21st May 2022 Good 2m 0f 45y Class 2 |
9st 6lb |
||
2nd 10 (3) |
21st May 2022 Good 1m 3f 175y Class 5 |
9st 1lb |
||
9th 9 (7) |
20th May 2022 Good To Soft 1m 2f 42y Class 5 |
9st 4lb |
||
5th 8 (3) |
20th May 2022 Good To Soft 0m 7f 212y Class 5 |
9st 4lb |
||
1st 3 (4) |
20th May 2022 Good To Soft 0m 6f 212y Class 4 |
9st 2lb |
||
6th 13 (10) |
20th May 2022 Good To Soft 0m 6f 0y Class 1 |
8st 10lb |
Hasn't built on her 2yo form yet for her new stable, and she finished two places behind Morag McCullagh in Listed race at Chelmsford three weeks ago; needs to up her game. |
28/1 |
4th 5 (7) |
20th May 2022 Good To Soft 0m 6f 0y Class 4 |
9st 2lb |
||
9th 4 (9) |
19th May 2022 Standard 1m 1f 104y Class 4 |
9st 6lb |
||
8th 4 (7) |
19th May 2022 Standard 0m 7f 36y Class 4 |
9st 7lb |
||
11th 14 (13) |
18th May 2022 Standard To Slow 1m 0f 0y Class 4 |
8st 9lb |
||
8th 8 (1) |
17th May 2022 Standard 0m 7f 36y Class 5 |
9st 3lb |
||
2nd 6 (1) |
16th May 2022 Good To Firm 1m 3f 99y Class 5 |
9st 4lb |
||
6th 7 (6) |
16th May 2022 Good To Firm 0m 6f 12y Class 1 |
9st 2lb |