Emma Taff
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Bath | 8 | 0 | 0 | 1 |
Brighton | 4 | 0 | 0 | 0 |
Chepstow | 7 | 1 | 2 | 1 |
Goodwood | 1 | 0 | 0 | 1 |
Leicester | 5 | 0 | 2 | 0 |
Newbury | 2 | 0 | 1 | 0 |
Nottingham | 4 | 0 | 0 | 1 |
Ripon | 1 | 0 | 0 | 1 |
Salisbury | 4 | 0 | 1 | 0 |
Windsor | 1 | 0 | 0 | 0 |
Lingfield (A.W) | 4 | 0 | 0 | 1 |
Southwell (A.W) | 3 | 0 | 0 | 0 |
Wolverhampton (A.W) | 11 | 0 | 1 | 0 |
Kempton (A.W) | 6 | 0 | 1 | 0 |
Chelmsford (A.W) | 5 | 0 | 1 | 0 |
Ffos Las | 1 | 0 | 0 | 1 |
Newcastle (A.W) | 1 | 0 | 0 | 0 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
February 2017 | 1 | 0 | 0 | 0 |
June 2017 | 1 | 0 | 0 | 0 |
July 2017 | 1 | 0 | 0 | 0 |
August 2017 | 1 | 0 | 0 | 0 |
November 2017 | 1 | 0 | 1 | 0 |
December 2017 | 1 | 0 | 0 | 1 |
January 2018 | 2 | 0 | 0 | 0 |
April 2018 | 1 | 0 | 0 | 0 |
May 2018 | 1 | 0 | 0 | 0 |
August 2018 | 1 | 0 | 1 | 0 |
October 2018 | 1 | 0 | 0 | 0 |
March 2019 | 1 | 0 | 0 | 0 |
May 2019 | 1 | 0 | 0 | 0 |
August 2019 | 3 | 0 | 0 | 2 |
September 2019 | 4 | 0 | 1 | 0 |
October 2019 | 1 | 0 | 0 | 0 |
November 2019 | 1 | 0 | 0 | 0 |
December 2019 | 1 | 0 | 0 | 0 |
June 2020 | 1 | 0 | 1 | 0 |
July 2020 | 3 | 0 | 0 | 0 |
August 2020 | 3 | 0 | 0 | 1 |
September 2020 | 3 | 0 | 0 | 0 |
October 2020 | 2 | 0 | 0 | 0 |
March 2021 | 1 | 0 | 0 | 0 |
April 2021 | 2 | 0 | 0 | 0 |
May 2021 | 3 | 0 | 0 | 0 |
June 2021 | 1 | 0 | 0 | 1 |
July 2021 | 3 | 0 | 0 | 1 |
August 2021 | 5 | 1 | 1 | 0 |
September 2021 | 7 | 0 | 1 | 1 |
October 2021 | 4 | 0 | 2 | 0 |
January 2022 | 4 | 0 | 1 | 0 |
February 2022 | 2 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 6 | 0 | 1 | 1 |
2018 | 6 | 0 | 1 | 0 |
2019 | 12 | 0 | 1 | 2 |
2020 | 12 | 0 | 1 | 1 |
2021 | 26 | 1 | 4 | 3 |
2022 | 6 | 0 | 1 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
7th 7 (5) |
30th Jun 2022 Good To Soft 0m 5f 0y Class 5 |
9st 6lb |
midfield, pushed along over 2f out, outpaced and ridden over 1f out, no impression inside final furlong |
14/1 |
9 (2) |
22nd Jun 2022 Good To Firm 1m 2f 37y Class 6 |
9st 9lb |
Now 4lb lower than when winning over 1m5f here in September but wasn't at his best on AW in early part of this year and ran poorly when dropped back to 1m2f on turf this month, after a break. |
33/1 |
2nd 4 (1) |
12th Jun 2022 Good To Firm 0m 6f 213y Class 6 |
9st 1lb |
led, headed and prominent after 1f, lost position and dropped to rear 4f out, pushed along and headway from 2f out, went second inside final furlong, kept on well but always held |
7/2 |
7th 4 (9) |
9th Jun 2022 Good To Soft 1m 2f 50y Class 6 |
9st 7lb |
towards rear, steady headway on outer 3f out, pushed along when edged left and weakened under 2f out |
10/1 |
7th 1 (6) |
9th Mar 2022 Standard 1m 2f 0y Class 6 |
10st 0lb |
Beaten over 18l and 23l; looks best watched with 7lb claimer taking over upped to 1m2f. |
100/1 |
10th 2 (8) |
25th Feb 2022 Standard 0m 6f 20y Class 6 |
9st 7lb |
Runner-up twice here over 7f around the turn of the year; not at quite the same level twice since and his wait for a breakthrough success may be extended. |
8/1 |
2nd 5 (3) |
10th Jan 2022 Standard 0m 7f 36y Class 6 |
9st 6lb
|
Maiden whose turn looks near, having finished second in two of his last three runs, latest over C&D behind a subsequent scorer; enters calculations off same mark. |
13/2 |