Martin Harley
Jockey Form Profile
Next race
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 69 | 5 | 12 | 8 |
Ayr | 1 | 0 | 0 | 1 |
Bath | 7 | 1 | 2 | 0 |
Beverley | 7 | 2 | 0 | 1 |
Brighton | 11 | 1 | 2 | 1 |
Catterick | 5 | 3 | 0 | 1 |
Chepstow | 17 | 4 | 2 | 2 |
Chester | 11 | 0 | 0 | 1 |
Doncaster | 39 | 4 | 6 | 4 |
Epsom | 8 | 1 | 3 | 0 |
Goodwood | 44 | 2 | 11 | 4 |
Haydock | 72 | 10 | 10 | 5 |
Leicester | 56 | 4 | 8 | 6 |
Lingfield | 17 | 2 | 1 | 5 |
Newbury | 94 | 6 | 12 | 8 |
Newmarket | 64 | 4 | 9 | 5 |
Nottingham | 60 | 4 | 12 | 7 |
Pontefract | 13 | 1 | 2 | 1 |
Ripon | 19 | 3 | 4 | 3 |
Salisbury | 36 | 5 | 5 | 4 |
Sandown | 44 | 5 | 3 | 9 |
Thirsk | 3 | 0 | 0 | 0 |
Wetherby | 5 | 0 | 1 | 1 |
Windsor | 44 | 6 | 7 | 1 |
Yarmouth | 76 | 9 | 9 | 11 |
York | 35 | 1 | 6 | 0 |
Newmarket (July) | 72 | 9 | 7 | 6 |
Lingfield (A.W) | 214 | 30 | 34 | 28 |
Southwell (A.W) | 21 | 2 | 3 | 2 |
Wolverhampton (A.W) | 201 | 34 | 21 | 24 |
Kempton (A.W) | 199 | 29 | 19 | 26 |
Chelmsford (A.W) | 177 | 31 | 24 | 22 |
Ffos Las | 14 | 1 | 2 | 1 |
Newcastle (A.W) | 31 | 4 | 6 | 5 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 40 | 6 | 10 | 6 |
February 2017 | 20 | 3 | 4 | 1 |
March 2017 | 16 | 2 | 2 | 6 |
April 2017 | 25 | 4 | 4 | 6 |
May 2017 | 58 | 3 | 9 | 10 |
June 2017 | 71 | 9 | 9 | 7 |
July 2017 | 60 | 8 | 5 | 6 |
August 2017 | 77 | 11 | 11 | 6 |
September 2017 | 70 | 5 | 13 | 5 |
October 2017 | 63 | 6 | 8 | 3 |
November 2017 | 19 | 4 | 1 | 2 |
December 2017 | 46 | 10 | 3 | 8 |
January 2018 | 42 | 9 | 5 | 5 |
February 2018 | 38 | 11 | 1 | 3 |
March 2018 | 24 | 8 | 5 | 0 |
April 2018 | 33 | 3 | 2 | 6 |
May 2018 | 65 | 7 | 7 | 5 |
June 2018 | 73 | 13 | 8 | 10 |
July 2018 | 57 | 6 | 5 | 7 |
August 2018 | 69 | 5 | 13 | 13 |
September 2018 | 69 | 6 | 10 | 7 |
October 2018 | 78 | 6 | 12 | 9 |
November 2018 | 61 | 6 | 7 | 5 |
December 2018 | 52 | 7 | 8 | 6 |
January 2019 | 40 | 7 | 7 | 6 |
February 2020 | 1 | 0 | 1 | 0 |
March 2020 | 4 | 0 | 2 | 1 |
June 2020 | 55 | 7 | 5 | 7 |
July 2020 | 54 | 8 | 7 | 5 |
August 2020 | 39 | 3 | 5 | 2 |
September 2020 | 35 | 7 | 9 | 2 |
October 2020 | 20 | 3 | 4 | 3 |
January 2021 | 3 | 0 | 1 | 0 |
February 2021 | 18 | 1 | 4 | 2 |
March 2021 | 24 | 5 | 2 | 5 |
April 2021 | 28 | 2 | 5 | 3 |
May 2021 | 30 | 4 | 8 | 0 |
June 2021 | 34 | 4 | 3 | 1 |
July 2021 | 36 | 2 | 8 | 3 |
August 2021 | 28 | 3 | 3 | 2 |
September 2021 | 22 | 0 | 1 | 2 |
October 2021 | 43 | 2 | 3 | 6 |
November 2021 | 30 | 6 | 1 | 6 |
December 2021 | 4 | 0 | 0 | 1 |
January 2022 | 4 | 0 | 0 | 3 |
February 2022 | 8 | 1 | 2 | 1 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 565 | 71 | 79 | 66 |
2018 | 661 | 87 | 83 | 76 |
2019 | 40 | 7 | 7 | 6 |
2020 | 208 | 28 | 33 | 20 |
2021 | 300 | 29 | 39 | 31 |
2022 | 12 | 1 | 2 | 4 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
3rd 1 (7) |
23rd May 2022 Standard 0m 7f 36y Class 5 |
9st 5lb |
||
6th 9 (7) |
23rd May 2022 Standard 0m 7f 36y Class 5 |
8st 10lb |
20/1 |
|
20th 18 (20) |
21st May 2022 Good 0m 7f 0y Class 4 |
9st 3lb |
||
6th 5 (6) |
21st May 2022 Good 1m 5f 188y Class 1 |
9st 2lb |
||
2nd 6 (1) |
20th May 2022 Good To Soft 0m 6f 212y Class 4 |
9st 2lb |
||
5th 5 (8) |
20th May 2022 Good To Soft 0m 6f 0y Class 1 |
9st 5lb |
Capable of useful form but she hasn't won since her debut in July 2020; some way below par on both her starts this year and, although she was hampered early and met some trouble in a Listed race at Bath on latest, others still appeal more. |
20/1 |
7th 9 (9) |
20th May 2022 Good To Soft 1m 2f 42y Class 4 |
9st 2lb |
||
11th 10 (12) |
19th May 2022 Standard 1m 0f 0y Class 4 |
9st 4lb |
||
7th 2 (4) |
14th May 2022 Good 1m 4f 0y Class 3 |
9st 2lb |
||
5th 5 (6) |
13th May 2022 Good 1m 3f 0y Class 4 |
9st 3lb |
||
10th 12 (5) |
12th May 2022 Good To Firm 1m 1f 201y Class 5 |
8st 13lb |
||
12th 11 (10) |
9th May 2022 Good To Firm 1m 0f 31y Class 5 |
9st 0lb |
||
5th 6 (3) |
9th May 2022 Good To Firm 1m 2f 0y Class 4 |
9st 2lb |
||
7th 20 (22) |
7th May 2022 Good 0m 7f 0y Class 2 |
8st 9lb |
||
1st 6 (9) |
6th May 2022 Good 1m 1f 212y Class 4 |
9st 2lb |
Second foal; half-sister to 11.4f-1m4f winner Chai Yo Power (RPR 99); dam 1m4f winner (90), half-sister to 1m6f Group 1 winner Duncan, 2m2f Group 2 winner Samuel and 14.5f Group 2 winner Gretchen; lacks experience, will stay further and looks the stable second string. |
14/1 |
5th 6 (2) |
5th May 2022 Standard 1m 2f 0y Class 5 |
9st 1lb |
||
3rd 2 (2) |
5th May 2022 Standard 1m 2f 0y Class 4 |
9st 8lb |
||
2nd 7 (8) |
2nd May 2022 Good To Firm 1m 0f 31y Class 5 |
9st 3lb |
||
2nd 2 (3) |
30th Apr 2022 Good To Firm 2m 0f 109y Class 4 |
9st 8lb |
||
5th 4 (5) |
29th Apr 2022 Good 1m 4f 0y Class 1 |
9st 1lb |
||
4th 3 (1) |
28th Apr 2022 Standard 1m 4f 0y Class 5 |
9st 2lb |
Out of a three-time Listed winner in Germany; held up in rear and raced a bit too freely when sixth of eight over 1m2f here on debut in January (hooded) but there was some encouraging late headway and he ought to be more streetwise this time. |
8/1 |
2 (1) |
25th Apr 2022 Standard To Slow 1m 3f 23y Class 5 |
9st 7lb |
||
9th 7 (6) |
23rd Apr 2022 Good To Firm 0m 6f 0y Class 4 |
9st 3lb |
||
2nd 5 (8) |
22nd Apr 2022 Good 1m 2f 43y Class 4 |
8st 12lb |
gelded |