Thore Hammer Hansen
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 16 | 2 | 1 | 1 |
Bath | 41 | 4 | 6 | 4 |
Beverley | 1 | 0 | 0 | 1 |
Brighton | 27 | 2 | 3 | 4 |
Catterick | 5 | 2 | 0 | 0 |
Chepstow | 32 | 4 | 3 | 4 |
Chester | 7 | 1 | 2 | 0 |
Doncaster | 17 | 1 | 3 | 2 |
Epsom | 6 | 1 | 1 | 1 |
Goodwood | 28 | 0 | 2 | 2 |
Haydock | 12 | 4 | 1 | 2 |
Leicester | 27 | 0 | 4 | 2 |
Lingfield | 39 | 6 | 3 | 4 |
Newbury | 23 | 1 | 4 | 5 |
Newmarket | 17 | 1 | 4 | 0 |
Nottingham | 18 | 5 | 2 | 2 |
Pontefract | 2 | 0 | 0 | 1 |
Ripon | 2 | 0 | 1 | 0 |
Salisbury | 28 | 3 | 7 | 3 |
Sandown | 13 | 2 | 0 | 1 |
Thirsk | 3 | 1 | 0 | 1 |
Windsor | 16 | 3 | 2 | 4 |
Yarmouth | 24 | 2 | 5 | 3 |
York | 3 | 0 | 0 | 1 |
Newmarket (July) | 29 | 3 | 6 | 2 |
Lingfield (A.W) | 97 | 7 | 16 | 16 |
Southwell (A.W) | 35 | 3 | 7 | 3 |
Wolverhampton (A.W) | 123 | 14 | 16 | 23 |
Kempton (A.W) | 92 | 7 | 7 | 11 |
Chelmsford (A.W) | 58 | 5 | 3 | 10 |
Ffos Las | 15 | 2 | 3 | 3 |
Newcastle (A.W) | 17 | 3 | 0 | 2 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
February 2018 | 3 | 0 | 0 | 0 |
March 2018 | 1 | 0 | 0 | 0 |
April 2018 | 1 | 1 | 0 | 0 |
May 2018 | 6 | 0 | 1 | 2 |
July 2018 | 10 | 2 | 1 | 1 |
August 2018 | 23 | 3 | 4 | 4 |
September 2018 | 8 | 0 | 2 | 0 |
October 2018 | 14 | 0 | 2 | 0 |
November 2018 | 1 | 0 | 0 | 0 |
December 2018 | 6 | 1 | 1 | 0 |
January 2019 | 9 | 0 | 0 | 0 |
February 2019 | 13 | 3 | 4 | 1 |
March 2019 | 9 | 1 | 1 | 0 |
April 2019 | 20 | 1 | 2 | 3 |
May 2019 | 24 | 1 | 0 | 3 |
June 2019 | 23 | 1 | 2 | 2 |
July 2019 | 21 | 2 | 1 | 6 |
August 2019 | 27 | 3 | 5 | 4 |
September 2019 | 30 | 5 | 9 | 4 |
October 2019 | 22 | 2 | 4 | 0 |
November 2019 | 23 | 0 | 3 | 2 |
December 2019 | 16 | 0 | 0 | 1 |
January 2020 | 11 | 1 | 1 | 3 |
February 2020 | 14 | 1 | 2 | 2 |
March 2020 | 3 | 0 | 1 | 1 |
June 2020 | 19 | 3 | 2 | 2 |
July 2020 | 25 | 4 | 1 | 3 |
August 2020 | 36 | 3 | 7 | 4 |
September 2020 | 42 | 3 | 7 | 5 |
October 2020 | 23 | 2 | 3 | 2 |
November 2020 | 12 | 1 | 2 | 1 |
December 2020 | 6 | 0 | 0 | 3 |
January 2021 | 17 | 3 | 2 | 3 |
February 2021 | 13 | 2 | 1 | 2 |
March 2021 | 16 | 1 | 1 | 2 |
April 2021 | 19 | 0 | 2 | 4 |
May 2021 | 34 | 3 | 4 | 2 |
June 2021 | 56 | 8 | 7 | 7 |
July 2021 | 45 | 4 | 4 | 9 |
August 2021 | 52 | 9 | 11 | 7 |
September 2021 | 35 | 4 | 4 | 9 |
October 2021 | 30 | 2 | 4 | 4 |
November 2021 | 10 | 2 | 1 | 3 |
December 2021 | 16 | 2 | 1 | 0 |
January 2022 | 11 | 2 | 1 | 2 |
February 2022 | 10 | 2 | 0 | 3 |
March 2022 | 8 | 1 | 1 | 2 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2018 | 73 | 7 | 11 | 7 |
2019 | 237 | 19 | 31 | 26 |
2020 | 191 | 18 | 26 | 26 |
2021 | 343 | 40 | 42 | 52 |
2022 | 29 | 5 | 2 | 7 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
4th 2 (5) |
30th Jun 2022 Good To Firm 0m 6f 3y Class 4 |
9st 7lb |
prominent, pushed along from under 2f out, ridden inside final furlong, no extra inside final 110yds, lost third final strides |
16/1 |
6th 6 (2) |
24th Jun 2022 Good 0m 7f 0y Class 4 |
9st 5lb |
raced near side, pressed leader, ridden over 2f out, soon hung left, weakened over 1f out, 4th of 4 in group |
14/1 |
9th 4 (7) |
24th Jun 2022 Good 1m 2f 0y Class 5 |
9st 5lb |
took keen hold, prominent, pressed leader after 1f, briefly led over 2f out, ridden and weakened over 1f out |
14/1 |
3rd 10 (11) |
24th Jun 2022 Good 0m 6f 0y Class 4 |
9st 2lb |
pressed leader on outer, pushed along halfway, ridden and every chance over 1f out, soon edged right, no extra towards finish |
8/1 |
7th 4 (1) |
23rd Jun 2022 Good 1m 0f 0y Class 4 |
9st 4lb |
prominent, pushed along 3f out, ridden 2f out, soon weakened |
6/1 |
6th 1 (4) |
23rd Jun 2022 Good 1m 4f 0y Class 5 |
10st 2lb |
held up in rear, pushed along over 3f out, ridden and weakened over 2f out |
20/1 |
3 (3) |
22nd Jun 2022 Good To Firm 0m 6f 195y Class 4 |
9st 7lb |
Not disgraced in similar event at Catterick 19 days ago when making seasonal debut and having only her second run for Alice Haynes; quite interesting returned to the scene of her maiden win last July. |
7/1 |
21th 29 (2) |
17th Jun 2022 Good To Firm 1m 0f 0y Class 2 |
8st 2lb |
towards far side, prominent, ridden when edged right and hampered rival over 2f out, soon weakened |
40/1 |
4th 2 (3) |
8th Jun 2022 Good To Soft 1m 3f 140y Class 4 |
8st 13lb |
always towards rear, lost touch 2f out |
33/1 |
10th 7 (8) |
7th Jun 2022 Standard 0m 7f 0y Class 5 |
9st 6lb |
never better than mid-division, ridden over 3f out, well beaten home straight |
100/1 |
4th 14 (8) |
7th Jun 2022 Standard 0m 7f 0y Class 6 |
8st 13lb |
dwelt start, towards rear of midfield, ridden over 2f out, headway and stayed on final furlong, went fourth towards finish, never near to challenge |
8/1 |
3rd 1 (1) |
1st Jun 2022 Standard To Slow 0m 7f 0y Class 4 |
9st 11lb |
midfield, pushed along and headway over 2f out, ridden over 1f out, no extra inside final furlong |
14/1 |
9th 8 (4) |
30th May 2022 Good 1m 0f 31y Class 6 |
9st 6lb |
|
25/1 |