Tom Madden
Jockey Form Profile
Next race

7th Jul 2022
Form: 261052 D
Last run: 19 days
W: 9st 8lb
4 yo Filly
7th Jul 2022
Form: 350129 D
Last run: 15 days
W: 9st 2lb
5 yo Gelding
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ballinrobe | 19 | 3 | 0 | 3 |
Bellewstown | 21 | 2 | 1 | 2 |
Clonmel | 5 | 0 | 0 | 0 |
Curragh | 101 | 2 | 7 | 3 |
Down Royal | 17 | 0 | 1 | 0 |
Fairyhouse | 45 | 3 | 2 | 2 |
Galway | 40 | 0 | 3 | 0 |
Gowran Park | 82 | 3 | 4 | 2 |
Killarney | 37 | 2 | 2 | 3 |
Laytown | 3 | 0 | 0 | 0 |
Leopardstown | 101 | 3 | 9 | 6 |
Limerick | 52 | 3 | 4 | 4 |
Listowel | 19 | 1 | 2 | 0 |
Naas | 80 | 6 | 3 | 2 |
Navan | 81 | 5 | 2 | 6 |
Punchestown | 2 | 0 | 0 | 1 |
Roscommon | 27 | 2 | 3 | 2 |
Sligo | 17 | 2 | 0 | 0 |
Thurles | 3 | 0 | 0 | 1 |
Tramore | 5 | 0 | 1 | 0 |
Tipperary | 28 | 2 | 1 | 1 |
Cork | 81 | 7 | 10 | 4 |
Dundalk (A.W) | 321 | 27 | 26 | 20 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 5 | 0 | 0 | 0 |
February 2017 | 6 | 0 | 0 | 0 |
March 2017 | 4 | 0 | 0 | 1 |
April 2017 | 9 | 2 | 0 | 0 |
May 2017 | 15 | 0 | 1 | 0 |
June 2017 | 31 | 3 | 1 | 4 |
July 2017 | 29 | 0 | 1 | 2 |
August 2017 | 22 | 0 | 2 | 1 |
September 2017 | 16 | 0 | 0 | 0 |
October 2017 | 28 | 4 | 1 | 1 |
November 2017 | 16 | 2 | 0 | 0 |
December 2017 | 13 | 0 | 2 | 0 |
January 2018 | 5 | 0 | 0 | 0 |
February 2018 | 5 | 0 | 1 | 0 |
March 2018 | 7 | 1 | 0 | 0 |
April 2018 | 14 | 0 | 0 | 1 |
May 2018 | 17 | 4 | 0 | 3 |
June 2018 | 37 | 4 | 2 | 1 |
July 2018 | 28 | 2 | 2 | 1 |
August 2018 | 23 | 1 | 5 | 0 |
September 2018 | 31 | 1 | 5 | 0 |
October 2018 | 56 | 6 | 4 | 5 |
November 2018 | 22 | 2 | 1 | 2 |
December 2018 | 6 | 1 | 0 | 1 |
January 2019 | 19 | 3 | 2 | 0 |
February 2019 | 7 | 2 | 0 | 1 |
March 2019 | 15 | 1 | 0 | 4 |
April 2019 | 22 | 2 | 3 | 0 |
May 2019 | 28 | 1 | 1 | 2 |
June 2019 | 38 | 2 | 1 | 1 |
July 2019 | 43 | 7 | 3 | 3 |
August 2019 | 35 | 0 | 1 | 2 |
September 2019 | 43 | 2 | 5 | 0 |
October 2019 | 46 | 2 | 5 | 4 |
November 2019 | 18 | 3 | 1 | 2 |
December 2019 | 10 | 0 | 1 | 0 |
January 2020 | 13 | 1 | 0 | 1 |
February 2020 | 6 | 0 | 0 | 1 |
March 2020 | 5 | 0 | 1 | 0 |
June 2020 | 39 | 1 | 4 | 3 |
July 2020 | 37 | 2 | 1 | 1 |
August 2020 | 11 | 0 | 0 | 0 |
September 2020 | 53 | 3 | 4 | 5 |
October 2020 | 37 | 1 | 1 | 4 |
November 2020 | 30 | 2 | 1 | 2 |
December 2020 | 11 | 0 | 2 | 0 |
January 2021 | 10 | 1 | 0 | 2 |
February 2021 | 13 | 2 | 1 | 0 |
March 2021 | 12 | 0 | 1 | 0 |
April 2021 | 19 | 0 | 1 | 0 |
May 2021 | 35 | 1 | 3 | 0 |
June 2021 | 40 | 1 | 5 | 0 |
July 2021 | 29 | 0 | 1 | 1 |
August 2021 | 15 | 0 | 4 | 0 |
February 2022 | 3 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 194 | 11 | 8 | 9 |
2018 | 251 | 22 | 20 | 14 |
2019 | 324 | 25 | 23 | 19 |
2020 | 242 | 10 | 14 | 17 |
2021 | 173 | 5 | 16 | 3 |
2022 | 3 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
13th 5 (10) |
2nd Jul 2022 Yielding 0m 7f 0y |
9st 7lb |
towards rear of midfield, towards rear halfway, ridden and became detached 2f out |
200/1 |
5th 10 (10) |
30th Jun 2022 Good 0m 7f 198y |
8st 13lb |
midfield, nudged along 3f out, pushed along and outpaced 2f out, ran green over 1f out, kept on final furlong, never on terms |
6/1 |
7th 6 (1) |
28th Jun 2022 Yielding 1m 4f 0y |
9st 11lb |
ducked left start, held up in last, pushed along from over 4f out, soon minor headway, bit short of room when raced wide home turn, weakened 2f out, eased inside final furlong |
14/1 |
11 (5) |
21st Jun 2022 Good 1m 2f 38y |
9st 3lb |
|
20/1 |
1st 18 (19) |
16th Jun 2022 Good To Firm 1m 1f 70y |
8st 13lb |
prominent, led after 2f, pushed along and went clear 2f out, ridden and kept on well from over 1f out, comfortably |
16/1 |
6th 2 (4) |
16th Jun 2022 Good To Firm 0m 7f 0y |
9st 7lb |
always towards rear, raced wide, pushed along under 3f out, weakened from 1f out (jockey said colt did not handle the ground) |
3/1 |
11th 13 (8) |
12th Jun 2022 Yielding 0m 7f 0y |
8st 8lb |
towards rear early, pushed along after 2f, soon dropped to last, detached and struggling when ridden and no impression under 2f out |
20/1 |
3rd 2 (8) |
12th Jun 2022 Yielding 0m 7f 0y |
9st 7lb |
slowly into stride, pushed along briefly and reminder soon after start, towards rear, headway when pushed along from 2f out, keeping on when ridden over 1f out, ran on towards finish, went third final stride |
16/1 |
3rd 9 (1) |
11th Jun 2022 Good 0m 7f 0y |
8st 13lb |
led, pushed along under 2f out, ridden and headed inside final furlong, lost second but kept on towards finish |
8/1 |
14th 14 (14) |
4th Jun 2022 Good 0m 6f 60y |
8st 13lb |
dwelt start, always towards rear, pushed along before halfway, weakened from over 2f out |
66/1 |
2nd 15 (13) |
1st Jun 2022 Good 0m 6f 63y |
9st 3lb |
led, headed but prominent 5f out, ridden and chased winner over 1f out, no extra inside final 110yds |
25/1 |
20th 2 (11) |
21st May 2022 Yielding 1m 0f 0y |
10st 1lb |
C&D winner; big run on last month's reappearance when beaten roughly 1l at Limerick; while that's probably not the strongest form on offer, he's only been nudged up 1lb and he's entitled to come on for the run. |
|
14th 11 (20) |
20th May 2022 Yielding 0m 6f 0y |
8st 13lb |
Half-brother to a Gosden-trained 1m winner; Shane Foley prefers the once-raced Panic Alarm. |
|
1st 5 (3) |
17th May 2022 Good 0m 5f 172y |
9st 9lb |
|