Tony Hamilton
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 14 | 0 | 0 | 2 |
Ayr | 99 | 10 | 11 | 7 |
Beverley | 139 | 17 | 20 | 15 |
Carlisle | 84 | 12 | 11 | 12 |
Catterick | 98 | 5 | 8 | 17 |
Chepstow | 5 | 0 | 1 | 0 |
Chester | 51 | 4 | 4 | 5 |
Doncaster | 114 | 8 | 10 | 11 |
Musselburgh | 71 | 8 | 13 | 2 |
Epsom | 9 | 0 | 1 | 3 |
Goodwood | 13 | 0 | 1 | 2 |
Hamilton | 85 | 9 | 9 | 18 |
Haydock | 109 | 8 | 15 | 14 |
Leicester | 44 | 4 | 1 | 5 |
Lingfield | 3 | 0 | 1 | 1 |
Newbury | 8 | 0 | 1 | 1 |
Newmarket | 27 | 2 | 4 | 2 |
Nottingham | 64 | 6 | 8 | 5 |
Pontefract | 106 | 10 | 15 | 15 |
Redcar | 125 | 9 | 8 | 15 |
Ripon | 113 | 13 | 10 | 13 |
Salisbury | 4 | 0 | 0 | 1 |
Sandown | 8 | 0 | 1 | 1 |
Thirsk | 134 | 9 | 9 | 14 |
Wetherby | 33 | 4 | 1 | 2 |
Windsor | 8 | 0 | 0 | 2 |
Yarmouth | 6 | 0 | 0 | 1 |
York | 120 | 5 | 10 | 11 |
Newmarket (July) | 9 | 0 | 1 | 0 |
Lingfield (A.W) | 47 | 4 | 7 | 6 |
Southwell (A.W) | 152 | 15 | 25 | 12 |
Wolverhampton (A.W) | 219 | 29 | 22 | 22 |
Kempton (A.W) | 20 | 1 | 0 | 0 |
Chelmsford (A.W) | 38 | 1 | 2 | 8 |
Newcastle (A.W) | 362 | 30 | 28 | 32 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 60 | 4 | 6 | 7 |
February 2017 | 19 | 3 | 1 | 1 |
March 2017 | 23 | 4 | 5 | 1 |
April 2017 | 53 | 5 | 3 | 6 |
May 2017 | 85 | 7 | 11 | 9 |
June 2017 | 90 | 13 | 8 | 14 |
July 2017 | 101 | 9 | 13 | 10 |
August 2017 | 75 | 11 | 12 | 9 |
September 2017 | 83 | 8 | 10 | 8 |
October 2017 | 67 | 3 | 6 | 9 |
November 2017 | 44 | 2 | 3 | 4 |
December 2017 | 5 | 2 | 0 | 1 |
January 2018 | 19 | 3 | 2 | 1 |
February 2018 | 12 | 0 | 2 | 2 |
March 2018 | 31 | 1 | 4 | 5 |
April 2018 | 31 | 4 | 1 | 3 |
May 2018 | 84 | 8 | 11 | 7 |
June 2018 | 82 | 13 | 5 | 11 |
July 2018 | 66 | 8 | 6 | 9 |
August 2018 | 96 | 8 | 8 | 6 |
September 2018 | 67 | 1 | 7 | 6 |
October 2018 | 67 | 4 | 5 | 4 |
November 2018 | 53 | 5 | 5 | 3 |
January 2019 | 22 | 2 | 4 | 4 |
February 2019 | 6 | 2 | 1 | 0 |
March 2019 | 14 | 0 | 0 | 1 |
April 2019 | 30 | 2 | 5 | 1 |
May 2019 | 60 | 8 | 3 | 8 |
June 2019 | 53 | 7 | 3 | 5 |
July 2019 | 57 | 6 | 13 | 7 |
August 2019 | 50 | 6 | 5 | 13 |
September 2019 | 50 | 3 | 5 | 5 |
October 2019 | 39 | 5 | 5 | 6 |
November 2019 | 12 | 0 | 1 | 1 |
March 2020 | 8 | 3 | 0 | 1 |
June 2020 | 113 | 7 | 10 | 8 |
July 2020 | 78 | 9 | 6 | 10 |
August 2020 | 66 | 2 | 7 | 8 |
September 2020 | 62 | 3 | 4 | 2 |
October 2020 | 47 | 3 | 4 | 6 |
November 2020 | 10 | 2 | 1 | 0 |
January 2021 | 23 | 3 | 3 | 1 |
February 2021 | 28 | 3 | 2 | 3 |
March 2021 | 17 | 1 | 1 | 3 |
April 2021 | 34 | 4 | 6 | 2 |
May 2021 | 48 | 3 | 6 | 7 |
June 2021 | 54 | 2 | 3 | 7 |
July 2021 | 56 | 1 | 4 | 8 |
August 2021 | 55 | 2 | 5 | 7 |
September 2021 | 38 | 2 | 8 | 5 |
October 2021 | 33 | 2 | 1 | 3 |
November 2021 | 19 | 1 | 3 | 2 |
December 2021 | 23 | 1 | 4 | 3 |
January 2022 | 11 | 1 | 1 | 2 |
February 2022 | 5 | 1 | 0 | 1 |
March 2022 | 7 | 0 | 0 | 1 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 705 | 71 | 78 | 79 |
2018 | 608 | 55 | 56 | 57 |
2019 | 393 | 41 | 45 | 51 |
2020 | 384 | 29 | 32 | 35 |
2021 | 428 | 25 | 46 | 51 |
2022 | 23 | 2 | 1 | 4 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
10th 11 (5) |
4th Jul 2022 Good 0m 6f 0y Class 5 |
9st 2lb |
slowly away, ran green, always towards rear |
12/1 |
5th 3 (5) |
2nd Jul 2022 Good To Firm 0m 6f 0y Class 3 |
9st 2lb |
slowly away and ducked left start, ran green, always towards rear |
12/1 |
10th 16 (9) |
1st Jul 2022 Good 0m 7f 96y Class 6 |
9st 3lb |
in rear, shaken up 2f out, switched right from over 1f out, bit short of room 1f out, kept on but never near to challenge |
20/1 |
9th 5 (8) |
1st Jul 2022 Good 1m 0f 100y Class 6 |
9st 8lb |
prominent on outer, lost position from 7f out, soon midfield, towards rear when pushed along from 3f out, ridden and weakened from 2f out (jockey said gelding hung left-handed throughout) |
12/1 |
3rd 1 (6) |
28th Jun 2022 Good To Firm 0m 6f 6y Class 4 |
9st 7lb |
midfield, pushed along towards rear 2f out, ridden over 1f out, went third inside final furlong, no impression final 110yds |
14/1 |
8th 11 (4) |
27th Jun 2022 Good To Firm 1m 4f 5y Class 6 |
8st 12lb |
dwelt start, raced freely, never better than mid-division |
10/1 |
6th 4 (3) |
27th Jun 2022 Good To Firm 0m 6f 0y Class 2 |
8st 11lb |
dwelt start, held up in rear, weakened and behind over 2f out |
50/1 |
7th 2 (7) |
25th Jun 2022 Good 0m 7f 127y Class 4 |
10st 0lb |
towards rear, pushed along over 1f out, made no impression |
25/1 |
4th 6 (3) |
24th Jun 2022 Good 1m 2f 70y Class 4 |
8st 12lb |
awkward start, towards rear, ridden and no impression over 2f out, hung left and well beaten over 1f out |
7/2 |
7th 4 (6) |
23rd Jun 2022 Standard To Slow 0m 6f 0y Class 4 |
9st 4lb |
towards rear, pushed along halfway, kept on from over 2f out, not pace to challenge |
33/1 |
5th 7 (6) |
18th Jun 2022 Good 1m 2f 42y Class 5 |
9st 5lb |
in touch with leaders, soon dropped to midfield, towards rear 4f out, ridden and headway over 2f out, weakened final furlong |
5/1 |
6th 6 (4) |
18th Jun 2022 Good 0m 7f 212y Class 4 |
8st 9lb |
reluctant to load, always towards rear, lost touch over 1f out |
20/1 |
4th 7 (3) |
17th Jun 2022 Good To Firm 0m 7f 0y Class 6 |
9st 3lb |
raced freely, prominent, pushed along over 2f out, ridden over 1f out, kept on |
20/1 |
4th 5 (2) |
15th Jun 2022 Good To Soft 1m 0f 68y Class 5 |
9st 7lb |
tracked leaders, pushed along over 2f out, ridden and edged left from over 1f out, stayed on final 110yds |
10/1 |
7th 1 (2) |
15th Jun 2022 Good To Soft 0m 6f 6y Class 4 |
9st 7lb |
held up in rear, switched right and minor headway over 1f out, weakened final furlong |
11/1 |
5th 6 (7) |
15th Jun 2022 Good To Soft 0m 5f 7y Class 4 |
9st 2lb |
midfield, pushed along 2f out, ridden over 1f out, ran on final 110yds, nearest finish |
16/1 |
9th 8 (7) |
14th Jun 2022 Good 0m 7f 96y Class 6 |
9st 1lb |
pulled hard, midfield, headway and went third 4f out, ridden 3f out, struggling and lost position gradually from 2f out |
6/1 |
5th 2 (10) |
14th Jun 2022 Good 0m 7f 96y Class 4 |
9st 4lb |
switched left soon after start, in rear, pushed along and still plenty to do 3f out, headway up the centre from 2f out, no extra from 1f out |
16/1 |
3rd 3 (2) |
14th Jun 2022 Good 0m 7f 96y Class 4 |
9st 4lb |
steadied start, midfield, shaken up and ran green 3f out, ridden and hung right 2f out, kept on inside final furlong, went third towards finish |
12/1 |
11th 13 (12) |
13th Jun 2022 Good 1m 2f 50y Class 6 |
9st 1lb |
always towards rear |
50/1 |
3rd 4 (3) |
13th Jun 2022 Good 0m 6f 18y Class 5 |
9st 7lb |
stumbled start, pressed leader, pushed along from 2f out, ridden and weakened from over 1f out |
5/1 |