The confirmations have been completed for the 2025 Grand National on Saturday, 5th April. With a few non-runners among the initial top 34, there could now be seven greys among the 34-strong field, with Duffle Coat on the cut line to race, and Hyland now among those guaranteed a run.

An imperious seven-and-a-half length winner of the race last April, I Am Maximus will attempt to emulate the legendary Tiger Roll by winning back-to-back Grand Nationals and he is currently spearheading the ante-post betting for the spring showpiece. He will be the shining beacon for the Willie Mullins stable who have ten entries in the contest including recent Thyestes Handicap Chase and Bobbyjo Chase winner Nick Rockett, who could be another primary figure for the Closutton team. Over half of the entries for the 2025 Grand National are Irish-trained horses.
Henry De Bromhead’s Minella Indo was a fine third in the race last season and the former Cheltenham Gold Cup winner is another star name amongst the list of entries for a race that will take shape over the coming months before it’s whittled down to a final field of 34 runners.

Iroko has been uttered as a leading contender for Britain and the seven-year-old has been given an entry by trainers Oliver Greenall and Josh Guerriero and he’s currently second favourite in the latest ante-post betting for the event.
Impressive winner of the Coral Gold Cup Handicap Chase at Newbury earlier in the season, Kandoo Kid is another home-trained runner that catches the eye in the long list of entries and he will be aiming to hand Paul Nicholls glory in the race.
A performer that has shone in the Cross Country sphere this season, Gavin Cromwell’s Stumptown is an eye-catching entry, while the likes of Intense Raffles, Minella Cocooner and Beauport just highlight what a classy race it is these days and could all take their chance.

2025 Grand National Entries & Weights
Number | Horse | Weight/Rating | Trainer |
1 | I Am Maximus | 11st 12lb, 167 | Willie Mullins |
2 | Royale Pagaille | 11st 9lb, 164 | Venetia Williams |
3 | Nick Rockett | 11st 8lb, 163 | Willie Mullins |
4 | Grangeclare West | 11st 8lb, 163 | Willie Mullins |
5 | Hewick | 11st 7lb, 162 | Shark Hanlon |
6 | Minella Indo | 11st 3lb, 158 | Henry De Bromhead |
7 | Appreciate It | 11st 2lb, 157 | Willie Mullins |
8 | Minella Cocooner | 11st 2lb, 157 | Willie Mullins |
9 | Conflated | 11st 2lb, 157 | Gordon Elliott |
10 | Stumptown | 11st 2lb, 157 | Gavin Cromwell |
11 | Hitman | 11st 1lb, 156 | Paul NIcholls |
12 | Beauport | 11st 1lb, 156 | Nigel Twsiton-Davies |
13 | Bravemansgame | 11st 0lb, 155 | Paul Nicholls |
14 | Chantry House | 10st 13lb, 154 | Nicky Henderson |
15 | Threeunderthrufive | 10st 12lb, 153 | Paul Nicholls |
16 | Perceval Legallois | 10st 12lb, 153 | Gavin Cromwell |
17 | Kandoo Kid | 10st 11lb, 152 | Paul Nicholls |
18 | Iroko | 10st 11lb, 152 | Oliver Greenall & Josh Guerriero |
19 | Intense Raffles | 10st 10lb, 151 | Thomas Gibney |
20 | Senior Chief | 10st 10lb, 151 | Henry De Bromhead |
21 | Idas Boy | 10st 10lb, 151 | Richard Phillips |
22 | Fil Dor | 10st 9lb, 150 | Gordon Elliott |
23 | Broadway Boy | 10st 9lb, 150 | Nigel Twiston-Davies |
24 | Coko Beach | 10st 9lb, 150 | Gordon Elliott |
25 | Stay Away Fay | 10st 9lb, 150 | Paul NIcholls |
26 | Meetingofthewaters | 10st 7lb, 148 | Willie Mullins |
27 | Monbeg Genius | 10st 6lb, 147 | Jonjo & AJ O’Neill |
28 | Vanillier | 10st 6lb, 147 | Gavin Cromwell |
29 | Horantzau d’Airy | 10st 6lb, 147 | Michael Keady |
30 | Hyland | 10st 6lb, 147 | Nicky Henderson |
31 | Celebre d’Allen | 10st 6lb, 147 | Philip Hobbs & Johnson White |
32 | Three Card Brag | 10st 5lb, 146 | Gordon Elliott |
33 | Twig | 10st 5lb, 146 | Ben Pauling |
34 | Duffle Coat | 10st 4lb, 145 | Gordon Elliott |
35 | Shakem Up’arry | 10st 4lb, 145 | Ben Pauling |
36 | Roi Mage | 10st 4lb, 145 | Patrick Griffin |
37 | Favori De Champdou | 10st 3lb, 144 | Gordon Elliott |
38 | Fantastic Lady | 10st 3lb, 144 | Nicky Henderson |
39 | Yeah Man | 10st 3lb, 144 | Gavin Cromwell |
40 | Mr Vango | 10st 2lb, 143 | Sara Bradstock |
41 | Macdermott | 10st 2lb, 143 | Willie Mullins |
42 | Mister Coffey | 10st 2lb, 143 | Nicky Henderson |
43 | Chemical Energy | 10st 3lb, 143 | Gordon Elliott |
44 | Desertmore House | 10st 1lb, 142 | Martin Brassil |
45 | Malina Girl | 10st 1lb, 142 | Gavin Cromwell |
46 | Richmond Lake | 10st 1lb, 142 | Donald McCain |
47 | La Renommee | 10st 0lb, 141 | Dr Richard Newland & Jamie Insole |
48 | Stuzzikini | 9st 13lb, 140 | Gordon Elliott |
49 | King Turgeon | 9st 13lb, 140 | David Pipe |
50 | Surrey Quest | 9st 12lb, 139 | Toby Lawes |
51 | Cruz Control | 9st 12lb, 139 | Tom Lacey |
52 | Apple Away | 9st 11lb, 138 | Lucinda Russell |
53 | Busselton | 9st 11lb, 138 | Joseph O’Brien |
54 | Spanish Harlem | 9st 11lb, 138 | Willie Mullins |
55 | Famous Bridge | 9st 9lb, 136 | Nicky Richards |
56 | Escaria Ten | 9st 7lb, 134 | Martin Keighley |
57 | Where It All Began | 9st 7lb, 134 | Gordon Elliott |
58 | Pats Fancy | 9st 3lb, 130 | Rebecca Curtis |
Looking For More Racing Info? Check Out Our Racecards & Top Tips Sections
Make sure you’re following us on all our social media platforms to keep up to date with all the latest horse racing news and the best tips.