This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Off time: 2:41
Win time: 1m 31s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 5 6 | ![]() 134811 D 4yo Filly 8 days | Song of The Isles 97 72 Ellie Mackenzie 5 Mrs H Main Wetumpka Racing | 9/2 Won Win: £6.10 Place: £2.30 |
2nd 6 16 | ![]() 58-0378 BF 6yo Geld 20 days | Fantasy Keeper 96 76 S De Sousa M Appleby The Fantasy Fellowship B | 25/1 1 Place: £7.80 |
3rd 3 4 | ![]() 642034 3yo Filly 36 days | Never In Paris 99 80 B A Curtis K R Burke Ontoawinner, A Marsh And E Burke | 7/1 1.5 Place: £2.30 |
4th 11 8 | ![]() 351122 D 4yo Geld 10 days | Ugo Gregory 93 73 D Fentiman T D Easterby Mr F Gillespie | 15/2 sh |
5th 10 10 | ![]() 3-05703 3yo Geld 10 days | Jump The Gun 93 74 P J McDonald I Jardine Letʼs Be Lucky Racing 26 | 7/2 hd |
6th 2 1 | ![]() 22-0131 D 4yo Geld 10 days | Bobby Shaft 910 80 D Nolan J S Wainwright Wayne Bavill And John Wainwright | 9/2 1.5 |
7th 13 11 | ![]() 334-050 4yo Geld 10 days | Eligible 92 72 J F Egan M W Easterby Mr M Grayson & Mr L Westwood | 66/1 hd |
8th 15 2 | ![]() 2644 8yo Geld 28 days | Upstaging 88 64 Rachel Richardson T D Easterby Mr D Padgett | 20/1 0.5 |
9th 16 12 | ![]() 444114 D 5yo Geld 10 days | Kendergarten Kop 86 62 David Probert D Flood Royal Wootton Bassett Racing Limited | 28/1 9 |
10th 4 15 | ![]() 380294 7yo Geld 17 days | Dark Defender 98 78 J Fanning Rebecca Bastiman Rebecca Bastiman Racing | 33/1 1.5 |
11th 9 9 | ![]() 247944 3yo Filly 25 days | Entrancing 94 75 Billy Garritty 5 R A Fahey Cheveley Park Stud | 13/2 hd |
12th 12 3 | ![]() 608119 D 4yo Geld 11 days | Sassoon 92 72 A Mullen B Haslam Mr John Robinson | 12/1 16 |
Danielsflyer, Mr Orange, Twin Appeal, Mr Top Hat
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 5 - 6 | £139.40 |
Straight Forecast | 5 - 6 | £120.44 |
Swinger | 3 - 5 | £6.10 |
3 - 6 | £29.10 | |
5 - 6 | £27.20 | |
Tricast | 5 - 6 - 3 | £804.72 |
Trifecta | 5 - 6 - 3 | £1,024.90 |