Off time: 1:23
Win time: 5m 17s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 5 | ![]() 3665-73 D 13yo Geld 282 days | Helium 1013 M G Nolan A Dunn West Buckland Bloodstock Ltd | 8/1 Won Win: £11.20 Place: £3.10 |
2nd 7 | ![]() PP4814 C 7yo Geld 36 days | LʼEs Fremantle 103 Mr P Armson 7 M C Chapman Mrs M Chapman | 8/1 4.5 Place: £3.00 |
3rd 3 | ![]() 597488 D 11yo Geld 27 days | Foundation Man 117 Jonjo OʼNeill Jr. 5 Jonjo OʼNeill Mr P Hickey | 15/8 18 Place: £1.50 |
4th 2 | ![]() 4311P-R 6yo Geld 37 days | Royal Act 118 Danny Cook S-J Davies Moorland Racing | 9/4 12 |
5th 1 | ![]() PFPP8P 7yo Geld 14 days | Showem Silver 1112 Sean Quinlan Jennie Candlish Mr V Healy | 14/1 13 |
6th 6 | ![]() 6445/1-F 9yo Geld 1534 days | Hope For Glory 107 Dale Irving 3 M A Barnes Mr M Barnes | 9/1 13 |
- 8 | ![]() F45/3-64 C 12yo Geld 13 days | Gin Cobbler 101 B S Hughes V Thompson Mr V Thompson | 18/1 Pulled Up |
- 9 | ![]() 7-U4642 12yo Geld 13 days | Duhallowcountry 100 Ross Chapman 3 V Thompson Mr V Thompson | 16/1 Pulled Up |
Quantum Of Solace
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 5 - 7 | £77.30 |
Straight Forecast | 5 - 7 | £68.36 |
Swinger | 3 - 5 | £2.30 |
3 - 7 | £2.40 | |
5 - 7 | £7.30 | |
Tricast | 5 - 7 - 3 | £169.94 |
Trifecta | 5 - 7 - 3 | £227.30 |