Off time: 12:25
Win time: 5m 21s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 2 | ![]() 24-121 CD 5yo Geld 14 days | Rhythm Is A Dancer 1112 H Cobden P F Nicholls Mr W A Harrison-Allan | 6/1 Won |
2nd 4 | ![]() 452239/ 6yo Geld 594 days | Gulshanigans 118 Nick Scholfield Jack Barber Barber, French, Newton & Wright | 11/2 2 |
3rd 6 | ![]() 5374-04 BF 5yo Geld 37 days | The Brothers 112 R M Power C L Tizzard Dt Hoyland Js Hoyland Jp Romans | 7/2 hd |
4th 1 | ![]() 1/43-23 6yo Geld 190 days | Myplaceatmidnight 121 Mr J Andrews 7 N B King Mrs J K Buckle | 9/2 1.75 |
5th 7 | ![]() 6/0532-0 8yo Geld 15 days | The Mighty Ash 111 Mr M Legg 5 Mrs F M Shaw Mrs Anne Hollier | 20/1 2 |
6th 3 | ![]() 3633-35 BF 5yo Geld 23 days | Stylish Moment 118 Wayne Hutchinson A King Mr Trevor Hemmings | 9/2 2.25 |
7th 5 | ![]() 31/2635- 6yo Geld 284 days | Aptly Put 116 Sam Twiston-Davies Richard Spencer Mr G M Spencer | 13/2 nk |
8th 8 | ![]() 7869-34 4yo Geld 22 days | Midnight Midge 110 Mr B Carver 7 R J Hodges A Midgley, R J Hodges | 12/1 4.5 |
Chloeʼs Court
Off time: 1:41
Win time: 5m 16s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 5 | ![]() 12-6 5yo Mare 19 days | Danse Idol 1012 H Cobden P F Nicholls Highclere Thoroughbred Racing-danse Id | 13/8 Won |
2nd 9 | ![]() 1-1 5yo Mare 27 days | Printing Dollars 1012 G Sheehan W Greatrex Mr Robert Waley-Cohen | 5/1 3.5 |
3rd 4 | ![]() 19-35 4yo Mare 19 days | Cedar Valley 1012 R Johnson P J Hobbs Mrs Caren Walsh & Mrs Kathleen Quinn | 4/1 15 |
4th 1 | ![]() 41-3 5yo Mare 15 days | Ballybough Nora 1012 Matt Griffiths J Scott Pillhead House Partners | 7/1 nk |
5th 6 | ![]() 216490 4yo Mare 7 days | Get An Oscar 1012 Sean Bowen P Bowen Peter Bowen Racing Club | 40/1 0.75 |
6th 7 | ![]() 817-67 5yo Mare 15 days | Hot Ryan 1012 David Noonan D Pipe Mr G Thompson | 66/1 31 |
7th 2 | ![]() F3/P41-9 7yo Mare 15 days | Bastante 1012 J McGrath R Bandey The Plantation Prosecco Partnership | 150/1 11 |
- 3 | ![]() 9-U6 4yo Mare 200 days | Call Sign Charlie 1012 Mr C J Todd 7 B Barr Inspire Racing Club Ltd | 250/1 Pulled Up |
- 8 | ![]() 44 4yo Filly 15 days | My Dixie 1012 Wayne Hutchinson A King Mr & Mrs R Kelvin-hughes | 20/1 Pulled Up |
- 10 | ![]() 43/18- 6yo Mare 238 days | Sparkling Dawn 1012 N D Fehily J Farrelly Live The Life - Atlas | 5/1 Unseated Rider |
- 11 | ![]() 0/0-PP2F 6yo Mare 7 days | Wingsofredemption 1012 Mr B R Jones 7 K Bishop Mr B V Lund | 250/1 Fell |
Off time: 2:08
Win time: 6m 28s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 2 | ![]() 31F15-3 5yo Geld 22 days | Reikers Island 1112 R Johnson P J Hobbs Mr James Drummond | 5/1 Won |
2nd 4 | ![]() 7794/11 7yo Geld 28 days | Some Chaos 1110 Benjamin Poste M Scudamore Mason Scudamore Racing | 9/4 6 |
3rd 3 | ![]() 2/18PP-2 6yo Geld 25 days | Cobolobo 1111 Nick Scholfield Jonjo OʼNeill Anne, Harriet & Lucinda Bond | 9/2 13 |
4th 1 | ![]() 511122 BF 10yo Geld 23 days | Mercers Court 120 Mr J Andrews 7 N B King David Nott, Ken Lawrence, Tim Messom | 20/1 7 |
5th 6 | ![]() 203-436 6yo Geld 26 days | Captain Buckʼs 1110 H Cobden P F Nicholls Donlon & Doyle | 4/1 3 |
6th 10 | ![]() 112P-32 10yo Geld 14 days | Ruperra Tom 104 Sean Bowen P Bowen Mr T J Rees | 12/1 7 |
7th 9 | ![]() 6-211UP 6yo Geld 30 days | Canyouringmeback 118 J M Davies N J Gifford Mr T C McKeever | 33/1 10 |
8th 5 | ![]() 4545-51 C 10yo Geld 15 days | Flaming Charmer 1110 Sam Twiston-Davies C L Tizzard Tom Chadney & Peter Green | 22/1 6 |
9th 8 | ![]() P6/3PP-F D 10yo Geld 11 days | Royal Palladium 118 Charlie Deutsch Miss V Williams Sir John Timpson | 20/1 5 |
- 7 | ![]() P11P-43 D 9yo Geld 18 days | Wizards Bridge 119 R M Power C L Tizzard The Butterwick Syndicate | 12/1 Pulled Up |
Off time: 2:36
Win time: 3m 38s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 6 | ![]() 1235-03 6yo Geld 28 days | Our Merlin 112 Stan Sheppard 3 R Walford Mr Alvin Trowbridge | 11/2 Won |
2nd 4 | ![]() 324-1P1 5yo Geld 12 days | Snapdragon Fire 1110 R Johnson Tom Lacey P J King & Son | 5/1 1.25 |
3rd 8 | ![]() F92-342 BF 5yo Geld 7 days | Darling Maltaix 1013 Lorcan Williams 5 P F Nicholls Mrs Johnny de la Hey | 2/1 4 |
4th 1 | ![]() 51161-6 5yo Geld 578 days | Lord Napier 1112 Sean Bowen P Bowen Mr F Lloyd | 20/1 0.5 |
5th 12 | ![]() 50584-3 10yo Geld 2028 days | Un Beau Roman 102 James Best P Henderson John H W Finch & The Romans | 80/1 1.25 |
6th 11 | ![]() 113612 BF 6yo Geld 818 days | Borak 106 Mr Shane Quinlan 7 B J Llewellyn Smerdon Tree Services Ltd | 20/1 0.75 |
7th 5 | ![]() 6/75-893 C 10yo Geld 12 days | Minellaforleisure 113 Kielan Woods A M Hales The Patient Partnership | 16/1 hd |
8th 3 | ![]() 55051-4 5yo Geld 215 days | Dino Velvet 1111 A P Heskin A King McNeill Family & Niall Farrell | 14/1 3 |
9th 2 | ![]() 1203-50 5yo Geld 25 days | Arthington 1111 Kevin Jones 3 J W Mullins Mr Chris Baldwin | 20/1 3.75 |
10th 7 | ![]() 126-35D 4yo Geld 413 days | Jaboticaba 1013 Wayne Hutchinson A King Owners Group 025 | 17/2 2.75 |
11th 9 | ![]() 7516F-8 5yo Geld 43 days | The Premier Celtic 1011 Sean Houlihan 5 P Phelan Celtic Contractors Limited | 9/1 0.75 |
- 10 | ![]() 5957-3F 5yo Geld 158 days | Shillingsworth 106 H Cobden C L Tizzard J M Dare, T Hamlin, J W Snook | 20/1 Fell |
Off time: 3:02
Win time: 7m 8s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 6 | ![]() 42F-7P3 7yo Mare 23 days | Lizzie Langton 114 Sam Twiston-Davies C L Tizzard Wendy Pope & Tim Swaffield | 6/1 Won |
2nd 2 | ![]() 3F32P4/ 8yo Geld 604 days | Tikkapick 1111 R M Power C L Tizzard The Con Club | 7/1 19 |
3rd 7 | ![]() 533426- C 12yo Mare 228 days | Shanann Star 110 Page Fuller 3 G F Edwards Mr G F Edwards | 11/1 5 |
4th 5 | ![]() 135P3-6 C 13yo Geld 23 days | Goring One 116 J McGrath Miss A M Newton-Smith Mr George Goring | 12/1 18 |
- 1 | ![]() 631112 BF 7yo Geld 17 days | Bermeo 1112 James Best J Farrelly Mr Romilly Stuart-jervis | 3/1 Fell |
- 3 | ![]() 85856/7 7yo Geld 23 days | Lough Derg Mystery 1110 Sean Bowen Nick Mitchell Mr Nick Elliott | 14/1 Pulled Up |
- 4 | ![]() P55211 6yo Geld 20 days | Kovera 116 Alan Johns Tim Vaughan Oceans Racing | 15/8 Pulled Up |
- 8 | ![]() 53316/P CD 8yo Geld 13 days | Howʼs Vienna 1013 Sean Houlihan 5 M B Shears Mr Mark Shears | 40/1 Pulled Up |
Alanjou
Off time: 3:20
Win time: 5m 17s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 7 | ![]() P-64064 D 8yo Geld 27 days | Polo The Mumm 101 Miss H Welch 7 A Dunn Mrs G Welch | 11/2 Won |
2nd 1 | ![]() P2F222 D 8yo Geld 12 days | Boy In A Bentley 120 Mr Liam Harrison 7 N P Mulholland Mr C E Weare | 9/2 4.5 |
3rd 4 | ![]() 686233 D 8yo Geld 17 days | Cernunnos 119 Mr N George 3 T R George Mr John P McManus | 11/2 3.25 |
4th 5 | ![]() 2337-34 7yo Geld 10 days | Baron Du Plessis 118 Mr C J Todd 7 Ian Williams Mr Ian Williams | 5/2 6 |
5th 2 | ![]() 14714 D 11yo Geld 18 days | Turban 1112 Mr B Paris-Crofts 7 P Henderson The Ray Of Hope Partnership | 10/1 7 |
6th 3 | ![]() 1-23262 BF 7yo Geld 25 days | Alf ‘n’ Dor 1110 Mr P Bryan 5 P Bowen The Hedonists & Karen Bowen | 7/2 33 |
- 6 | ![]() 17036-R C 11yo Mare 11 days | Just Spot 108 Mr Martin McIntyre 3 K Bishop Mr K Bishop | 25/1 Pulled Up |
Off time: 3:43
Win time: 3m 41s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 5 | ![]() 3yo Geld | Fearless 1012 L P Aspell O Sherwood Mark Dixon And Luke Lillingston | 8/1 Won |
2nd 2 | ![]() 3yo Geld | Chance A Tune 1012 Sam Twiston-Davies N A Twiston-Davies Mr Carl Hinchy | 16/1 2.75 |
3rd 9 | ![]() 3yo Geld | One Handsome Dude 1012 Lee Edwards Adam West Steve & Jolene Deʼlemos | 50/1 4 |
4th 12 | ![]() 3yo Colt | Sheshoon Sonny 1012 A P Heskin A King McNeill Family & Niall Farrell | 6/1 0.5 |
5th 14 | ![]() 3 3yo Filly 221 days | Furia DʼOudairies 105 Sean Bowen G L Moore Mr John Terry | 8/1 0.5 |
6th 6 | ![]() 3yo Geld | Grange Walk 1012 Sean Houlihan 5 P Phelan Mr Edward Gleeson | 33/1 4 |
7th 10 | ![]() 3yo Geld | Perfect Predator 1012 Wayne Hutchinson A King Kingston Stud | 6/1 hd |
8th 1 | ![]() 3yo Geld | Born At Midnight 1012 Mr R Withey 7 W G M Turner Mr B J Goldsmith | 40/1 4 |
9th 3 | ![]() 6 3yo Geld 23 days | Cotswold Prince 1012 Harry Stock 5 M Keighley Martin Keighley Racing Partnership 3 | 25/1 4.5 |
10th 4 | ![]() 3yo Geld | Dimmesdale 1012 R Johnson Tom Lacey Mr D J Deer | 10/3 4 |
11th 8 | ![]() 7 3yo Geld 23 days | Noble Saffron 1012 Daniel Hiskett 5 D G Bridgwater Mrs J A Chenery & Mr R J Chenery | 33/1 1.5 |
12th 13 | ![]() 3yo Filly | Auntie Neila 105 Nick Scholfield Paul George Mr Mike Hocking | 50/1 15 |
13th 7 | ![]() 3yo Geld | Handsome Samson 1012 G Sheehan Richard Spencer Rebel Racing | 9/2 4 |
- 11 | ![]() 3yo Geld | Prudhomme 1012 Lizzie Kelly 3 Nick Williams Gascoigne, Brookes & Barker | 6/1 Unseated Rider |