Off time: 4:20
Win time: 7m 36s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 3 | ![]() PPP-07F C 8yo Geld 17 days | Dounikos 110 D N Russell G Elliott Gigginstown House Stud | 12/1 Won Win: £13.30 Place: £2.30 |
2nd 14 | ![]() 11-F086 C 9yo Geld 31 days | Wishmoor 911 Andrew Ring Joseph P OʼBrien Gigginstown House Stud | 20/1 4.25 Place: £5.50 |
3rd 6 | ![]() 461-095 C 10yo Geld 17 days | General Principle 109 J W Kennedy G Elliott Gigginstown House Stud | 10/1 0.5 Place: £3.20 |
4th 11 | ![]() 212-633 7yo Geld 45 days | Fitzhenry 102 M P Walsh P Nolan John P McManus | 6/1 7 Place: £1.60 |
5th 10 | ![]() 2291-24 9yo Geld 45 days | Solomn Grundy 103 T Scudamore H De Bromhead R S Brookhouse | 11/2 4.75 |
6th 4 | ![]() 14U-61F C 8yo Geld 17 days | Some Neck 1012 R Walsh W P Mullins Mrs S Ricci | 9/2 0.75 |
7th 15 | ![]() 634P31 9yo Geld 40 days | Kilkishen 910 Sean Bowen J J Hanlon Sean Hehir | 8/1 0.5 |
8th 5 | ![]() 116-273 BF 8yo Mare 63 days | Youcantcallherthat 1010 D G Hogan Denis Hogan Lostwelton Syndicate | 25/1 11 |
9th 17 | ![]() 84-1615 C 11yo Geld 57 days | Dinnieʼs Vinnie 910 L P Dempsey J P Dempsey TFC Syndicate | 25/1 13 |
10th 2 | ![]() 11182-0 C 8yo Geld 17 days | Monbeg Notorious 115 K M Donoghue G Elliott Gigginstown House Stud | 20/1 27 |
11th 8 | ![]() P6-1009 8yo Geld 22 days | Woods Well 104 D F OʼRegan G Elliott Gigginstown House Stud | 25/1 32 |
- 7 | ![]() PP222-P C 12yo Geld 17 days | Isleofhopendreams 109 D J Mullins W P Mullins Kilbroney Racing Partnership | 12/1 Pulled Up |
- 9 | ![]() 076-3P0 9yo Geld 45 days | Arkwrisht 103 Rachael Blackmore Joseph P OʼBrien Gigginstown House Stud | 20/1 Unseated Rider |
- 12 | ![]() 4-531P0 6yo Geld 45 days | Orion DʼAubrelle 101 P Townend W P Mullins Multi Nationals Syndicate | 16/1 Pulled Up |
- 13 | ![]() 342PP-0 9yo Geld 77 days | Space Cadet 101 M A Enright G Elliott C Jones | 20/1 Pulled Up |
- 16 | ![]() 10-4602 8yo Geld 29 days | Agent Boru 910 J M Moore T Gibney Roberto Syndicate | 10/1 Pulled Up |
Don Poli
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 3 - 14 | £343.40 |
Straight Forecast | 3 - 14 | £234.21 |
Tricast | 3 - 14 - 6 | £2,492.43 |
Trifecta | 3 - 14 - 6 | £3,873.00 |