Off time: 4:19
Win time: 8m 58s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 2 | ![]() B4-1116 8yo Geld 29 days | Many Clouds 119 L P Aspell O Sherwood | 25-1 Won Win: £32.90 Place: £8.10 |
2nd 24 | ![]() PF-3331 C 9yo Geld 61 days | Saint Are 106 P J Brennan T R George | 25-1 1.75 Place: £8.40 |
3rd 21 | ![]() 7-24430 10yo Geld 32 days | Monbeg Dude 107 L Treadwell M Scudamore | 40-1 6 Place: £11.20 |
4th 37 | ![]() 3/51P4-5 10yo Geld 52 days | Alvarado 103 Paul Moloney F OʼBrien | 20-1 3.5 Place: £5.50 |
5th 7 | ![]() 12461-1 C 8yo Geld 152 days | Shutthefrontdoor 112 A P McCoy Jonjo OʼNeill | 6-1 1.5 |
6th 40 | ![]() 23-4132 9yo Geld 23 days | Royale Knight 102 Brendan Powell Dr R D P Newland | 25-1 2.25 |
7th 26 | ![]() 231P0-5 13yo Geld 42 days | Tranquil Sea 105 G Sheehan W Greatrex | 33-1 10 |
8th 18 | ![]() 220-751 7yo Geld 32 days | Cause Of Causes 109 Paul Carberry G Elliott | 14-1 2.25 |
9th 38 | ![]() 750-P11 10yo Geld 42 days | Soll 102 T Scudamore D Pipe | 9-1 14 |
10th 32 | ![]() 1P46-55 C 11yo Geld 62 days | Chance Du Roy 104 T J OʼBrien P J Hobbs | 40-1 10 |
11th 13 | ![]() 81-P015 9yo Geld 42 days | Mon Parrain 1011 Sean Bowen P F Nicholls | 33-1 5 |
12th 8 | ![]() 31-0P80 CD 12yo Geld 30 days | Pineau De Re 110 D A Jacob Dr R D P Newland | 25-1 1.5 |
13th 34 | ![]() 13-8256 BF 8yo Geld 34 days | Owega Star 103 R M Power Peter Fahey | 50-1 6 |
14th 10 | ![]() 8015-44 8yo Geld 49 days | Spring Heeled 1012 Nick Scholfield J H Culloty | 25-1 25 |
15th 27 | ![]() 111U14 C 14yo Geld 52 days | Oscar Time 105 Mr S Waley-Cohen R Waley-Cohen | 20-1 2.5 |
16th 5 | ![]() 4-24683 CBF 10yo Geld 23 days | First Lieutenant 113 Ms N Carberry M F Morris | 14-1 3.75 |
17th 4 | ![]() 225-2P1 9yo Geld 49 days | Rocky Creek 113 Sam Twiston-Davies P F Nicholls | 8-1 5 |
18th 15 | ![]() 1-40233 9yo Geld 42 days | Night In Milan 109 J Reveley K G Reveley | 20-1 2.5 |
19th 12 | ![]() 28180 8yo Geld 30 days | Dolatulo 1011 D C Costello W Greatrex | 66-1 3.25 |
- 1 | ![]() 61-373P 9yo Geld 29 days | Lord Windermere 1110 B T OʼConnell J H Culloty | 33-1 Pulled up |
- 3 | ![]() 838-613 C 7yo Geld 63 days | Unioniste 116 N D Fehily P F Nicholls | 16-1 Fell |
- 6 | ![]() 112-F11 11yo Geld 148 days | Balthazar King 112 R Johnson P J Hobbs | 17-2 Fell |
- 9 | ![]() F2-173P 8yo Geld 30 days | Ballycasey 1013 R Walsh W P Mullins | 25-1 Brought down |
- 11 | ![]() 454121 C 10yo Geld 21 days | Rebel Rebellion 1012 R Mahon P F Nicholls | 33-1 Pulled up |
- 16 | ![]() 545211 10yo Geld 25 days | Rubi Light 109 A E Lynch R Hennessy | 50-1 Unseated rider |
- 17 | ![]() P-12751 8yo Geld 32 days | The Druids Nephew 109 Aidan Coleman N P Mulholland | 10-1 Fell |
- 19 | ![]() P23-P50 9yo Geld 21 days | Godsmejudge 108 Wayne Hutchinson A King | 18-1 Pulled up |
- 20 | ![]() 01-0P33 10yo Geld 21 days | Al Co 108 D F OʼRegan P Bowen | 18-1 Unseated rider |
- 22 | ![]() 110-33P BF 8yo Geld 84 days | Corrin Wood 107 D J Casey D McCain Jnr | 66-1 Pulled up |
- 23 | ![]() P/261U-P 11yo Geld 49 days | The Rainbow Hunter 107 David Bass K C Bailey | 33-1 Fell |
- 25 | ![]() U0-800B 11yo Geld 30 days | Across The Bay 106 Henry Brooke D McCain Jnr | 33-1 Pulled up |
- 28 | ![]() 120P1P 8yo Geld 28 days | Bob Ford 104 P Townend Miss R Curtis | 50-1 Pulled up |
- 29 | ![]() 24/P2-67 9yo Geld 42 days | Super Duty 104 W T Kennedy Ian Williams | 66-1 Pulled up |
- 30 | ![]() 9P16-2F 11yo Geld 49 days | Wyck Hill 104 Tom Cannon D G Bridgwater | 66-1 Pulled up |
- 31 | ![]() U-P11P4 9yo Geld 56 days | Gas Line Boy 104 James Best P J Hobbs | 66-1 Fell |
- 33 | ![]() 8P1292 10yo Geld 25 days | Portrait King 103 D J Condon M Phelan | 50-1 Fell |
- 35 | ![]() F58P14 12yo Geld 49 days | River Choice 103 D Cottin R Chotard | 100-1 Fell |
- 36 | ![]() 3265-11 10yo Geld 154 days | Court By Surprise 103 R P McLernon Miss E C Lavelle | 33-1 Pulled up |
- 39 | ![]() 10115-P C 10yo Geld 70 days | Ely Brown 102 B Hughes C E Longsdon | 100-1 Fell |
- 41 | ![]() 113625 C 9yo Geld 42 days | Baileys Concerto 102 Reserve 1 Mrs Dianne Sayer | |
- 42 | ![]() 5F57U8 C 10yo Geld 31 days | Duke Of Lucca 102 Reserve 2 P J Hobbs | |
- 43 | ![]() P38-842 10yo Geld 28 days | Raz De Maree 101 Reserve 3 M S Sandra Hughes | |
- 44 | ![]() P/30-6P1 12yo Geld 30 days | The Package 100 Reserve 4 D Pipe | |
Carlito Brigante
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 2 - 24 | £1,366.90 |
Straight Forecast | 2 - 24 | £584.72 |
Swinger | 2 - 21 | £325.39 |
2 - 24 | £199.50 | |
24 - 21 | £143.10 | |
Tricast | 2 - 24 - 21 | £21,526.42 |
Trifecta | 2 - 24 - 21 | £48,436.10 |