Off time: 2:15
Win time: 3m 39s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 4 8 | ![]() 35246-2 4yo Filly 51 days | Perla Blanca 105 Miss Sophie Smith 7 E A L Dunlop Mrs C L Smith | 11/2 Won Win: £6.00 Place: £2.30 |
2nd 6 1 | ![]() 825-634 9yo Geld 17 days | Miskin 912 Mr C Dowson 5 Robert Stephens Colleen Ford-ellis | 11/1 3.25 Place: £5.30 |
3rd 1 4 | ![]() 1103-73 8yo Geld 40 days | Chebsey Beau 110 Mr Kaine Wood J J Quinn Kent, Greaves, Dawson | 3/1 8 |
4th 2 5 | ![]() 3420-93 D 5yo Geld 31 days | Tyrell 1013 Miss Becky Smith L A Mullaney Mr R Boswell & Colin Stirling | 11/10 sh |
5th 7 7 | ![]() 44-7459 4yo Filly 19 days | Silver Gleam 99 Miss C Walton C W Fairhurst Miss Betty Duxbury | 12/1 4 |
6th 3 3 | ![]() 36-4373 4yo Geld 19 days | Sunrize 106 Mr Alex Ferguson D OʼMeara Leonard Jay Ltd - Stanley Cohen | 10/1 10 |
7th 8 2 | ![]() 54200-0 D 10yo Geld 180 days | Anton Dolin 99 Miss M Mullineaux M Mullineaux Mr S A Pritchard | 66/1 5 |
Tynecastle Park
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 4 - 6 | £56.20 |
Straight Forecast | 4 - 6 | £61.32 |
Swinger | 1 - 4 | £2.70 |
1 - 6 | £4.60 | |
4 - 6 | £15.40 | |
Tricast | 4 - 6 - 1 | £214.07 |
Trifecta | 4 - 6 - 1 | £239.50 |