This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 7 | ![]() 186-772 4yo Filly 16 days | Existential 97 80 Hector Crouch C G Cox Mr J Shack & Mr G Barnard | |
2 8 | ![]() 55/6-052 5yo Geld 12 days | Mandarin 97 80 P J McDonald Ian Williams Sohi & Sohi | |
3 6 | ![]() 2116-00 D 6yo Geld 30 days | Detachment 95 78 D Allan J L Eyre Mr M Moulds | |
4 9 | ![]() 6147-46 D 6yo Geld 1 day | Zzoro 95 78 P Mulrennan Mrs A J Perrett Mr & Mrs F Cotton,mr & Mrs P Conway | |
5 4 | ![]() 356-453 BF 4yo Geld 17 days | Autretot 94 77 D Tudhope D OʼMeara Mr Craig Miller | |
6 1 | ![]() 625-056 BF 4yo Geld 24 days | Moxy Mares 93 76 Edward Greatrex D M Loughnane S & A Mares | |
7 2 | ![]() 3/2337-6 4yo Mare 45 days | Junderstand 91 74 David Probert A King Mr Ray Bailey | |
8 5 | ![]() 5327-24 BF 4yo Geld 33 days | Chingachgook 91 74 Jason Hart Tristan Davidson Mr Andrew Tinkler | |
9 3 | ![]() 46668-3 D 5yo Geld 6 days | Pioneering 810 69 B A Curtis Roger Fell Ebor Racing Club Vi |
7/2 Existential, 5/1 Chingachgook, 6/1 Mandarin, 6/1 Pioneering, 13/2 Autretot, 8/1 Zzoro, 8/1 Moxy Mares, 10/1 Junderstand, 14/1 Detachment