This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() 41286-4 6yo Mare 18 days | Do You Know What 120 102 Harry Skelton D Skelton Rio Gold Racing Club | |
2 | ![]() 2/0906-5 6yo Mare 35 days | Moor Freedom 1112 100 J McGrath P Gundry The Moor Freedom Partnership | |
3 | ![]() 3/9038-8 C 9yo Geld 33 days | Champagne Chaser 1111 99 Alan Johns Tim Vaughan Mrs Monica Oʼsullivan | |
4 | ![]() 637/P2-4 7yo Geld 681 days | Brideyʼs Lettuce 118 96 R Johnson C T Pogson Pete & Pauline Wordingham & Partner | |
5 | ![]() 17F/P6-P 8yo Geld 38 days | Dun Bay Creek 117 95 David Noonan R Brotherton Elmley Queen 2 | |
6 | ![]() 09/009-7 6yo Geld 26 days | Golan Cloud 114 92 Sean Quinlan Jennie Candlish Ms Jennie Candlish | |
7 | ![]() 47PPF0- 8yo Geld 79 days | Why Lie 110 88 L Heard A Phillips Miss Rowena Edwards | |
8 | ![]() 4FF3/74- 8yo Geld 191 days | Tower Of Allen 1013 87 Kielan Woods A M Hales The Hexagon Racing Partnership | |
9 | ![]() PP8-375 D 11yo Geld 15 days | Stolberg 1011 85 Shane Quinlan 7 D L Williams Mr A Rennison | |
10 | ![]() 2P790-6 C 9yo Geld 22 days | Northandsouth 1011 85 Nathan Moscrop 5 Sara Ender Mr N Ender | |
11 | ![]() F67023- 9yo Geld 91 days | Indian Reel 104 78 C Brace 5 C R Dore McHugh And Beckford | |
12 | ![]() P6527-F 10yo Geld 34 days | Kilcaragh Boy 100 66 Phillip Armson 7 R J Armson Mr R J Armson |
11/4 Do You Know What, 4/1 Indian Reel, 5/1 Tower Of Allen, 13/2 Brideyʼs Lettuce, 10/1 Moor Freedom, 10/1 Champagne Chaser, 10/1 Stolberg, 14/1 Golan Cloud, 16/1 Kilcaragh Boy, 20-1 bar