This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() 5221- 5yo Mare 95 days | Bannixtown Glory 1012 B S Hughes D McCain Jnr Miss C McCracken | |
2 | ![]() 6 6yo Mare 29 days | Iʼm Notapartygirl 1012 T J OʼBrien A E Jones Mr Alan Jones | |
3 | ![]() 5yo Mare | Lady Bowes 1012 Callum Bewley James Moffatt Bowes Lodge Stables | |
4 | ![]() 5-3 5yo Mare 32 days | Minella Beag 1012 Nick Scholfield P Gundry Mrs Polly Walker | |
5 | ![]() 6 4yo Mare 26 days | Annebelle 109 Sean Quinlan Jennie Candlish Mr Brian Hall | |
6 | ![]() 2 4yo Mare 30 days | Balladame 109 J J Burke T R George Lord And Lady Harrington | |
7 | ![]() 8- 4yo Mare 194 days | Fazamour 109 Brendan Powell Ronald Thompson Mr N D Rawcliffe & Mr R Thompson | |
8 | ![]() 3 4yo Mare 29 days | Malina Ocarina 109 C Gethings N J Hawke Mr & Mrs C Glover | |
9 | ![]() 7 4yo Filly 33 days | Martha My Dear 109 Aidan Coleman A J Honeyball Mr R Kent |
7/4 Balladame, 9/4 Bannixtown Glory, 4/1 Malina Ocarina, 8/1 Martha My Dear, 14/1 Annebelle, 20/1 Lady Bowes, 20-1 bar