This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Off time: 4:50
Win time: 4m 8s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 10 | ![]() P60341 D 7yo Geld 118 days | Chosen Mate 114 147 D N Russell G Elliott The Northern Four Racing Partnership | 7/2 Won Win: £3.50 Place: £1.60 |
2nd 8 | ![]() 6-21431 D 6yo Geld 41 days | Eclair De Beaufeu 116 149 S F OʼKeeffe 5 G Elliott Gigginstown House Stud | 13/2 1.75 Place: £1.90 |
3rd 9 | ![]() 2-U3788 D 7yo Geld 62 days | Us And Them 115 148 J J Slevin J P OʼBrien Burnham P & D Ltd | 10/1 3.5 Place: £2.70 |
4th 7 | ![]() 11-0111 D 6yo Geld 28 days | Greaneteen 117 150 H Cobden P F Nicholls Chris Giles | 5/1 nk Place: £1.90 |
5th 19 | ![]() 1/936-FP D 10yo Geld 90 days | Theinval 1012 141 J McGrath N J Henderson Mr & Mrs Sandy Orr | 50/1 2.75 |
6th 11 | ![]() 214-U33 D 6yo Geld 90 days | Ballywood 113 146 Thomas Bellamy A King Highclere Thoroughbred Racing -ballywo | 28/1 0.5 |
7th 16 | ![]() 85-4313 D 6yo Geld 1040 days | Lisp 111 144 Tom Cannon A King Mr & Mrs R Kelvin-Hughes | 7/1 1.25 |
8th 20 | ![]() 148532 9yo Mare 21 days | The Bay Birch 1011 140 Stan Sheppard M Sheppard Mr Tony Scrivin | 50/1 2.75 |
9th 15 | ![]() 5/21-372 D 13yo Geld 49 days | Croco Bay 111 144 Kielan Woods B I Case Lady Jane Grosvenor | 25/1 ns |
10th 17 | ![]() 921221 D 7yo Geld 151 days | Jan Maat 1013 142 Rachael Blackmore H De Bromhead Gigginstown House Stud | 12/1 nk |
11th 14 | ![]() 312/302 10yo Geld 34 days | Two Taffs 111 144 Harry Skelton D Skelton Walters Plant Hire & Potter Group | 14/1 0.5 |
12th 4 | ![]() 16-6232 D 8yo Geld 41 days | Paloma Blue 119 152 Aidan Coleman H De Bromhead C Jones | 17/2 0.75 |
13th 2 | ![]() 3-85513 D 9yo Geld 55 days | Marracudja 1111 154 Bridget Andrews D Skelton Foxtrot Racing Marracudja | 50/1 0.5 |
14th 3 | ![]() 84-D145 C 8yo Geld 55 days | Capeland 1110 153 Bryony Frost P F Nicholls Mrs Kathy Stuart | 25/1 17 |
15th 13 | ![]() 3-P360P D 9yo Geld 41 days | Winter Escape 111 144 M P Walsh B Haslam Mr John P McManus | 33/1 5 |
- 1 | ![]() 1/FF-4UP D 9yo Geld 77 days | Great Field 1112 155 J S McGarvey Jonjo OʼNeill Mr John P McManus | 33/1 Pulled Up |
- 5 | ![]() 45111P D 9yo Geld 139 days | Mcgroarty 119 152 Sam Twiston-Davies Dr R D P Newland Chris Stedman & Mark Albon | 50/1 Pulled Up |
- 6 | ![]() 3/22P-P1 D 13yo Geld 13 days | Gino Trail 118 146 J E Moore F OʼBrien Mrs Jan Smith | 20/1 Pulled Up |
- 21 | ![]() 921-723 D 7yo Geld 41 days | Delire DʼEstruval 1010 139 Reserve 1 B Pauling Mr Simon Munir & Mr Isaac Souede | |
- 22 | ![]() 11P851 D 9yo Geld 49 days | Western Miller 109 138 Reserve 2 C E Longsdon The Pantechnicons Iv | |
Caid Du Lin, Adrrastos
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 10 - 8 | £20.30 |
Straight Forecast | 10 - 8 | £25.46 |
Swinger | 8 - 9 | £10.30 |
8 - 10 | £2.60 | |
9 - 10 | £2.90 | |
Tricast | 10 - 8 - 9 | £215.45 |
Trifecta | 10 - 8 - 9 | £195.20 |