Off time: 5:41
Win time: 1m 27s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 2 6 | ![]() 54 2yo Filly 50 days | Lethal Talent 99 Tyler Saunders 7 J G Portman Whitcoombe Park Racing | 5/1 Won |
2nd 14 7 | ![]() 5982 2yo Filly 5 days | Luna Wish 86 F Norton G G Margarson Mr F Butler | 9/2 0.5 |
3rd 3 5 | ![]() 843406 2yo Filly 13 days | Bacchalot 99 Oisin Murphy R Hannon Noodles Racing | 9/2 1.5 |
4th 12 14 | ![]() 987 2yo Filly 13 days | Port Noir 88 J P Fahy Grace Harris Mrs V James | 50/1 nk |
5th 7 11 | ![]() 906 2yo Geld 18 days | Timon 92 Scott McCullagh 5 M R Channon Mr M Channon | 20/1 1 |
6th 5 8 | ![]() 565 2yo Geld 53 days | Out Of Here 97 S M Levey K A Ryan Mr J C Fretwell | 7/2 nk |
7th 11 1 | ![]() 50 2yo Colt 32 days | Broughtons Compass 810 Joey Haynes M R Hoad Broughton Thermal Insulation | 25/1 0.75 |
8th 8 12 | ![]() 5453 2yo Filly 9 days | Santorini Sal 91 Mitch Godwin 3 J J Bridger Mystery Partnership | 16/1 0.75 |
9th 10 10 | ![]() 7388 2yo Colt 13 days | Luscifer 811 S W Kelly R Hughes Mrs J Bloomfield | 25/1 1.75 |
10th 9 3 | ![]() 89 2yo Colt 21 days | Premium Bond 812 P J McDonald R Hannon Mrs J K Powell | 7/1 1 |
11th 13 4 | ![]() 766 2yo Filly 13 days | Now Iʼm A Believer 86 Hollie Doyle M R Channon Mr T P Radford | 10/1 4 |
12th 4 13 | ![]() 64 2yo Geld 20 days | Boy George 97 L P Keniry D J S Ffrench Davis Mr R F Haynes | 14/1 8 |
Mac Mccarthy, Sparkling Diamond
Off time: 6:11
Win time: 1m 27s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 3 5 | ![]() 5 2yo Filly 20 days | Kalsara 90 Oisin Murphy A M Balding Mr James A Oldham | 11/4 Won |
2nd 1 7 | ![]() 4 2yo Filly 13 days | African Swift 90 F Norton M Johnston Sheikh Hamdan Bin Mohammed Al Maktoum | 1/1 sh |
3rd 5 6 | ![]() 2yo Filly | Penpal 90 Daniel Muscutt J R Fanshawe Fred Archer Racing - Jannette | 16/1 1.5 |
4th 2 3 | ![]() 0 2yo Filly 26 days | Golden Cygnet 90 Rob Hornby R M Beckett Prince Of Wales And Duchess Of Cornwal | 20/1 4 |
5th 7 2 | ![]() 7 2yo Filly 19 days | Sweet Serenade 90 P J McDonald J Tate Mr Saeed Manana | 7/2 0.5 |
6th 6 4 | ![]() 50 2yo Filly 34 days | Pink Tulip 90 D E Hogan 5 D M Simcock Mr C J Murfitt | 40/1 1.25 |
7th 4 1 | ![]() 86 2yo Filly 49 days | Little Lulu 90 Hollie Doyle Archie Watson Mr Saeed Bin Mohammed Al Qassimi | 33/1 4.5 |
Off time: 6:40
Win time: 1m 13s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 2 6 | ![]() 53331 D 2yo Geld 16 days | Endowed 95 Oisin Murphy R Hannon Mr Ben CM Wong | 1/1 Won |
2nd 1 3 | ![]() 214 BF 2yo Colt 25 days | One Hart 97 F Norton M Johnston Middleham Park Racing Cvi | 5/2 3.5 |
3rd 4 4 | ![]() 3231 D 2yo Geld 13 days | Hubert 93 L Morris S Kirk Mr Neil Simpson | 6/1 4 |
4th 3 2 | ![]() 199 2yo Filly 18 days | Diligent Deb 95 P J McDonald W R Muir Foursome Thoroughbreds | 7/1 1.75 |
5th 5 1 | ![]() 368 2yo Geld 28 days | Port Winston 813 Tom Marquand A King Jamie Magee, Henry Ponsonby & Alan Kin | 16/1 0.5 |
6th 6 5 | ![]() 535 2yo Geld 11 days | Speed Dating 87 Aled Beech 7 D Shaw Mr P W Middleton | 22/1 12 |
Off time: 7:12
Win time: 1m 26s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 1 1 | ![]() 71 D 3yo Filly 14 days | Farzeen 94 Jack Mitchell R Varian Helena Springfield Ltd | 8/15 Won |
2nd 10 9 | ![]() 3yo Filly | New Angel 811 R Havlin J H M Gosden Mr George Strawbridge | 5/1 6 |
3rd 9 7 | ![]() 62 3yo Filly 16 days | Midas Girl 811 L P Keniry Ed Walker Mr Andrew Maclean-perryment | 14/1 0.5 |
4th 2 4 | ![]() 7- BF 4yo Filly 243 days | Havana Jane 93 Oisin Murphy A M Balding Farleigh Racing | 10/1 nk |
5th 8 6 | ![]() 4 3yo Filly 22 days | Harbour City 811 P J McDonald J Tate Mr Saeed Manana | 11/2 7 |
6th 12 5 | ![]() 3yo Filly | Petit Bay 811 David Probert Sir Mark Todd Miss Italia Keogh & Bobby Allan | 33/1 hd |
7th 13 11 | ![]() 3yo Filly | Serenading 811 George Wood J R Fanshawe Mr John E Rose & Manor Farm Stud | 22/1 sh |
8th 11 13 | ![]() 7 3yo Filly 48 days | Pearl Jam 811 Tom Marquand J R Fanshawe Mike And Michelle Morris | 33/1 2 |
9th 4 2 | ![]() 96 4yo Filly 18 days | Tilsworth Diamond 93 Daniel Muscutt M Murphy Mr M Ng | 66/1 1.75 |
10th 5 10 | ![]() 0 3yo Filly 28 days | Be Together 811 K Shoemark C Hills Mr B W Hills | 66/1 nk |
11th 6 8 | ![]() 6 3yo Filly 74 days | Ewell Spring 811 S W Kelly B R Johnson Taylor Anderson Racing | 100/1 4.5 |
12th 3 3 | ![]() 0 4yo Filly 30 days | Keep On Laughing 93 Darragh Keenan 5 J Butler Evans Sneath Enterprises Ltd | 66/1 6 |
13th 14 12 | ![]() 6 3yo Filly 45 days | The Pastoral Bear 811 L Morris Mark Pattinson Mrs Susie Frost | 66/1 2.25 |
14th 7 14 | ![]() 3yo Filly | Good Ole Winnie 811 Charles Bishop Ali Stronge Rockingham Reins Limited | 66/1 2.5 |
Off time: 7:42
Win time: 1m 41s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 4 8 | ![]() 4-22326 BF 3yo Filly 14 days | Image Of The Moon 96 Cieren Fallon 5 S L Keightley Simon Lockyer & Tim Clarke | 14/1 Won |
2nd 1 4 | ![]() 6-5411 D 3yo Colt 9 days | Dargel 913 A Kirby C G Cox Mr Trevor Fox | 10/11 0.5 |
3rd 3 1 | ![]() 722461 D 3yo Filly 4 days | Universal Effect 99 S W Kelly D R Lanigan Mr Saif Ali | 5/2 nk |
4th 6 6 | ![]() 05-2933 3yo Geld 20 days | Kings Royal Hussar 95 Tom Marquand A King Hp Racing Kings Royal Hussar | 11/1 3.25 |
5th 2 7 | ![]() 51-4413 D 3yo Geld 41 days | Rambaldi 99 Stefano Cherchi 7 M Botti Mr Abbas Alalawi & Partner | 10/1 1.75 |
6th 8 2 | ![]() 124166 C 3yo Filly 13 days | Comeonfeeltheforce 94 P J McDonald L Carter Kestonracingclub | 14/1 1 |
7th 9 5 | ![]() 0-97568 3yo Geld 16 days | Mystical Jadeite 84 L Morris Grace Harris Mr B Cakebread | 66/1 1 |
8th 5 3 | ![]() 465-6 3yo Filly 20 days | Lolita Pulido 95 Charles Bishop Eve Johnson Houghton Galloway Page Pritchard Hobson & Thoma | 25/1 7 |
Stormbomber
Off time: 8:10
Win time: 1m 25s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 5 2 | ![]() 4-32193 D 3yo Geld 11 days | Jaleel 93 Jack Mitchell R Varian Mr Abdullatif M Al-abdulrazzaq | 10/1 Won |
2nd 8 5 | ![]() 15-9618 BF 5yo Mare 22 days | Delilah Park 92 George Wood C F Wall Mr & Mrs De & J Cash And Mr P Turner | 20/1 ns |
3rd 4 7 | ![]() 572/53-P 4yo Geld 33 days | Brigham Young 93 L P Keniry Ed Walker Mr B E Nielsen | 25/1 nk |
4th 6 4 | ![]() 1-23961 D 3yo Colt 22 days | Attainment 93 P J McDonald J Tate Mr Saeed Manana | 5/1 sh |
5th 7 3 | ![]() 414826 D 3yo Geld 21 days | Buckingham 93 Charles Bishop Eve Johnson Houghton The Buckingham Partnership | 16/1 1.25 |
6th 2 8 | ![]() 36-2231 3yo Colt 78 days | Franz Kafka 97 R Havlin J H M Gosden HH Sheikha Al Jalila Racing | 4/1 0.75 |
7th 1 6 | ![]() 1-613 C 3yo Geld 18 days | Rectory Road 97 Oisin Murphy A M Balding Park House Partnership | 5/4 sh |
8th 3 1 | ![]() 514 CD 3yo Colt 34 days | Tipperary Jack 93 Kieren Fox J R Best Curtis & Tomkins | 13/2 0.5 |
Off time: 8:43
Win time: 2m 33s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 12 12 | ![]() 7-00433 4yo Geld 62 days | Lauberhorn Rocket 95 David Probert Tim Vaughan Jrfb Ltd | 8/1 Won |
2nd 2 2 | ![]() 111353 D 5yo Geld 22 days | Croeso Cymraeg 100 Raul Da Silva H J Evans Richard Evans Bloodstock | 3/1 0.5 |
3rd 14 3 | ![]() 79-8343 3yo Geld 28 days | Hooflepuff 812 George Wood J R Fanshawe The Cool Silk Partnership | 9/4 3 |
4th 13 1 | ![]() 508-527 4yo Filly 181 days | Falls Creek 90 Oisin Murphy A M Balding Werrett Bloodstock Pty Ltd | 14/1 1.25 |
5th 8 5 | ![]() 5-22623 BF 4yo Filly 22 days | Givepeaceachance 99 Charles Bishop D J Coakley Chris Van Hoorn Racing | 7/1 3.5 |
6th 11 9 | ![]() 6758-8 4yo Filly 91 days | Highway Bess 96 William Carver 5 P R Chamings The Foxford House Partnership | 100/1 ns |
7th 6 14 | ![]() 969-632 BF 4yo Geld 16 days | Aria Rose 910 L Morris H Whittington Mr Philip Banfield | 6/1 7 |
8th 10 13 | ![]() 69-7131 D 6yo Geld 19 days | Kaylenʼs Mischief 98 Scott McCullagh 5 D J Jeffreys Mr Mark E Smith | 9/1 hd |
9th 3 11 | ![]() 3-96598 5yo Geld 134 days | Presence Process 913 Paddy Bradley 3 P Phelan Mr Paul Bocking | 50/1 6 |
10th 9 6 | ![]() 277934- 5yo Geld 442 days | Malt Teaser 99 Kieren Fox J R Best Ms C Hart & Curtis & Williams Bloodsto | 16/1 7 |
11th 5 7 | ![]() 434905 D 5yo Geld 35 days | Famous Dynasty 910 Daniel Muscutt M Blanshard Lady E Mays Smith & Partners | 33/1 2.5 |
12th 4 4 | ![]() 02455-0 7yo Geld 92 days | Rahmah 911 T E Whelan G Deacon Mr P D Cundell And Partner | 66/1 4.5 |
13th 7 8 | ![]() 36/9889- 8yo Geld 394 days | Jalingo 99 Tom Marquand Ali Stronge Paul Whitehead & Clare Spencer-herbert | 40/1 5 |
14th 1 10 | ![]() 6-549 5yo Geld 21 days | Ace Cheetah 100 Danny Brock J R Jenkins The Ace Cheetah Partnership | 50/1 40 |