Off time: 5:25
Win time: 1m 33s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 5 8 | ![]() 3-05502 D 7yo Geld 18 days | Bounty Pursuit 98 Marco Ghiani 3 M Blake Racing For A Cause | 9/2 Won Win: £5.80 Place: £2.80 |
2nd 1 3 | ![]() 5-93213 BF 4yo Filly 26 days | Crystal Casque 100 Oliver Searle 5 B R Millman The Dirham Partnership | 3/1 2 Place: £2.20 |
3rd 7 1 | ![]() 4440-78 3yo Geld 25 days | Jean Valjean 96 S B Kirrane Richard Spencer Six Amigos | 9/2 2 |
4th 4 5 | ![]() 906612 D 7yo Geld 12 days | Misu Pete 99 Isobel Francis 3 M D I Usher The Mark Usher Racing Club | 3/1 1.25 |
5th 3 7 | ![]() 2-50375 3yo Geld 33 days | Punjab Mail 910 Angus Villiers 3 Ian Williams Sohi & Sohi | 3/1 1 |
6th 9 4 | ![]() 2880-70 3yo Geld 19 days | Swiper 811 Kate Leahy 3 J G M OʼShea Hunt Sb & The Cross Racing Club | 25/1 2.75 |
The Groove, In The Cove, Miss Elsa
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 5 - 1 | £23.90 |
Straight Forecast | 5 - 1 | £18.95 |
Swinger | 1 - 5 | £3.80 |
1 - 7 | £3.10 | |
5 - 7 | £4.10 | |
Tricast | 5 - 1 - 7 | £63.70 |
Trifecta | 5 - 1 - 7 | £100.30 |