This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Off time: 12:50
Win time: 5m 4s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 7 | ![]() 071P-P6 D 8yo Geld 43 days | Man Of The North 1010 86 Lee Edwards 5 A W Carroll Last Day Racing Partnership | 22/1 Won |
2nd 2 | ![]() 21F4-31 D 8yo Mare 79 days | Miss Amelia 1110 100 S Bowen M Walford Cambridge People & Mr John Craggs | 5/2 6 |
3rd 5 | ![]() 761-774 8yo Geld 17 days | Snougar 117 97 Theo Gillard 7 D McCain Jnr Tim & Miranda Johnson | 13/2 13 |
4th 8 | ![]() 7558-F 5yo Geld 587 days | Kapitaliste 106 86 Charlie Deutsch Alexandra Dunn The Profile Partnership 2 | 14/1 7.5 |
5th 3 | ![]() 8-PP831 11yo Geld 14 days | Ben Brody 1110 100 Max Kendrick 3 D J Jeffreys Mark E Smith & The Bb Pony Gang 5 | 3/1 2.25 |
6th 1 | ![]() 3F-0477 D 9yo Geld 23 days | Mon Port 1112 102 Fergus Gregory 3 Jake Coulson Mr Nick Carter | 125/1 27 |
- 4 | ![]() 2212F1 8yo Geld 42 days | Go As You Please 119 99 R P McLernon P R Webber Mr John P McManus | 10/3 Pulled Up |
- 6 | ![]() 609-RUF 7yo Mare 34 days | Sheeza Legend 113 93 Jamie Bargary Mrs E Bishop Emma Bishop Racing Club | 50/1 Withdrawn |
- 9 | ![]() 223-772 12yo Geld 23 days | Frankie Ballou 106 82 Jamie Hamilton Miss J E Foster The Yorkshire Racing Partnership | 10/1 Pulled Up |
- 11 | ![]() F-4345P 10yo Geld 1927 days | Hume Lough 100 70 W T Kennedy S-J Davies Withers Winners | 28/1 Pulled Up |
Costly Diamond
Off time: 1:22
Win time: 7m 13s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 8 | ![]() 9/211P-7 D 7yo Geld 37 days | Echo Watt 115 113 W T Kennedy Richard Hobson The Boom Syndicate | 10/1 Won |
2nd 1 | ![]() 6-14213 D 7yo Geld 11 days | Talktomenow 1112 120 G Sheehan W Greatrex Fitorfat Racing | 10/1 1.5 |
3rd 5 | ![]() 33P-28R D 8yo Geld 54 days | Financial Outcome 119 117 S Bowen Miss R Curtis Ccorz Partners | 10/1 4 |
4th 4 | ![]() 283-333 7yo Geld 25 days | Eceparti 1110 118 Charlie Deutsch Miss V Williams Mrs Sandra Champ | 15/2 5.5 |
5th 3 | ![]() 5582-41 7yo Geld 37 days | Neil The Legend 1111 119 Nico de Boinville N J Henderson Mr D White | 9/2 6.5 |
6th 12 | ![]() 14P-220 D 8yo Geld 134 days | Dee Star 105 99 William Shanahan 7 G Hanmer The Deeside Partnership | 40/1 4 |
7th 6 | ![]() 398-422 6yo Geld 35 days | Kilpin 117 115 Sam Twiston-Davies N A Twiston-Davies W G & A G Vestey | 4/1 5.5 |
8th 10 | ![]() 01251-P C 10yo Geld 54 days | Glance Back 114 112 Jamie Bargary Mrs E Bishop Select Racing Club & Mrs M J Arnold | 25/1 27 |
- 2 | ![]() 11U4-64 D 8yo Geld 34 days | Hard To Forget 1112 120 Lorcan Williams 3 Henry Oliver Mr R G Whitehead | 9/1 Pulled Up |
- 9 | ![]() 0610-P1 D 7yo Geld 48 days | Enry Iggins 115 113 Bryan Carver 3 R Walford The Pygmalion Syndicate | 7/2 Pulled Up |
Sutton Manor, Itsamanslife
Off time: 1:52
Win time: 5m 34s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 5 | ![]() 1/1-52 7yo Geld 47 days | Pennyforapound 116 S Bowen Miss R Curtis R & J Farnham,p Burns,s Gammond,f Stre | 6/4 Won |
2nd 9 | ![]() 75 6yo Mare 36 days | Miss Tara Moss 1013 Ross Turner 5 Oliver Greenall Miss Tara Moss Syndicate | 16/1 5.5 |
3rd 4 | ![]() 2-4 BF 6yo Geld 76 days | Fishkhov 116 Jonjo OʼNeill Jr. H Fry Masterson Holdings Limited | 5/4 7.5 |
4th 8 | ![]() 54/7-2 7yo Geld 28 days | Supervisor 116 Charlie Deutsch Miss V Williams Sarah Williams & Charles Barlow | 9/2 11 |
5th 6 | ![]() 6 5yo Geld 44 days | Representing Bob 116 G Sheehan Jamie Snowden Beccle, Sperling, Allen & Hague | 20/1 19 |
6th 2 | ![]() 1/9-F 7yo Geld 16 days | Chance Finale 116 Jamie Bargary C N Kellett Tracey Bell & Caroline Lyons | 66/1 0.5 |
- 1 | ![]() F/P0P-P 6yo Geld 67 days | Annahalla Rebel 116 David England Oliver Greenall Miss N Jones | 200/1 Pulled Up |
- 3 | ![]() P000/ 9yo Geld 660 days | Currabeha Hill 116 Fergus Gregory 3 Jake Coulson Mr Nick Carter | 250/1 Pulled Up |
- 7 | ![]() UP 5yo Geld 43 days | Salopian Boy 116 H F Nugent 5 Miss V Williams Mr Francis Mahon | 33/1 Pulled Up |
Off time: 2:21
Win time: 6m 43s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 9 | ![]() 694/32-4 8yo Geld 34 days | Sarteneʼs Son 1013 92 G Sheehan Robert Bevis Mr R J Bevis | 22/1 Won |
2nd 14 | ![]() 063433/ C 11yo Geld 666 days | Loch Garman Aris 102 81 Danny Burton 5 G Hanmer The Brookes Family | 40/1 10 |
3rd 1 | ![]() 921-553 BF 9yo Mare 33 days | Royal Claret 1112 105 Lilly Pinchin 5 T Symonds The Nigel Jones & Roy Ovel Syndicate | 9/2 3.75 |
4th 10 | ![]() 35PP-1U 11yo Mare 15 days | Misty Mai 1010 89 S Bowen D A Rees Mr D Rees | 7/1 5.5 |
5th 7 | ![]() 662P5-F 10yo Geld 485 days | Late Shipment 116 99 Robert Williams 3 Mrs N S Evans Mrs M Gittings-Watts | 40/1 8.5 |
6th 13 | ![]() 65542-5 7yo Mare 30 days | No No Tonic 106 85 Fergus Gillard 5 Mark Gillard Mr N J McMullan | 7/1 3 |
- 2 | ![]() 66-P20 6yo Geld 41 days | Hardy Articos 1112 105 Sam Twiston-Davies T Symonds D D Racing 3 | 12/1 Pulled Up |
- 3 | ![]() 63-353 6yo Geld 35 days | Call Simon 1112 105 Matt Griffiths Nicky Martin Bradley Partnership | 11/4 Pulled Up |
- 5 | ![]() 8/8-53B3 8yo Geld 27 days | Alderson 117 100 Lee Edwards 3 J Groucott Mr Gordon Kendrick | 14/1 Pulled Up |
- 6 | ![]() 114-225 BF 8yo Geld 57 days | Out The Glen 116 99 P J Brennan Mrs D A Hamer Mrs J M Edmonds | 7/2 Pulled Up |
- 12 | ![]() 46704 5yo Geld 81 days | Henri Morgan Parry 106 85 James Bowen P Bowen Mr Ednyfed & Mrs Elizabeth Morgan | 28/1 Pulled Up |
Cash Again, Tour De Pub, Knocknamona
Off time: 2:50
Win time: 5m 28s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 6 | ![]() 600/1-F BF 7yo Geld 93 days | Flight Deck 118 120 Jonjo OʼNeill Jr. Jonjo OʼNeill Mr John P McManus | 9/2 Won |
2nd 2 | ![]() 2/21-5 6yo Geld 65 days | Big Bresil 1110 122 James Bowen T R George Mr R S Brookhouse | 8/1 2.75 |
3rd 5 | ![]() 4F0-C70 7yo Geld 47 days | Howling Milan 118 120 R T Dunne S Drinkwater Strensham Stragglers | 10/1 12 |
4th 13 | ![]() 1/54-4 7yo Geld 65 days | Crypto 110 112 Charlie Deutsch Miss V Williams Mr P Davies | 13/8 4.75 |
5th 11 | ![]() 4/8-43 7yo Geld 85 days | Kala Noire 112 114 S Bowen Sam Thomas Mr & Mrs Capper, Mr Trolan & Mr Stovin | 7/1 31 |
6th 8 | ![]() 5/34-2 6yo Geld 95 days | Emphatic Qualm 115 117 Sam Twiston-Davies N A Twiston-Davies Graham And Alison Jelley | 8/1 7 |
7th 3 | ![]() 313-20F C 10yo Geld 19 days | Mr Mcgo 1110 122 Theo Gillard 7 D McCain Jnr Mr Jon Glews | 15/2 8.5 |
8th 12 | ![]() 13PP-P4 8yo Geld 46 days | Some Can Dance 112 114 Harrison Beswick 5 S Drinkwater Richard Bailey & Mr D P Drinkwater | 22/1 7.5 |
Gelboe De Chanay, River Frost, Let The Heirs Walk, Aliandy, Straight Swap
Off time: 3:21
Win time: 4m 48s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 1 | ![]() 351/8-13 D 7yo Mare 197 days | The Glancing Queen 114 131 Tom Cannon A King Dingwall, Farrell, Hornsey & Murray | 1/6 Won |
2nd 8 | ![]() 1-7 5yo Mare 57 days | Sandaroc 1012 G Sheehan Jamie Snowden The Sandaroc Syndicate | 28/1 11 |
3rd 5 | ![]() 0 5yo Mare 43 days | Lexiʼs Choice 1012 Benjamin Poste T Symonds Palmer-brown, Mason & Murphy | 100/1 nk |
4th 7 | ![]() 58-3 7yo Mare 32 days | Saddlers Quest 1012 S Bowen Mrs D A Hamer Mrs D A Hamer | 28/1 22 |
5th 11 | ![]() 7yo Mare | Winged Dream 1012 James Bowen P Bowen Mickey Bowen And Will Harman | 100/1 20 |
6th 2 | ![]() 4/ 7yo Mare 532 days | Artic Nel 1012 C J Todd 5 Ian Williams First Chance Racing | 150/1 1.25 |
7th 3 | ![]() 6 5yo Mare 309 days | Dolly McQueen 1012 P J Brennan F OʼBrien Donʼt Tell The Missus Partnership | 20/1 7 |
- 10 | ![]() 155/7-2 8yo Mare 44 days | Strike Hollow 1012 Charlie Deutsch Miss V Williams Bailey-carvill Equine | 4/1 Fell |
Gamesters Icon, Lime Drop, Starvoski
Off time: 3:51
Win time: 4m 50s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 8 | ![]() 2-89572 9yo Geld 46 days | All Good Things 112 88 Stan Sheppard M Sheppard Mrs N Sheppard | 3/1 Won |
2nd 2 | ![]() 24-227F 7yo Geld 217 days | Vanderbilt 1111 97 Theo Gillard 7 Mark Gillard Mr T J C Seegar | 10/1 9.5 |
3rd 13 | ![]() 02714-3 8yo Mare 31 days | Amlovi 1011 83 Benjamin Poste A Wintle Mr S R Whistance | 11/1 0.5 |
4th 4 | ![]() 4/63343- 10yo Geld 328 days | Sergeant Brody 1110 96 R T Dunne S Drinkwater Mrs Karen Drinkwater | 7/1 5.5 |
5th 11 | ![]() 080-360 6yo Geld 377 days | Panatos 110 86 Fergus Gillard 5 Alexandra Dunn Helium Racing Ltd | 7/1 1 |
6th 3 | ![]() 4568-56 9yo Geld 43 days | Click And Collect 1110 96 Sean Quinlan Jennie Candlish Mr David Ashbrook | 17/2 24 |
- 1 | ![]() 128-383 CD 10yo Geld 34 days | Baratineur 1112 98 Harry Kimber 7 A Wintle Mr Adrian Wintle | 3/1 Pulled Up |
- 5 | ![]() 25PF0-P 6yo Mare 485 days | Karannelle 119 95 C Brassil 5 D A Rees Mr D Rees | 40/1 Pulled Up |
- 6 | ![]() 060-P 7yo Geld 98 days | Mr Minerals 113 89 Cillin Leonard 7 Alexandra Dunn Helium Racing Ltd | 80/1 Pulled Up |
- 10 | ![]() 0/7000-9 9yo Geld 66 days | Lambs Lane 110 86 Jamie Bargary J L Flint Miss S Redpath | 125/1 Pulled Up |
- 12 | ![]() 3P8 4yo Geld 86 days | Sure Iʼm Your Man 1011 95 David Noonan Jennie Candlish Mr Alan Baxter | 12/1 Pulled Up |
- 14 | ![]() 7850/80 10yo Mare 46 days | Gloi 1011 83 Lorcan Williams 3 Mrs D A Hamer Nick Youngman Nicola Cooper | 50/1 Pulled Up |
Burdigala, Watchman