This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() 3 4yo Geld 35 days | Balkardy 1012 Isabel Williams 5 Evan Williams Balkardy Breezers | |
2 | ![]() 2 4yo Colt 91 days | Caldwell 1012 R T Dunne M Scudamore Mr And Mrs N Dower | |
3 | ![]() 7 4yo Geld 103 days | El Jefe 1012 Ryan Mania B Ellison Roxholme Racing | |
4 | ![]() 4yo Geld 84 days | Lanval 1012 Jonathan England Sam England Crowd Racing And Sam England | |
5 | ![]() 86 4yo Geld 91 days | Masterdream 1012 Alan Johns Tim Vaughan Mr O S Harris | |
6 | ![]() 4yo Geld 97 days | Punctuation 1012 B S Hughes C E Longsdon Mr Grant Leon | |
7 | ![]() 7 4yo Geld 75 days | Rains Of Castamere 1012 C OʼFarrell M R Channon Mr M Channon | |
8 | ![]() 8-2 4yo Geld 81 days | Saint Palais 1012 J McGrath R Bandey Tim Syder | |
9 | ![]() BF 4yo Geld 137 days | Salamanca School 1012 Harry Bannister W Greatrex As Sutch Partnership | |
10 | ![]() 7 4yo Geld 88 days | Simply True 1012 Kielan Woods D J Jeffreys Mr Mark E Smith | |
11 | ![]() 2 4yo Geld 94 days | Wise Eagle 1012 Craig Nichol Adam Nicol The Seahouses Syndicate |
5/2 Punctuation, 11/2 Caldwell, 6/1 Balkardy, 8/1 Rains Of Castamere, 8/1 Saint Palais, 8/1 Wise Eagle, 10/1 Salamanca School, 10/1 Simply True, 16/1 El Jefe, 20-1 bar
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() 3P3166 6yo Geld 40 days | Going Mobile 1112 99 Jonathan England Sam England Cragg Wood Racing | |
2 | ![]() 133775 8yo Geld 19 days | The Reaping Race 118 95 Nathan Moscrop 3 Rebecca Menzies Rebecca Menzies Racing Partnerships | |
3 | ![]() 85P6-91 11yo Geld 19 days | Trimmers Lane 112 89 C OʼFarrell Micky Hammond Mr Ian Ender | |
4 | ![]() 5211-82 D 8yo Geld 27 days | Timely Gift 110 87 Alan Johns Tim Vaughan Carl, Jj, Chris, Mike, John & Hugh | |
5 | ![]() P/1-P85P 9yo Geld 18 days | Alright Chief 1012 85 R T Dunne Sam Allwood Mrs Beverley Bostock And Mr Steve Evas | |
6 | ![]() P/1079-5 7yo Geld 30 days | Shattered Glass 1012 85 Liam Harrison 7 M Scudamore Mr Mark Savidge Mr Richard Green | |
7 | ![]() 25/008 7yo Mare 30 days | Midnight Antics 105 78 Sam Coltherd 3 Tjade Collier T C Racing Syndicate | |
8 | ![]() 2342-0P 11yo Geld 17 days | Buzzkillbob 102 75 Sean Quinlan Rebecca Menzies Mile High Racing | |
9 | ![]() 0P/P-84 7yo Geld 54 days | Our Idic Boy 100 67 C J Todd 5 Ian Williams Mr K McKenna |
15/8 Trimmers Lane, 4/1 Timely Gift, 6/1 Going Mobile, 7/1 The Reaping Race, 8/1 Shattered Glass, 12/1 Midnight Antics, 14/1 Alright Chief, 16/1 Buzzkillbob, 16/1 Our Idic Boy
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() 4P1-111 7yo Geld 23 days | Alaphilippe 120 128 Liam Harrison 7 F OʼBrien Mr Nic Brereton | |
2 | ![]() 23-U311 6yo Geld 23 days | Pay The Piper 1110 Danny McMenamin 3 Mrs A Hamilton Mr Ian Hamilton | |
3 | ![]() 5/130-6P 7yo Geld 107 days | Arctic Valley 114 Sam Coltherd 3 G Hanmer The Ed-chester Partnership | |
4 | ![]() 3-322 5yo Geld 17 days | Barrichello 114 120 B S Hughes D McCain Jnr Owners Group 066 | |
5 | ![]() 7P35 6yo Geld 53 days | Hallowed Ground 114 Colm McCormack 3 Paula Smith Miss Paula Smith | |
6 | ![]() P-2 6yo Geld 109 days | Obey The Rules 114 Sean Quinlan D McCain Jnr Mr Jon Glews | |
7 | ![]() 7yo Geld | Restless Brian 114 R T Dunne R G Hawker Mr R J Francome | |
8 | ![]() 66 6yo Geld 40 days | Skipness 114 Nathan Moscrop 3 T D Easterby Habton Racing | |
9 | ![]() P-95 7yo Geld 11 days | Tuff Mccool 114 Mr A Anderson 7 Jessica Bedi Hill House Racing Club | |
10 | ![]() 59-0 6yo Mare 30 days | Cimetta 1011 Mr J Dawson 3 G Boanas Mr T C Dawson |
11/8 Alaphilippe, 13/8 Barrichello, 9/2 Pay The Piper, 10/1 Obey The Rules, 20-1 bar
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() 217-P45 CD 7yo Geld 38 days | Show Promise 1112 118 Thomas Dowson P A Kirby The Philip Kirby Racing Partnership | |
2 | ![]() 5/06-105 D 6yo Geld 30 days | Penpal 1112 118 Joe Colliver Micky Hammond The Golden Cuckoo | |
3 | ![]() 3F/4P2-0 7yo Geld 91 days | Clondaw Promise 1110 116 K Brogan 7 Jonjo OʼNeill Highfields Farm Partnership | |
4 | ![]() P6P3-06 D 8yo Geld 15 days | Donʼt Ask 1110 116 Kielan Woods A M Hales Gumbrills Racing Partnership | |
5 | ![]() 233-267 5yo Geld 106 days | Whiskey And Water 1110 116 Sean Quinlan B Ellison D Gilbert, M Lawrence, A Bruce | |
6 | ![]() 96283-1 8yo Geld 95 days | Sastruga 1110 116 R T Dunne R G Hawker Mr Bryan A Hawker | |
7 | ![]() 644341 7yo Geld 19 days | Loughermore 115 111 Miss A Waugh 5 S Waugh Miss Amie Waugh | |
8 | ![]() 5142-86 6yo Geld 17 days | Kauto DʼAmour 112 108 Ryan Mania Mrs S J Smith Mrs S Smith | |
9 | ![]() 790-4R3 6yo Geld 65 days | Some Can Sing 110 106 C Gethings Stuart Edmunds Woodhall Kenward Fuller | |
10 | ![]() 212/847 7yo Geld 834 days | Sheriff Garrett 110 106 B S Hughes T D Easterby Ontoawinner 10 & Partner 4 |
3/1 Loughermore, 7/2 Sastruga, 5/1 Some Can Sing, 8/1 Show Promise, 10/1 Clondaw Promise, 10/1 Whiskey And Water, 12/1 Penpal, 12/1 Kauto DʼAmour, 14/1 Donʼt Ask, 16/1 Sheriff Garrett
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() P750-43 BF 9yo Geld 40 days | Le Breuil 1112 140 Kielan Woods B Pauling Mrs Emma Palmer | |
2 | ![]() 5421-P1 11yo Geld 43 days | Late Romantic 119 137 Sean Quinlan Oliver Greenall Spitalized Racing | |
3 | ![]() 2/314-77 CD 9yo Geld 62 days | Little Bruce 118 136 Thomas Dowson P A Kirby The GPS Partnership | |
4 | ![]() 125U7/5- 11yo Geld 446 days | Red Infantry 115 133 C J Todd 5 Ian Williams Mr Rob Little | |
5 | ![]() P-51536 9yo Geld 16 days | Coup De Pinceau 113 131 R T Dunne Nick Mitchell Sherborne Utilities Ltd | |
6 | ![]() 3431-4F BF 8yo Geld 39 days | Duc De Grissay 1012 126 Ryan Mania A M Thomson Quona Thomson & Ken McGarrity | |
7 | ![]() 313P/U2 10yo Geld 40 days | Chef DʼOeuvre 1011 125 Jonathan England Sam England The Sandmoor Partnership 2 | |
9 | ![]() PF5-034 10yo Geld 55 days | Brian Boranha 107 121 B S Hughes P D Niven Mrs Kate Young |
7/4 Le Breuil, 4/1 Duc De Grissay, 11/2 Chef DʼOeuvre, 6/1 Late Romantic, 8/1 Little Bruce, 10/1 Brian Boranha, 16/1 Red Infantry, 20/1 Coup De Pinceau
Classic Escape
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() 56-4546 6yo Mare 46 days | Capricia 1112 100 K Brogan 7 M Keighley Martin Keighley Racing Partnership 5 | |
2 | ![]() 92/92PF 9yo Mare 17 days | Gold Runner 1110 98 Jonathan England Sam England Itsnotabadlife | |
3 | ![]() P/751-8P 7yo Mare 27 days | Miss Molinari 116 94 Paul OʼBrien 3 C E Longsdon Mr Nigel M Davies | |
4 | ![]() 0P-8806 7yo Mare 18 days | Bobbie The Dazzler 1013 87 Alison Johnson 7 Kenny Johnson Mr Kenny Johnson | |
5 | ![]() 7/P0P-1P 9yo Mare 18 days | Rollercoster 1012 86 Liam Harrison 7 M Scudamore Mr Mark Dunphy | |
6 | ![]() 766652 6yo Mare 11 days | Fame And Hope 1011 85 B S Hughes G Boanas Mr John Coates Mr Richard Smith | |
7 | ![]() 7760-5P 7yo Mare 47 days | Milanvera 109 83 Joe Williamson 7 P A Kirby Sandy Anderson | |
8 | ![]() 894-P36 7yo Mare 24 days | Lissen To The Lady 104 78 Miss J Walton 7 Miss S E Forster Mr M H Walton | |
9 | ![]() 4P5-28P 9yo Mare 18 days | Lammturner 103 77 Sean Quinlan Miss J E Foster Mr Edward C Wilkin |
9/4 Fame And Hope, 9/2 Rollercoster, 5/1 Capricia, 11/2 Gold Runner, 8/1 Miss Molinari, 10/1 Lissen To The Lady, 14/1 Milanvera, 14/1 Lammturner, 20-1 bar
No Draw | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1 | ![]() 34-506U BF 5yo Geld 223 days | Hereia 1112 110 K Brogan 7 N P Mulholland Mr O S Harris | |
2 | ![]() 592-271 D 12yo Geld 11 days | The Herds Garden 1111 102 B S Hughes D McCain Jnr Hale Racing Limited & Mr D McCain Jnr | |
3 | ![]() 213137- D 9yo Geld 471 days | Frightened Rabbit 119 107 Danny McMenamin 3 Mrs Dianne Sayer Mr Tony Harrison | |
4 | ![]() 2-47372 BF 6yo Geld 30 days | Flamboyant Joyaux 115 103 Ryan Mania Mrs S J Smith Formulated Polymer Products Ltd | |
5 | ![]() 543/ 7yo Mare 1121 days | Drumochter 114 102 Jonathan England Sam England Mowbray Park | |
6 | ![]() 4355-92 7yo Geld 74 days | Nefyn Point 114 102 Peter Kavanagh 10 D McCain Jnr Tim & Miranda Johnson | |
7 | ![]() 610331 D 7yo Mare 90 days | Set In Stone 1013 97 Nathan Moscrop 3 Rebecca Menzies Weight, Howe & Oliver | |
8 | ![]() 357-07P 7yo Mare 36 days | Velkera 1010 94 Sam Coltherd 3 Adam Nicol The Seahouses Syndicate | |
9 | ![]() 513-784 C 12yo Geld 1980 days | Snowed In 100 84 Sean Quinlan Mrs B Butterworth Miss E J Butterworth |
3/1 The Herds Garden, 4/1 Flamboyant Joyaux, 4/1 Nefyn Point, 9/2 Set In Stone, 8/1 Hereia, 10/1 Frightened Rabbit, 12/1 Snowed In, 16/1 Drumochter, 20-1 bar