Off time: 3:18
Win time: 1m 2s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 2 6 | ![]() 231140 2yo Colt 24 days | Praxeology 97 J Fanning M Johnston Dr J Walker | 9/2 Won Win: £4.80 Place: £2.40 |
2nd 7 3 | ![]() 423 2yo Colt 24 days | Ainsdale 88 A Mullen K R Burke Mr David W Armstrong | 11/2 0.75 Place: £4.10 |
3rd 6 4 | ![]() 424 2yo Geld 33 days | Hot Heels 810 R Kingscote 3 Tom Dascombe Fox Trotters | 9/2 nk |
4th 4 1 | ![]() 7217 BF 2yo Filly 11 days | Vintage Times 811 D Allan T D Easterby Ontoawinner 10 & Partner | 3/1 1.75 |
5th 1 5 | ![]() 32166 D 2yo Geld 23 days | Raahy 101 Seamus Cronin 5 George Scott Mr Fawzi Abdulla Nass | 3/1 1.75 |
6th 5 2 | ![]() 381734 D 2yo Geld 20 days | Dark Optimist 810 Harry Bentley P D Evans The United Optimists | 8/1 9 |
Dazzling Des
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 2 - 7 | £30.00 |
Straight Forecast | 2 - 7 | £28.77 |
Swinger | 2 - 6 | £3.00 |
2 - 7 | £6.50 | |
6 - 7 | £9.70 | |
Trifecta | 2 - 7 - 6 | £92.90 |