Off time: 5:10
Win time: 2m 40s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 1 6 | ![]() 855532 3yo Filly 3 days | Guroor 99 Stefano Cherchi 7 M Botti Fabfive | 13/8 Won Win: £2.20 Place: £1.10 |
2nd 3 1 | ![]() 655501 3yo Geld 19 days | Charlie Arthur 99 Finley Marsh R Hughes L Turland And A Smith | 9/2 5 Place: £1.40 |
3rd 8 9 | ![]() 623245 3yo Filly 15 days | Sinndarella 88 Toby Eley 5 Sarah Hollinshead Mr Tony Ashley | 16/1 0.75 Place: £2.60 |
4th 4 2 | ![]() 343314 BF 3yo Geld 27 days | Hooflepuff 97 Harry Russell 5 B Ellison Mr Keith Brown | 9/2 1.75 |
5th 7 8 | ![]() 0-79529 BF 3yo Geld 9 days | Waterproof 810 Gavin Ashton 7 S L Keightley Mr Raymond Tooth | 9/1 0.75 |
6th 2 5 | ![]() 761133 3yo Geld 9 days | Zamani 99 Poppy Bridgwater 3 D G Bridgwater Mr Bob Wilson | 9/2 0.5 |
7th 5 4 | ![]() 394-470 3yo Filly 128 days | Swerved 91 Ben Robinson Ollie Pears Ownaracehorse Ltd & Mr Ollie Pears | 25/1 11 |
8th 9 10 | ![]() 884968 3yo Filly 24 days | Riverina 87 Theodore Ladd 3 H J L Dunlop Christina Dunlop & Partners | 33/1 19 |
9th 6 3 | ![]() 6005 3yo Filly 30 days | Quare Lucky 813 William Cox D M Loughnane Mrs C Loughnane | 50/1 4 |
Little Tipple
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 1 - 3 | £9.60 |
Straight Forecast | 1 - 3 | £9.10 |
Swinger | 1 - 3 | £3.00 |
1 - 8 | £6.10 | |
3 - 8 | £15.80 | |
Tricast | 1 - 3 - 8 | £86.17 |
Trifecta | 1 - 3 - 8 | £84.60 |