Off time: 2:10
Win time: 4m 11s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 3 | ![]() P43P57 D 11yo Geld 290 days | Ifandbutwhynot 1111 B S Hughes T D Easterby Claire Hollowood & Henry Dean | 6/1 Won Win: £7.40 Place: £3.20 |
2nd 6 | ![]() 848716 BF 8yo Geld 46 days | Ypsilanti 110 Henry Brooke T H Weston The First Equus Syndicate | 3/1 8 Place: £2.20 |
3rd 1 | ![]() P313F2 9yo Geld 22 days | Unzing 1112 A Pogson C T Pogson P & P Wordingham, J Allott, C Pogson | 4/1 5 |
4th 4 | ![]() 635421 D 10yo Geld 949 days | Starkie 118 Tom Cannon C Gordon Mr D S Dennis | 15/8 9 |
5th 5 | ![]() 0-22627 6yo Geld 88 days | Double Treasure 114 Nick Scholfield Jamie Snowden Sir Chips Keswick | 6/1 3.25 |
Contre Tous
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 3 - 6 | £21.80 |
Straight Forecast | 3 - 6 | £23.09 |
Swinger | 3 - 6 | £9.20 |
Trifecta | 3 - 6 - 1 | £85.60 |