Off time: 4:41
Win time: 1m 0s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 7 1 | ![]() 230300- 6yo Geld 195 days | Sir Robert Cheval 811 Adam Beschizza R M H Cowell Heart of the South Racing | 11/2 Won Win: £6.30 Place: £2.80 |
2nd 5 2 | ![]() 4-53252 D 5yo Geld 27 days | Bowson Fred 90 Nathan Evans M W Easterby Mrs A Jarvis | 4/1 1.25 Place: £2.10 |
3rd 8 4 | ![]() 417517- D 4yo Filly 167 days | Lady Macapa 811 S Hitchcott C G Cox Michael Johnson & John Law | 6/1 hd |
4th 6 3 | ![]() 551571- D 5yo Geld 181 days | Soie Dʼleau 813 T Hamilton Kristin Stubbs F A T J Partnership & Kristin Stubbs | 6/1 3.25 |
5th 4 5 | ![]() 304384- BF 6yo Geld 170 days | Double Up 93 S De Sousa R Varian Mr A D Spence & Mr M B Spence | 15/8 0.5 |
6th 2 6 | ![]() 005266- D 8yo Geld 192 days | Duke Of Firenze 95 D Allan D C Griffiths Adlam,Damary-Thompson,Wilson,Griffiths | 14/1 1.25 |
7th 3 8 | ![]() 662-315 D 7yo Geld 62 days | Poyle Vinnie 93 Alistair Rawlinson M Appleby Mr C L Bacon | 14/1 6 |
Mirza
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 7 - 5 | £23.30 |
Straight Forecast | 7 - 5 | £26.45 |
Swinger | 5 - 7 | £4.30 |
5 - 8 | £4.20 | |
7 - 8 | £5.20 | |
Tricast | 7 - 5 - 8 | £134.25 |
Trifecta | 7 - 5 - 8 | £155.70 |