This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Off time: 12:30
Win time: 4m 25s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 8 | ![]() 32/F3-32 7yo Geld 62 days | Word Has It 114 115 B S Hughes D McCain Jnr Mr T G Leslie | 6/5 Won |
2nd 1 | ![]() 7yo Geld 824 days | Alqamar 114 Charlotte Jones 5 James Moffatt Varlien Vyner-brooks,dave&Yvonne Simps | 8/1 18 |
3rd 10 | ![]() 752 6yo Mare 39 days | Miss Tara Moss 1011 105 Ross Turner 5 O Greenall Miss Tara Moss Syndicate | 6/1 nk |
4th 4 | ![]() P47-273 BF 6yo Geld 49 days | Iʼm So Busy 114 117 Lee Edwards Dr R D P Newland Foxtrot Racing Iʼm So Busy | 3/1 12 |
5th 2 | ![]() 43UU4- 6yo Geld 371 days | Bavington Bob 114 R D Day Mrs A Hamilton Mr Ian Hamilton | 6/1 3.25 |
6th 3 | ![]() F88P 5yo Geld 42 days | First Illusion 114 Thomas Dowson P A Kirby The Vacuum Pouch Company Limited | 150/1 14 |
7th 12 | ![]() 2-33 6yo Mare 71 days | Without Conviction 1011 Blair Campbell 3 Miss Lucinda V Russell Mrs C Wymer & Mr Pjs Russell | 28/1 nk |
8th 11 | ![]() 8-97 6yo Mare 78 days | Our Elsie 1011 Callum Bewley D W Whillans Mr Steve Chamberlain | 300/1 3.25 |
9th 5 | ![]() 455 5yo Geld 41 days | Native Choice 114 Henry Brooke R Menzies Mr John Wade | 25/1 15 |
- 6 | ![]() 46P 5yo Geld 17 days | Royal Rank 114 D R Fox I A Duncan R Lilley & I A Duncan | 250/1 Pulled Up |
- 7 | ![]() 66-3595 7yo Geld 95 days | Stowaway John 114 S Mulqueen 3 Miss S E Forster Dave Skeldon & Clive Storey | 80/1 Unseated Rider |
- 9 | ![]() 8/0-7 6yo Mare 108 days | Feetronie De Kervi 1011 Rachel McDonald 5 J Ewart The Craig Farm Syndicate | 300/1 Pulled Up |
Off time: 1:02
Win time: 5m 11s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 1 | ![]() 6-31 6yo Geld 32 days | Theme Tune 119 Jonjo OʼNeill Jr. Jonjo OʼNeill Mr Trevor Hemmings | 10/11 Won |
2nd 2 | ![]() 28D-133 6yo Geld 55 days | Ulverston 119 124 Sean Quinlan J Candlish Mr P And Mrs G A Clarke | 7/4 nk |
3rd 6 | ![]() 49 6yo Geld 55 days | Khamsin Moor 113 Henry Brooke D McCain Jnr Mr T G Leslie | 100/1 16 |
4th 3 | ![]() 735/76 7yo Geld 84 days | Cellar Vie 113 B S Hughes J Ewart Ewart, Palmer & Percy | 12/1 nk |
5th 5 | ![]() 23/6UF1- 8yo Geld 345 days | Just Donʼt Know 113 Callum Bewley A Robson Mr P Robson | 125/1 2.75 |
6th 9 | ![]() 4 6yo Mare 71 days | Atomic Angel 1010 Craig Nichol S Corbett Castle View Racing | 66/1 21 |
- 4 | ![]() 36 7yo Geld 70 days | Deep Charm 113 Sam Coltherd 3 W Coltherd Mr Richard & Mrs Lisa McCulloch | 50/1 Pulled Up |
- 8 | ![]() 6yo Geld | Mr Melda 113 R Johnson T Lacey Mr C Boultbee-brooks | 6/1 Pulled Up |
Lanty Slea
Off time: 1:35
Win time: 5m 33s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 4 | ![]() 2-54223 8yo Geld 15 days | Scottish Accent 1110 105 Nathan Moscrop 3 R Menzies Blacklock Simpson & Partner | 3/1 Won |
2nd 6 | ![]() 33/PP-52 D 13yo Geld 74 days | Central Flame 115 100 C OʼFarrell J Walton Messrs F T Walton | 13/2 7 |
3rd 8 | ![]() 0/3142-3 12yo Geld 108 days | Westend Theatre 100 78 Danny McMenamin 3 Mrs J Walton Mrs J M Walton | 10/1 5 |
4th 3 | ![]() 433P34 D 9yo Geld 63 days | Trongate 1112 107 Ryan Mania R M Smith Irving ,russell And Smith | 3/1 1.25 |
5th 7 | ![]() 152/5FP 8yo Geld 58 days | Mill Race King 110 95 Callum Bewley T D Easterby Reality Partnerships Ix | 11/2 17 |
6th 2 | ![]() F2/35-74 CD 10yo Geld 71 days | Ryalex 1112 107 S Mulqueen 3 Miss Lucinda V Russell County Set Five & Keith Hunter | 16/1 6 |
7th 5 | ![]() 34P-5F8 8yo Geld 35 days | Shaughnessy 116 101 Jamie Hamilton Mrs A C Hamilton Mr J P G Hamilton | 9/1 2.75 |
- 1 | ![]() 1117/3-5 9yo Mare 78 days | Final Reminder 1112 107 Grant Cockburn 3 N W Alexander Katie And Brian Castle | 9/1 Pulled Up |
Off time: 2:10
Win time: 5m 4s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 6 | ![]() 2216-47 C 9yo Geld 117 days | Multellie 114 124 Jamie Hamilton T D Easterby Mr David Scott & Partner | 9/1 Won |
2nd 1 | ![]() 2-54313 D 8yo Geld 55 days | Teescomponents Lad 1110 130 Sean Quinlan G Boanas Tees Components Ltd | 5/1 nk |
3rd 5 | ![]() 2D4-353 7yo Geld 42 days | Minella Trump 115 125 B S Hughes D McCain Jnr Mr T G Leslie | 10/3 10 |
4th 7 | ![]() 85311-2 7yo Geld 127 days | Overcourt 110 120 Ryan Mania A M Thomson Mr W Jeffrey | 5/1 15 |
5th 4 | ![]() 1/212-5 7yo Geld 15 days | Prince Kayf 116 126 Craig Nichol K Dalgleish Straightline Bloodstock | 9/2 2.25 |
6th 2 | ![]() 5/532-P6 10yo Geld 82 days | Better Getalong 119 129 R D Day N G Richards Tarzan Bloodstock | 16/1 11 |
- 3 | ![]() 12/373-2 8yo Mare 79 days | Eternally Yours 116 126 Blair Campbell 3 D W Whillans Mr D W Whillans | 4/1 Pulled Up |
Off time: 2:40
Win time: 6m 49s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 1 | ![]() 31P-837 C 9yo Geld 15 days | Chapel Stile 1113 131 R D Day N G Richards Langdale Bloodstock | 11/2 Won |
2nd 2 | ![]() F6-65F1 D 7yo Geld 37 days | Eclair Mag 1112 130 Harrison Beswick 5 R Bandey Mr Robert Kirkland | 9/2 4.5 |
3rd 6 | ![]() 123-B42 7yo Geld 42 days | Orrisdale 117 125 Jonjo OʼNeill Jr. Jonjo OʼNeill Miss Katharine J Holland | 5/2 0.5 |
4th 3 | ![]() 8P-11U3 C 7yo Geld 33 days | Equus Dancer 1112 130 S Bowen P Bowen Mr Roddy Owen | 7/2 11 |
5th 8 | ![]() P312-01 C 11yo Geld 71 days | Kings Eclipse 108 112 Danny McMenamin 3 A Wilson Mr Andy Wilson | 7/1 2.25 |
6th 4 | ![]() 5/11-25P D 10yo Geld 30 days | Bigirononhiship 1111 129 Craig Nichol R Dobbin Mr & Mrs Duncan Davidson | 10/1 9.5 |
7th 7 | ![]() 73-PP2P D 9yo Geld 54 days | Lough Derg Farmer 1011 115 Sam Coltherd 3 Mrs S J Smith Mrs S Smith | 16/1 20 |
Thomas Patrick
Off time: 3:10
Win time: 4m 34s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 4 | ![]() 22-6312 BF 6yo Geld 853 days | Barnay 1111 102 Sean Quinlan J Candlish Mr David Ashbrook | 3/1 Won |
2nd 6 | ![]() 722645 6yo Geld 33 days | No Quarter Asked 115 96 S Bowen P Bowen Mr Roddy Owen | 9/2 1.75 |
3rd 5 | ![]() 35-0744 8yo Geld 20 days | Dancing Doug 118 99 Callum Bewley A C Whillans On The Road Again 2 | 15/2 13 |
4th 8 | ![]() 568853 BF 7yo Mare 802 days | Letʼs Sway 1012 89 Sam Coltherd 3 S Corbett Castle View Racing | 9/2 nk |
5th 7 | ![]() 5-P39 5yo Geld 239 days | Great Raffles 113 94 A P Cawley Micky Hammond The Golden Cuckoo | 28/1 6 |
6th 1 | ![]() 66-0085 D 7yo Geld 551 days | Lucky Icon 122 107 Thomas Dowson P A Kirby Mrs Jayne Sivills | 12/1 nk |
7th 9 | ![]() 513-784 CD 12yo Geld 2019 days | Snowed In 105 82 B S Hughes B Butterworth Miss E J Butterworth | 20/1 14 |
8th 10 | ![]() 0P/P4-9P 9yo Geld 146 days | Friends In Heaven 100 75 Danny McMenamin 3 A Wilson Mr Andy Wilson | 33/1 10 |
9th 2 | ![]() 05-4473 5yo Geld 42 days | Grimm Star 121 106 Cillin Leonard 7 Dr R D P Newland Deva Racing Grimm Star | 7/2 nk |
Donladd
Off time: 3:40
Win time: 4m 33s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 7 | ![]() 2-P36P3 6yo Geld 20 days | Fosterʼsisland 1010 89 Joe Colliver Micky Hammond The Oakwood Nobels | 9/2 Won |
2nd 3 | ![]() 2/22-445 7yo Geld 16 days | Honda Fifty 119 102 Blair Campbell 3 D W Whillans Mr D W Whillans | 3/1 21 |
3rd 8 | ![]() 646-0P7 5yo Geld 767 days | Lucou 106 85 A P Cawley Micky Hammond A Walsh, J Hill, S Toomes | 16/1 15 |
4th 5 | ![]() 4/6-4P7 6yo Geld 70 days | Aquitaine Boy 113 96 Rachel McDonald 5 J Ewart Mrs J M Dodd | 11/2 15 |
5th 2 | ![]() 06468P 6yo Geld 78 days | Bowser 1112 105 Sean Quinlan J Candlish Ms Jennie Candlish | 6/1 23 |
6th 4 | ![]() 355-929 D 7yo Geld 30 days | Nefyn Point 119 102 B S Hughes D McCain Jnr Tim & Miranda Johnson | 7/2 1.25 |
7th 6 | ![]() 1F/7P-9P 9yo Geld 31 days | Major Davis 112 95 William Shanahan 7 A B Hamilton Mr A B Hamilton | 50/1 16 |
- 1 | ![]() P08/531- D 10yo Geld 562 days | Black Label 120 107 Colm McCormack 3 B Butterworth Miss E J Butterworth | 50/1 Pulled Up |
- 9 | ![]() 5UP-P05 6yo Mare 841 days | She Got Fast 101 80 Charlotte Jones 5 James Moffatt The Clock Tower Partnership | 9/1 Pulled Up |
Off time: 4:10
Win time: 6m 56s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 6 | ![]() 72312-F 10yo Mare 57 days | Emma Beag 113 96 Henry Brooke D Brooke Maurice Friel, Mrs Mary Sadler & Partn | 12/1 Won |
2nd 5 | ![]() 7-P24 6yo Geld 35 days | Stolen Money 116 99 Blair Campbell 3 D W Whillans The Buyers Club | 25/1 3.5 |
3rd 1 | ![]() 5/347-64 7yo Mare 72 days | Lugg River 1112 105 R Johnson T Symonds F Green & Exors Of The Late M Roberts | 6/1 sh |
4th 8 | ![]() 16-1489 C 5yo Geld 870 days | Dequall 111 94 Sam Coltherd 3 W Coltherd Mr S Coltherd | 18/1 ns |
5th 11 | ![]() 3343-47 10yo Geld 18 days | Sergeant Brody 1012 91 Jack Tudor 3 S Drinkwater Mrs Karen Drinkwater | 5/1 1 |
6th 7 | ![]() 658-445 BF 6yo Geld 42 days | Bitasweetsymphony 112 95 Charlie Price 5 S Allwood Bostock Dunlevy McGuinness Bradshaw | 3/1 65 |
7th 14 | ![]() 63P6-06 11yo Geld 108 days | Just Georgie 106 85 Thomas Willmott 5 Mrs S J Smith Mrs S Smith | 22/1 99 |
- 3 | ![]() 1151-0P 13yo Geld 6 days | Son Of Suzie 119 102 Callum Bewley S Waugh Miss Amie Waugh | 66/1 Pulled Up |
- 4 | ![]() 140614 8yo Geld 87 days | The Black Squirrel 119 102 Jamie Hamilton H Hogarth Hogarth Racing | 12/1 Pulled Up |
- 9 | ![]() 48PP43 D 10yo Geld 35 days | Cairnshill 1013 92 Alison Johnson 7 Kenny Johnson Jewitt/carter Thompson | 7/1 Pulled Up |
- 10 | ![]() 4-6P547 D 10yo Geld 35 days | Crank Em Up 1012 91 J Kington S G West Mr Paul Hothersall | 33/1 Pulled Up |
- 12 | ![]() 766652 6yo Mare 50 days | Fame And Hope 1010 89 B S Hughes G Boanas Mr John Coates Mr Richard Smith | 4/1 Pulled Up |
March Is On, Border Victor