Off time: 2:31
Win time: 5m 37s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 7 | ![]() 12-1545 C 9yo Geld 61 days | My Friend George 106 Henry Brooke Kenneth Slack Mr A Slack | 4/1 Won Win: £4.80 Place: £2.20 |
2nd 4 | ![]() 6109-52 C 8yo Geld 23 days | Red Danaher 119 Sean Quinlan Mrs S J Smith Mrs S Smith | 6/1 10 Place: £3.10 |
3rd 2 | ![]() 543615 5yo Geld 151 days | Down Time 1111 J Reveley B Ellison Mr Brian Ellison | 7/1 5 |
4th 5 | ![]() 1214/U4 C 7yo Geld 24 days | Tiny Dancer 114 B S Hughes C Grant Mrs A McCubbin | 9/4 14 |
5th 9 | ![]() 65P244 9yo Geld 7 days | Duhallowcountry 100 Thomas Dowson V Thompson Mr V Thompson | 16/1 2.25 |
- 3 | ![]() 95-636P 9yo Geld 22 days | Shrapnel 1111 Danny Cook B Ellison Mr Brian Ellison | 10/1 Pulled Up |
- 6 | ![]() 466-4P3 8yo Geld 32 days | Lord Usher 113 Jan Faltejsek G A Charlton Mr George A Charlton | 7/2 Fell |
Uno Valoroso, Westend Theatre
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 7 - 4 | £31.50 |
Straight Forecast | 7 - 4 | £27.77 |
Swinger | 4 - 2 | £2.80 |
7 - 2 | £2.40 | |
7 - 4 | £2.00 | |
Tricast | 7 - 4 - 2 | £162.03 |
Trifecta | 7 - 4 - 2 | £154.20 |