This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Off time: 2:05
Win time: 8m 5s
No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 6 | ![]() 031-114 C 7yo Mare 14 days | Court Maid 111 140 D J Mullins T Mullins Rory F Larkin | 17/2 Won Win: £8.10 Place: £2.00 |
2nd 10 | ![]() F67-123 7yo Geld 14 days | Brace Yourself 1010 135 S W Flanagan N Meade Mrs Patricia Hunt | 6/1 13 Place: £2.20 |
3rd 4 | ![]() 23F21-P 9yo Geld 28 days | Captain Cj 114 143 C D Maxwell D A McLoughlin Mrs Fidelma Toole | 17/2 1.5 Place: £2.40 |
4th 12 | ![]() 224-358 8yo Geld 21 days | Forza Milan 1010 135 G Brouder 7 J Nash TSKOC Syndicate | 18/1 1 Place: £4.00 |
5th 9 | ![]() 2-35513 10yo Geld 21 days | Scoir Mear 1011 136 S D Torrens 5 T Mullins John P McManus | 14/1 12 |
6th 2 | ![]() F/4402-7 C 9yo Geld 21 days | Death Duty 117 146 E OʼConnell 5 G Elliott Gigginstown House Stud | 20/1 59 |
7th 17 | ![]() 0-33626 7yo Geld 21 days | Cooldine Bog 102 127 D J OʼKeeffe A Slattery Mrs Margaret Slattery | 40/1 1.25 |
- 1 | ![]() 4221-12 7yo Geld 34 days | Milan Native 1110 149 A P Kelly 7 G Elliott Gigginstown House Stud | 14/1 Pulled Up |
- 3 | ![]() 1PP/5P-0 D 9yo Geld 21 days | Dounikos 116 145 P J Cawley 7 G Elliott Gigginstown House Stud | 66/1 Pulled Up |
- 5 | ![]() 015P-P2 C 7yo Geld 21 days | Roaring Bull 113 142 K M Donoghue G Elliott Gigginstown House Stud | 18/1 Pulled Up |
- 7 | ![]() PP/7071- 9yo Geld 257 days | Monbeg Notorious 111 140 J W Kennedy G Elliott Gigginstown House Stud | 28/1 Pulled Up |
- 8 | ![]() 53F2P-8 8yo Geld 15 days | Voix Des Tiep 110 139 P Townend W P Mullins OMG II Partnership | 17/2 Fell |
- 11 | ![]() 49-2461 C 8yo Geld 28 days | Dromore Lad 1010 135 C P McNamara 5 J P Ryan Frank Reynolds | 16/1 Pulled Up |
- 13 | ![]() 042U21 C 7yo Geld 149 days | Chavi Artist 109 134 Jack Brendan Foley 7 T Mullins Rory F Larkin | 10/1 Pulled Up |
- 14 | ![]() 56-1203 7yo Geld 28 days | High Sparrow 105 130 D E Mullins J P OʼBrien Best of the Rest Syndicate | 10/1 Pulled Up |
- 15 | ![]() 40921-P C 7yo Geld 398 days | Prospectus 105 130 J M Moore G P Cromwell McAlpine Syndicate | 80/1 Pulled Up |
- 16 | ![]() 2332P-9 10yo Geld 21 days | Cheb De Kerviniou 103 128 B J Cooper G Elliott Simon Munir & Isaac Souede | 11/1 Pulled Up |
- 18 | ![]() 8446-PP CD 11yo Geld 21 days | General Principle 102 127 S F OʼKeeffe G Elliott Gigginstown House Stud | 50/1 Pulled Up |
- 19 | ![]() 20P3-52 8yo Geld 17 days | Mon Lino 101 126 N P Madden P Nolan John P McManus | 11/1 Pulled Up |
- 20 | ![]() 30-U318 7yo Geld 35 days | Stacks Mountain 101 126 Rachael Blackmore H De Bromhead John Patrick Byrne | 20/1 Pulled Up |
Out Sam, Treacysenniscorthy, Tokyo Getaway
CLOTH # | PAYOUT | |
---|---|---|
Exacta | 6 - 10 | £71.20 |
Straight Forecast | 6 - 10 | £59.03 |
Tricast | 6 - 10 - 4 | £469.38 |
Trifecta | 6 - 10 - 4 | £489.10 |