This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
6 5 | ![]() 3yo Colt | 28th Jan 2021 1:40 Southwell Rock The Crown 8st 12lb Barry McHugh R A Fahey |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 13 | 0 (0%) | 0 (0%) |
Ayr | 49 | 3 (6%) | 9 (18%) |
Beverley | 52 | 3 (6%) | 6 (12%) |
Carlisle | 30 | 3 (10%) | 6 (20%) |
Catterick Bridge | 53 | 8 (15%) | 9 (17%) |
Chelmsford City | 35 | 3 (9%) | 3 (9%) |
Chester | 55 | 4 (7%) | 10 (18%) |
Doncaster | 59 | 1 (2%) | 13 (22%) |
Dundalk | 2 | 1 (50%) | 0 (0%) |
Epsom Downs | 8 | 0 (0%) | 3 (38%) |
Great Yarmouth | 5 | 1 (20%) | 1 (20%) |
Hamilton Park | 66 | 8 (12%) | 9 (14%) |
Haydock Park | 29 | 4 (14%) | 4 (14%) |
Kempton Park | 23 | 3 (13%) | 6 (26%) |
Leicester | 12 | 4 (33%) | 4 (33%) |
Lingfield Park | 20 | 3 (15%) | 2 (10%) |
Musselburgh | 33 | 3 (9%) | 5 (15%) |
Newbury | 1 | 1 (100%) | 0 (0%) |
Newcastle | 244 | 21 (9%) | 43 (18%) |
Newmarket | 20 | 3 (15%) | 5 (25%) |
Nottingham | 33 | 3 (9%) | 6 (18%) |
Pontefract | 40 | 4 (10%) | 2 (5%) |
Redcar | 90 | 7 (8%) | 11 (12%) |
Ripon | 51 | 5 (10%) | 9 (18%) |
Salisbury | 1 | 0 (0%) | 0 (0%) |
Southwell | 115 | 18 (16%) | 25 (22%) |
Thirsk | 96 | 7 (7%) | 14 (15%) |
Wetherby | 8 | 2 (25%) | 1 (13%) |
Windsor | 1 | 0 (0%) | 0 (0%) |
Wolverhampton | 121 | 11 (9%) | 33 (27%) |
York | 61 | 3 (5%) | 10 (16%) |
Total | 1426 | 137 (10%) | 249 (17%) |
January | 123 | 18 (15%) | 25 (20%) |
February | 54 | 6 (11%) | 11 (20%) |
March | 54 | 8 (15%) | 10 (19%) |
April | 78 | 6 (8%) | 20 (26%) |
May | 107 | 9 (8%) | 13 (12%) |
June | 214 | 22 (10%) | 34 (16%) |
July | 169 | 13 (8%) | 26 (15%) |
August | 211 | 14 (7%) | 28 (13%) |
September | 132 | 11 (8%) | 26 (20%) |
October | 114 | 11 (10%) | 20 (18%) |
November | 86 | 8 (9%) | 19 (22%) |
December | 84 | 11 (13%) | 17 (20%) |
Total | 1426 | 137 (10%) | 249 (17%) |
2021 | 22 | 1 (5%) | 3 (14%) |
2020 | 414 | 36 (9%) | 84 (20%) |
2019 | 361 | 49 (14%) | 55 (15%) |
2018 | 307 | 27 (9%) | 52 (17%) |
2017 | 322 | 24 (7%) | 55 (17%) |
Total | 1426 | 137 (10%) | 249 (17%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
4th 5 6 | 23rd Jan 2021 Standard / Slow 6f Class 5 | 6:10 Newcastle Out Of The East 8st 7lb Barry McHugh R A Fahey | 11/4 3 |
Wet right start, held up towards rear, not clear run from over 2f out until over 1f out, ridden and unable to pose any serious threat final furlong | |||
7th 7 5 | 23rd Jan 2021 Standard / Slow 1m 4f 98y Class 4 | 4:05 Newcastle Faramman 8st 10lb Barry McHugh J S Wainwright | 125/1 24.75 |
Pressed leader, lost place halfway, ridden 3f out, weakened over 1f out | |||
1st 2 6 | 21st Jan 2021 Standard 6f 1y Class 6 | 3:00 Lingfield Park Double Dealing 8st 12lb Barry McHugh R A Fahey | 11/8 Won |
Tracked leader, pushed along to lead entering final furlong, pushed clear | |||
2nd 3 3 | 20th Jan 2021 Standard 6f 16y Class 5 | 5:00 Southwell Andalaska Bear 9st Barry McHugh R A Fahey | 25/1 2.5 |
Tracked leader in 3rd, pushed along 2f out, kept on well for 2nd when ridden but no match for the winner | |||
4th 11 8 | 18th Jan 2021 Standard 1m 1f 104y Class 6 | 8:10 Wolverhampton G For Gabrial 8st 13lb Barry McHugh R A Fahey | 6/1 1.25 |
Led, headed 7f out, led again over 5f out, ridden and headed approaching final furlong, stayed on | |||
9th 5 10 | 18th Jan 2021 Standard 1m 1f 104y Class 6 | 7:40 Wolverhampton Hot Team 9st 9lb Barry McHugh R A Fahey | 17/2 7.5 |
Slow into stride, raced wide towards rear, never on terms | |||
4th 7 7 | 17th Jan 2021 Standard 7f 14y Class 5 | 1:35 Southwell Caprese Girl 9st Barry McHugh R A Fahey | 28/1 9 |
Towards rear, pushed along and headway over 1f out, nearest finish | |||
11th 7 6 | 15th Jan 2021 Standard / Slow 5f Class 5 | 4:10 Newcastle Jan Van Hoof 8st 12lb Barry McHugh M Herrington | 33/1 5.25 |
Always towards rear | |||
7th 10 11 | 15th Jan 2021 Standard / Slow 1m 2f 42y Class 6 | 1:40 Newcastle Donʼt Be Surprised 8st 8lb Barry McHugh Seb Spencer | 11/1 2.75 |
Raced wide towards rear, pushed along and headway over 1f out, nearest finish | |||
10th 12 5 | 15th Jan 2021 Standard / Slow 1m 2f 42y Class 6 | 1:10 Newcastle The Brora Pobbles 8st 7lb Barry McHugh A C Whillans | 12/1 8.75 |
Keen in touch, headway over 2f out, ridden over 1f out, weakened final furlong |