No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
6 | ![]() 13/4437- BF 7yo Geld 329 days | 14th Dec 2019 1:55 Cheltenham Benatar 11st 5lb Unknown Person G L Moore | |
10 | ![]() 2F55-36 9yo Geld 21 days | 14th Dec 2019 1:55 Cheltenham Knocknanuss 11st 2lb Unknown Person G L Moore |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 18 | 1 (6%) | 1 (6%) |
Ascot | 101 | 6 (6%) | 17 (17%) |
Bangor-on-Dee | 2 | 0 (0%) | 0 (0%) |
Bath | 25 | 3 (12%) | 2 (8%) |
Brighton | 188 | 29 (15%) | 36 (19%) |
Chelmsford City | 107 | 12 (11%) | 19 (18%) |
Cheltenham | 42 | 3 (7%) | 8 (19%) |
Chepstow | 17 | 0 (0%) | 6 (35%) |
Chester | 3 | 1 (33%) | 1 (33%) |
Curragh | 1 | 0 (0%) | 0 (0%) |
Doncaster | 10 | 2 (20%) | 1 (10%) |
Epsom Downs | 62 | 8 (13%) | 12 (19%) |
Exeter | 9 | 0 (0%) | 0 (0%) |
Fakenham | 17 | 2 (12%) | 2 (12%) |
Ffos Las | 5 | 1 (20%) | 0 (0%) |
Fontwell Park | 289 | 48 (17%) | 57 (20%) |
Goodwood | 102 | 10 (10%) | 12 (12%) |
Great Yarmouth | 3 | 0 (0%) | 1 (33%) |
Haydock Park | 8 | 0 (0%) | 1 (13%) |
Hereford | 3 | 0 (0%) | 0 (0%) |
Huntingdon | 91 | 11 (12%) | 18 (20%) |
Kempton Park | 351 | 29 (8%) | 65 (19%) |
Leicester | 27 | 7 (26%) | 2 (7%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Lingfield Park | 402 | 42 (10%) | 77 (19%) |
Ludlow | 16 | 4 (25%) | 3 (19%) |
Market Rasen | 14 | 1 (7%) | 6 (43%) |
Newbury | 110 | 5 (5%) | 15 (14%) |
Newcastle | 1 | 0 (0%) | 0 (0%) |
Newmarket | 40 | 3 (8%) | 3 (8%) |
Newton Abbot | 9 | 3 (33%) | 3 (33%) |
Nottingham | 13 | 1 (8%) | 3 (23%) |
Plumpton | 289 | 46 (16%) | 57 (20%) |
Pontefract | 1 | 0 (0%) | 0 (0%) |
Punchestown | 1 | 0 (0%) | 0 (0%) |
Salisbury | 34 | 5 (15%) | 7 (21%) |
Sandown Park | 169 | 15 (9%) | 26 (15%) |
Southwell | 15 | 2 (13%) | 3 (20%) |
Stratford-on-Avon | 23 | 1 (4%) | 4 (17%) |
Taunton | 25 | 3 (12%) | 5 (20%) |
Towcester | 19 | 1 (5%) | 3 (16%) |
Uttoxeter | 11 | 0 (0%) | 4 (36%) |
Warwick | 27 | 6 (22%) | 2 (7%) |
Wincanton | 39 | 4 (10%) | 9 (23%) |
Windsor | 76 | 2 (3%) | 8 (11%) |
Wolverhampton | 46 | 5 (11%) | 8 (17%) |
Worcester | 11 | 2 (18%) | 3 (27%) |
York | 2 | 0 (0%) | 0 (0%) |
Total | 2875 | 324 (11%) | 510 (18%) |
January | 261 | 36 (14%) | 45 (17%) |
February | 237 | 32 (14%) | 49 (21%) |
March | 230 | 24 (10%) | 46 (20%) |
April | 235 | 28 (12%) | 42 (18%) |
May | 258 | 30 (12%) | 48 (19%) |
June | 193 | 12 (6%) | 28 (15%) |
July | 153 | 9 (6%) | 28 (18%) |
August | 220 | 29 (13%) | 40 (18%) |
September | 182 | 29 (16%) | 33 (18%) |
October | 289 | 34 (12%) | 52 (18%) |
November | 311 | 24 (8%) | 41 (13%) |
December | 306 | 37 (12%) | 58 (19%) |
Total | 2875 | 324 (11%) | 510 (18%) |
2019 | 741 | 73 (10%) | 146 (20%) |
2018 | 724 | 82 (11%) | 117 (16%) |
2017 | 731 | 86 (12%) | 129 (18%) |
2016 | 654 | 77 (12%) | 113 (17%) |
2015 | 25 | 6 (24%) | 5 (20%) |
Total | 2875 | 324 (11%) | 510 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
3rd 2 3 | 12th Dec 2019 Standard 7f Class 7 | 4:50 Chelmsford City Lady Morpheus 9st 7lb Hector Crouch G L Moore | 14/1 2.5 |
Held up in mid-division, headway over 2f out, kept on inside final furlong, no impression on winner | |||
1st 1 | 12th Dec 2019 Soft 2m 104y Class 5 | 1:30 Taunton Not Never 11st 10lb J E Moore G L Moore | 4/9 Won |
Tracked leader, led and not fluent 4 out, clear before 2 out, very easily | |||
2nd 4 | 12th Dec 2019 Soft 2m 104y Class 5 | 1:30 Taunton West Drive 11st 4lb N F Houlihan 7 G L Moore | 6/1 13 |
Tracked leaders, went 2nd after 3 out, kept on same pace, no chance with winner | |||
5th 8 8 | 11th Dec 2019 Standard / Slow 1m 7f 218y Class 3 | 6:40 Kempton Park Age Of Wisdom 8st 12lb David Probert G L Moore | 25/1 10 |
Held up in rear, headway over 1f out, never on terms | |||
1st 1 8 | 11th Dec 2019 Standard 7f Class 6 | 4:55 Chelmsford City Agent Of Fortune 9st 5lb Hector Crouch G L Moore | 4/5 Won |
Held up, pushed along over 2f out, ridden and headway inside final furlong, ran on to lead close home | |||
3rd 5 4 | 11th Dec 2019 Standard 1m 1y Class 6 | 3:10 Lingfield Park Duchess Of Avon 9st 8lb Rhys Clutterbuck 3 G L Moore | 11/1 6.25 |
In touch, headway 2f out, pushed along and kept on one pace final furlong | |||
9th 8 2 | 11th Dec 2019 Standard 1m 2f Class 5 | 2:10 Lingfield Park Marmalade Day 8st 12lb Louis Garoghan 7 G L Moore | 66/1 10.25 |
Towards rear, ridden 3f out, never on terms | |||
2nd 10 4 | 11th Dec 2019 Standard 1m 1y Class 4 | 12:40 Lingfield Park Thechildrenʼstrust 9st 1lb Hector Crouch G L Moore | 7/1 |
Close up, headway to chase leader over 1f out, ridden to lead just inside final furlong, headed close home | |||
4th 12 | 10th Dec 2019 Soft 2m 3f 49y Class 4 | 2:30 Fontwell Park Scarlet Couture 10st 10lb Joshua Moore G L Moore | 20/1 11 |
Held up in last pair, kept on from 2 out, went modest 4th run-in | |||
2nd 3 | 10th Dec 2019 Soft 3m 1f 210y Class 4 | 1:00 Fontwell Park Gleno 11st 4lb Joshua Moore G L Moore | 7/2 1.25 |
Tracked leading pair, went 2nd at 8th until before 11th, 2nd again next, ridden and pecked 2 out, stayed on under pressure, always held |