No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
6 | ![]() 342-632 6yo Geld 403 days | 11th Apr 2021 2:15 Plumpton Touchthesoul 11st 4lb J E Moore G L Moore | |
1 | ![]() 74186P C 6yo Geld 959 days | 11th Apr 2021 2:45 Plumpton Twenty Twenty 11st 8lb Tom Cheesman 5 G L Moore | |
2 | ![]() 145210 C 9yo Geld 31 days | 11th Apr 2021 2:45 Plumpton Cheque En Blanc 11st 8lb N F Houlihan 5 G L Moore | |
5 | ![]() 10-7363 6yo Geld 577 days | 11th Apr 2021 3:20 Plumpton Neff 11st 6lb Joshua Moore G L Moore | |
3 | ![]() 335 4yo Geld 259 days | 11th Apr 2021 4:25 Plumpton Tamaris 11st 9lb J E Moore G L Moore | |
7 | ![]() 283/B-64 CD 8yo Geld 38 days | 12th Apr 2021 1:00 Huntingdon San Pedro De Senam 11st 8lb N F Houlihan 3 G L Moore | |
3 | ![]() 32321-3 8yo Geld 123 days | 12th Apr 2021 2:00 Huntingdon Iconic Muddle 11st 9lb Joshua Moore G L Moore | |
7 5 | ![]() 51292- 4yo Geld 145 days | 12th Apr 2021 3:10 Windsor Fascinating Lips 9st 2lb T P Queally G L Moore | |
5 | ![]() 156P26 D 6yo Geld 16 days | 12th Apr 2021 3:30 Huntingdon Flaminger 11st Joshua Moore G L Moore |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 10 | 1 (10%) | 0 (0%) |
Ascot | 109 | 6 (6%) | 15 (14%) |
Bangor-on-Dee | 3 | 0 (0%) | 1 (33%) |
Bath | 24 | 2 (8%) | 4 (17%) |
Brighton | 145 | 20 (14%) | 31 (21%) |
Chelmsford City | 110 | 11 (10%) | 22 (20%) |
Cheltenham | 48 | 5 (10%) | 7 (15%) |
Chepstow | 33 | 1 (3%) | 9 (27%) |
Chester | 2 | 1 (50%) | 1 (50%) |
Doncaster | 13 | 2 (15%) | 3 (23%) |
Epsom Downs | 46 | 6 (13%) | 10 (22%) |
Exeter | 10 | 2 (20%) | 1 (10%) |
Fakenham | 33 | 5 (15%) | 6 (18%) |
Ffos Las | 3 | 1 (33%) | 0 (0%) |
Fontwell Park | 299 | 58 (19%) | 62 (21%) |
Goodwood | 101 | 9 (9%) | 13 (13%) |
Great Yarmouth | 8 | 0 (0%) | 3 (38%) |
Haydock Park | 5 | 0 (0%) | 0 (0%) |
Hereford | 6 | 0 (0%) | 0 (0%) |
Huntingdon | 91 | 9 (10%) | 17 (19%) |
Kempton Park | 360 | 24 (7%) | 60 (17%) |
Leicester | 28 | 7 (25%) | 3 (11%) |
Leopardstown | 1 | 0 (0%) | 0 (0%) |
Lingfield Park | 428 | 51 (12%) | 81 (19%) |
Ludlow | 11 | 3 (27%) | 3 (27%) |
Market Rasen | 17 | 1 (6%) | 9 (53%) |
Newbury | 125 | 6 (5%) | 16 (13%) |
Newcastle | 1 | 0 (0%) | 0 (0%) |
Newmarket | 38 | 3 (8%) | 4 (11%) |
Newton Abbot | 10 | 5 (50%) | 3 (30%) |
Nottingham | 20 | 1 (5%) | 5 (25%) |
Plumpton | 288 | 42 (15%) | 56 (19%) |
Punchestown | 1 | 0 (0%) | 0 (0%) |
Salisbury | 31 | 4 (13%) | 6 (19%) |
Sandown Park | 171 | 18 (11%) | 20 (12%) |
Southwell | 18 | 2 (11%) | 3 (17%) |
Stratford-on-Avon | 25 | 2 (8%) | 5 (20%) |
Taunton | 26 | 2 (8%) | 7 (27%) |
Towcester | 9 | 1 (11%) | 0 (0%) |
Uttoxeter | 6 | 0 (0%) | 3 (50%) |
Warwick | 25 | 2 (8%) | 4 (16%) |
Wincanton | 51 | 4 (8%) | 11 (22%) |
Windsor | 58 | 1 (2%) | 4 (7%) |
Wolverhampton | 35 | 3 (9%) | 8 (23%) |
Worcester | 8 | 2 (25%) | 2 (25%) |
York | 1 | 0 (0%) | 0 (0%) |
Total | 2891 | 323 (11%) | 518 (18%) |
January | 293 | 44 (15%) | 57 (19%) |
February | 256 | 23 (9%) | 56 (22%) |
March | 245 | 26 (11%) | 42 (17%) |
April | 180 | 22 (12%) | 35 (19%) |
May | 201 | 27 (13%) | 37 (18%) |
June | 200 | 14 (7%) | 27 (14%) |
July | 158 | 14 (9%) | 26 (16%) |
August | 216 | 27 (13%) | 42 (19%) |
September | 178 | 21 (12%) | 39 (22%) |
October | 305 | 32 (10%) | 53 (17%) |
November | 329 | 27 (8%) | 45 (14%) |
December | 330 | 46 (14%) | 59 (18%) |
Total | 2891 | 323 (11%) | 518 (18%) |
2021 | 242 | 30 (12%) | 50 (21%) |
2020 | 617 | 73 (12%) | 108 (18%) |
2019 | 776 | 79 (10%) | 151 (19%) |
2018 | 724 | 82 (11%) | 117 (16%) |
2017 | 532 | 59 (11%) | 92 (17%) |
Total | 2891 | 323 (11%) | 518 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
2nd 2 | 10th Apr 2021 Good 2m 3f 100y Class 5 | 1:35 Chepstow Imphal 11st 12lb Joshua Moore G L Moore | 15/8 1.25 |
Close up, headway 4 out, hampered next, ridden to chase winner 2 out, kept on one pace | |||
4th 3 | 10th Apr 2021 Good 2m 7f 131y Class 4 | 1:00 Chepstow Waikiki Waves 11st 8lb J E Moore G L Moore | 4/1 19.75 |
In rear, reminders 7th, pushed along and headway next, lost touch 10th, struggling 13th | |||
11th 5 4 | 9th Apr 2021 Standard / Slow 1m Class 5 | 8:10 Kempton Park Millicent 9st 4lb T P Queally G L Moore | 50/1 7.25 |
Slowly into stride, held up and always behind | |||
2nd 1 4 | 9th Apr 2021 Standard / Slow 1m 2f 219y Class 6 | 6:10 Kempton Park Stormingin 9st 7lb Aidan Keeley 7 G L Moore | 50/1 |
Mid-division, pushed along out wide 3f out, edged right briefly over 2f out, headway chasing leaders over 1f out, stayed on strongly inside final furlong, went 2nd towards finish, not reach winner | |||
12th 3 10 | 9th Apr 2021 Standard / Slow 1m 2f 219y Class 6 | 6:10 Kempton Park Thermal 9st 6lb Rhys Clutterbuck 5 G L Moore | 9/1 9.5 |
Steadied and switched right start, always in rear | |||
1st 16 | 8th Apr 2021 Good to Soft 1m 7f 176y Class 1 | 4:40 Aintree Editeur Du Gite 10st 9lb Joshua Moore G L Moore | 9/1 Won |
Made all, led, upped tempo before 4 out, not fluent 4 out, mistake last, all out run-in, just held on | |||
6th 6 | 8th Apr 2021 Good to Firm 2m 104y Class 5 | 2:30 Taunton Motdepas 11st 2lb J E Moore G L Moore | 5/1 6.25 |
Held up in midfield, ridden and not fluent 3 out, one pace from 2 out | |||
1st 10 14 | 7th Apr 2021 Standard 1m 2f Class 6 | 1:30 Lingfield Park Avorisk Et Perils 9st 1lb T P Queally G L Moore | 8/1 Won |
Raced keenly, held up towards rear on inside, headway over 1f out, ran on inside final furlong to lead final 110 yards | |||
- 5 | 5th Apr 2021 Good 3m 217y Class 5 | 5:25 Plumpton King Cool 11st 11lb J E Moore G L Moore | 11/1 Pulled Up |
Last pair, tailed off before 7th, pulled up before 10th | |||
2nd 8 | 5th Apr 2021 Good 2m 3f 164y Class 2 | 3:55 Plumpton The Flying Sofa 10st 8lb J E Moore G L Moore | 5/1 2.25 |
Held up in touch on inside, headway tracking leader 8th, pushed along before 2 out, ridden edging left bypassing omitted 2 out, 1 length down and edging left last, hung left and no extra run-in |