This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
14 | ![]() 4yo Geld 150 days | 18th Jan 2021 1:05 Punchestown Turkestan 11st 6lb P T Enright M M McNiff | |
7 | ![]() F44008 5yo Geld 504 days | 18th Jan 2021 2:40 Punchestown Fassbender 10st 9lb P T Enright M M McNiff | |
5 | ![]() 4272-62 8yo Mare 20 days | 19th Jan 2021 1:05 Clonmel Nellyʼs Money 11st 1lb P T Enright R Tyner | |
14 | ![]() 62 5yo Geld 49 days | 19th Jan 2021 1:35 Clonmel Wasdale Park 11st 12lb P T Enright S Curling | |
5 | ![]() 0008-6 6yo Geld 82 days | 19th Jan 2021 2:05 Clonmel Arctic Ambition 11st 8lb P T Enright R Tyner | |
2 | ![]() U3-380 6yo Geld 24 days | 19th Jan 2021 3:05 Clonmel Kings Halo 12st P T Enright James Dullea | |
12 | ![]() 63059-P 6yo Geld 152 days | 19th Jan 2021 3:35 Clonmel Carnet De Stage 10st 11lb P T Enright E M OʼSullivan |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 2 | 0 (0%) | 0 (0%) |
Ballinrobe | 58 | 3 (5%) | 2 (3%) |
Bellewstown | 13 | 1 (8%) | 1 (8%) |
Cheltenham | 3 | 0 (0%) | 0 (0%) |
Clonmel | 114 | 9 (8%) | 15 (13%) |
Cork | 145 | 8 (6%) | 23 (16%) |
Down Royal | 23 | 1 (4%) | 3 (13%) |
Downpatrick | 24 | 3 (13%) | 3 (13%) |
Fairyhouse | 108 | 12 (11%) | 9 (8%) |
Galway | 65 | 4 (6%) | 11 (17%) |
Gowran Park | 57 | 3 (5%) | 8 (14%) |
Kilbeggan | 48 | 3 (6%) | 5 (10%) |
Killarney | 59 | 3 (5%) | 10 (17%) |
Leopardstown | 27 | 0 (0%) | 6 (22%) |
Limerick | 159 | 14 (9%) | 29 (18%) |
Listowel | 64 | 4 (6%) | 9 (14%) |
Musselburgh | 3 | 2 (67%) | 0 (0%) |
Naas | 53 | 1 (2%) | 4 (8%) |
Navan | 75 | 4 (5%) | 11 (15%) |
Newbury | 1 | 0 (0%) | 1 (100%) |
Punchestown | 122 | 5 (4%) | 13 (11%) |
Roscommon | 38 | 2 (5%) | 4 (11%) |
Sligo | 30 | 6 (20%) | 6 (20%) |
Thurles | 118 | 7 (6%) | 28 (24%) |
Tipperary | 62 | 4 (6%) | 4 (6%) |
Tramore | 132 | 6 (5%) | 23 (17%) |
Wexford | 93 | 5 (5%) | 14 (15%) |
Total | 1696 | 110 (6%) | 242 (14%) |
January | 146 | 14 (10%) | 19 (13%) |
February | 92 | 8 (9%) | 4 (4%) |
March | 134 | 8 (6%) | 27 (20%) |
April | 116 | 9 (8%) | 18 (16%) |
May | 111 | 5 (5%) | 17 (15%) |
June | 119 | 3 (3%) | 19 (16%) |
July | 167 | 9 (5%) | 18 (11%) |
August | 154 | 8 (5%) | 20 (13%) |
September | 133 | 9 (7%) | 18 (14%) |
October | 169 | 14 (8%) | 26 (15%) |
November | 167 | 9 (5%) | 28 (17%) |
December | 188 | 14 (7%) | 28 (15%) |
Total | 1696 | 110 (6%) | 242 (14%) |
2021 | 19 | 3 (16%) | 3 (16%) |
2020 | 482 | 36 (7%) | 65 (13%) |
2019 | 479 | 35 (7%) | 79 (16%) |
2018 | 366 | 17 (5%) | 51 (14%) |
2017 | 350 | 19 (5%) | 44 (13%) |
Total | 1696 | 110 (6%) | 242 (14%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
2nd 8 | 17th Jan 2021 Heavy 2m 4f | 2:20 Punchestown Exit To The West 10st 12lb P T Enright R Tyner | 5/4 4 |
Chased leaders, soon moderate 4th, slight mistake 3rd, closed up 3 out, impeded on inner before straight, soon switched right, effort in 2nd and slight mistake last, one pace | |||
10th 6 | 17th Jan 2021 Heavy 2m 30y | 1:50 Punchestown Extreme Cacao 12st P T Enright R Tyner | 150/1 55.5 |
Mid-division early, 11th after 3rd, slight mistake and pushed along briefly 4th, pushed along again from 6th, kept on same pace from 3 out | |||
9th 9 | 16th Jan 2021 Heavy 2m 1f | 2:50 Fairyhouse Sunnyvilla 12st P T Enright D Hassett | 200/1 63.75 |
Mid-division, no impression from 3 out, weakened | |||
3rd 14 | 16th Jan 2021 Heavy 2m 7f | 1:40 Fairyhouse Shar Whats Therush 9st 12lb P T Enright D Hassett | 9/1 4.25 |
Towards rear, headway from 3 out, ridden in 7th 2 out, went 4th at last, kept on without threatening in 3rd inside final furlong | |||
- 2 | 16th Jan 2021 Heavy 2m 2f 110y | 1:05 Fairyhouse Chandlier 11st 9lb P T Enright Norman Lee | 300/1 Pulled Up |
Always behind, pulled up before 3 out | |||
4th 3 | 16th Jan 2021 Heavy 2m 2f 110y | 12:30 Fairyhouse Mis Clogher 11st 9lb P T Enright S Curling | 33/1 18 |
Tracked leaders, 5th 3 out, ridden in 4th next, soon no impression on leaders, kept on one pace | |||
4th 7 | 16th Jan 2021 Heavy 2m | 12:00 Fairyhouse Awkwafina 11st P T Enright S Curling | 25/1 26.5 |
In rear, pushed along in 7th 2 out, soon no impression, kept on one pace without threatening run-in | |||
3rd 13 | 13th Jan 2021 Heavy 1m 7f 180y | 2:50 Naas Limestone Rock 11st 12lb P T Enright M F Morris | 14/1 5.25 |
Tracked leaders, 4th 3 out, ridden in 3rd 2 out, no impression on leaders in 3rd at last, kept on same pace | |||
5th 2 | 13th Jan 2021 Heavy 2m 3f | 12:50 Naas Feyan 11st 9lb P T Enright R Tyner | 10/1 32.75 |
Held up in touch in rear, slight mistakes 2nd and 3rd, close 5th after 3 out, wide entering straight, slight mistake 2 out, soon ridden and weakened | |||
12th 2 | 12th Jan 2021 Heavy 2m 4f | 3:00 Fairyhouse Nelsonʼs Point 12st P T Enright R Tyner | 14/1 86.5 |
Always towards rear, never a factor, no threat in straight, weakened |