Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 9 | 0 (0%) | 3 (33%) |
Bellewstown | 9 | 3 (33%) | 4 (44%) |
Clonmel | 18 | 5 (28%) | 0 (0%) |
Cork | 11 | 1 (9%) | 1 (9%) |
Curragh | 10 | 2 (20%) | 2 (20%) |
Down Royal | 16 | 4 (25%) | 7 (44%) |
Downpatrick | 20 | 3 (15%) | 5 (25%) |
Dundalk | 4 | 1 (25%) | 0 (0%) |
Fairyhouse | 38 | 6 (16%) | 6 (16%) |
Galway | 17 | 1 (6%) | 3 (18%) |
Gowran Park | 15 | 0 (0%) | 2 (13%) |
Kilbeggan | 9 | 1 (11%) | 4 (44%) |
Killarney | 17 | 2 (12%) | 3 (18%) |
Laytown | 6 | 3 (50%) | 0 (0%) |
Leopardstown | 18 | 1 (6%) | 1 (6%) |
Limerick | 19 | 4 (21%) | 3 (16%) |
Listowel | 10 | 3 (30%) | 3 (30%) |
Naas | 15 | 1 (7%) | 3 (20%) |
Navan | 23 | 8 (35%) | 3 (13%) |
Punchestown | 38 | 7 (18%) | 9 (24%) |
Roscommon | 14 | 1 (7%) | 2 (14%) |
Sligo | 6 | 1 (17%) | 3 (50%) |
Thurles | 14 | 2 (14%) | 3 (21%) |
Tipperary | 9 | 2 (22%) | 1 (11%) |
Tramore | 21 | 1 (5%) | 6 (29%) |
Wexford | 13 | 0 (0%) | 5 (38%) |
Total | 399 | 63 (16%) | 82 (21%) |
January | 17 | 3 (18%) | 3 (18%) |
February | 29 | 6 (21%) | 4 (14%) |
March | 36 | 5 (14%) | 4 (11%) |
April | 37 | 2 (5%) | 9 (24%) |
May | 36 | 5 (14%) | 7 (19%) |
June | 34 | 5 (15%) | 12 (35%) |
July | 48 | 9 (19%) | 12 (25%) |
August | 35 | 4 (11%) | 7 (20%) |
September | 25 | 7 (28%) | 5 (20%) |
October | 29 | 3 (10%) | 6 (21%) |
November | 36 | 9 (25%) | 10 (28%) |
December | 37 | 5 (14%) | 3 (8%) |
Total | 399 | 63 (16%) | 82 (21%) |
2019 | 97 | 11 (11%) | 18 (19%) |
2018 | 138 | 26 (19%) | 33 (24%) |
2017 | 104 | 20 (19%) | 22 (21%) |
2016 | 60 | 6 (10%) | 9 (15%) |
Total | 399 | 63 (16%) | 82 (21%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
13th 5 | 5th Dec 2019 Soft 2m 3f 39y | 3:30 Clonmel Endless Cash 11st 4lb Ms L OʼNeill D Broad | 50/1 125 |
Chased leaders, 8th halfway, no impression when slight mistake 3 out, weakened, completely tailed off | |||
4th 4 | 1st Dec 2019 Soft 2m | 3:40 Fairyhouse Favori De Champdou 11st 9lb Ms L OʼNeill G Elliott | 25/1 12.5 |
Tracked leaders, short of room and stumbled badly under 4f out, soon ridden and dropped to 8th 3f out, moderate 6th 2f out, kept on without threatening inside final furlong | |||
7th 5 | 30th Nov 2019 Soft 2m | 3:15 Fairyhouse Biko 12st Ms L OʼNeill G Elliott | 11/1 20 |
Waited with, towards rear and pushed along briefly under 5f out, pushed along again before straight, soon no impression | |||
1st 2 | 29th Nov 2019 Soft to Heavy 2m | 3:55 Limerick Darling Daughter 11st 9lb Ms L OʼNeill G Elliott | 7/4 Won |
Chased leaders, 3rd halfway, 2nd travelling well entering straight, pushed along to lead over 1f out, ridden and kept on well inside final furlong | |||
10th 6 | 24th Nov 2019 Soft 2m Class 1 | 3:30 Navan Bioverdia 11st 3lb Ms L OʼNeill G Elliott | 12/1 70.5 |
Soon mid-division, 8th from halfway, pushed along approaching straight, soon no extra | |||
2nd 6 | 16th Nov 2019 Soft 2m 110y | 3:40 Punchestown Torygraph 11st 4lb Ms L OʼNeill G Elliott | 5/1 7 |
Tracked leaders in 3rd, closer in 2nd 3f out, soon ridden, no impression on winner straight, kept on same pace in moderate 2nd final furlong | |||
5th 2 | 14th Nov 2019 Soft 2m 110y | 3:55 Clonmel Ferocious 12st Ms L OʼNeill G Elliott | 20/1 49.75 |
Led and disputed, headed after 7f, 3rd halfway, ridden in 4th 5f out, no extra over 3f out | |||
3rd 4 | 12th Nov 2019 Heavy 2m 5f | 2:55 Fairyhouse Kayf Thou 11st 8lb Ms L OʼNeill G Elliott | 12/1 3.5 |
Tracked leaders, mistake at 4th, 3rd when bad mistake 3 out and almost unseated rider, close 3rd entering straight, ridden in 3rd when mistake 2 out, kept on one pace run-in | |||
4th 14 | 10th Nov 2019 Soft to Heavy 2m | 3:50 Navan One Down 11st 11lb Ms L OʼNeill G Elliott | 20/1 7.25 |
Mid-division, headway 4f out, went 2nd 3f out, ridden in 2nd 2f out, 2nd 1f out, no extra inside final furlong | |||
6th 12 | 9th Nov 2019 Soft to Heavy 2m | 4:00 Naas Beth Horan 11st 6lb Ms L OʼNeill G Elliott | 20/1 30 |
Mid-division, ridden in 8th 3f out, no impression in moderate 7th 2f out, soon no extra |