This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
4 9 | ![]() 455/33-9 5yo Geld 12 days | 21st Jan 2021 12:30 Lingfield Park Fraser Island 9st 7lb K Shoemark N J Henderson | |
1 | ![]() 7-3P 6yo Geld 23 days | 21st Jan 2021 1:40 Ludlow Arcadian Pearl 11st 5lb Nico de Boinville N J Henderson | |
15 | ![]() 5yo Mare | 21st Jan 2021 1:40 Ludlow Barely Famous 10st 12lb James Bowen N J Henderson | |
1 | ![]() 3/F115-1 7yo Geld 36 days | 23rd Jan 2021 12:55 Haydock Park Allart 11st 5lb Nico de Boinville N J Henderson | |
1 | ![]() 4/14442- D 8yo Geld 343 days | 23rd Jan 2021 1:50 Ascot Janika 11st 12lb D A Jacob N J Henderson | |
12 | ![]() 131- 7yo Geld 375 days | 23rd Jan 2021 1:50 Ascot Craigneiche 10st 6lb Tom Cannon N J Henderson | |
3 | ![]() 113-203 6yo Geld 52 days | 23rd Jan 2021 2:05 Haydock Park Hijack 11st 3lb Nico de Boinville N J Henderson | |
3 | ![]() 21F2/12- BF 10yo Geld 420 days | 23rd Jan 2021 3:15 Haydock Park Buveur DʼAir 11st 4lb Nico de Boinville N J Henderson |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 88 | 18 (20%) | 18 (20%) |
Ascot | 139 | 27 (19%) | 30 (22%) |
Ayr | 38 | 5 (13%) | 10 (26%) |
Bangor-on-Dee | 35 | 5 (14%) | 7 (20%) |
Carlisle | 1 | 1 (100%) | 0 (0%) |
Catterick Bridge | 7 | 2 (29%) | 3 (43%) |
Chelmsford City | 2 | 2 (100%) | 0 (0%) |
Cheltenham | 285 | 44 (15%) | 45 (16%) |
Chepstow | 31 | 5 (16%) | 8 (26%) |
Doncaster | 67 | 18 (27%) | 17 (25%) |
Down Royal | 1 | 0 (0%) | 0 (0%) |
Exeter | 19 | 4 (21%) | 3 (16%) |
Fairyhouse | 1 | 0 (0%) | 0 (0%) |
Fakenham | 33 | 8 (24%) | 5 (15%) |
Ffos Las | 25 | 11 (44%) | 3 (12%) |
Fontwell Park | 28 | 10 (36%) | 4 (14%) |
Galway | 1 | 0 (0%) | 0 (0%) |
Goodwood | 2 | 0 (0%) | 1 (50%) |
Haydock Park | 33 | 10 (30%) | 4 (12%) |
Hereford | 12 | 4 (33%) | 1 (8%) |
Hexham | 10 | 5 (50%) | 3 (30%) |
Huntingdon | 76 | 19 (25%) | 15 (20%) |
Kelso | 3 | 2 (67%) | 1 (33%) |
Kempton Park | 207 | 49 (24%) | 44 (21%) |
Leicester | 18 | 4 (22%) | 1 (6%) |
Lingfield Park | 19 | 6 (32%) | 5 (26%) |
Ludlow | 83 | 24 (29%) | 16 (19%) |
Market Rasen | 61 | 18 (30%) | 10 (16%) |
Musselburgh | 11 | 4 (36%) | 3 (27%) |
Newbury | 190 | 51 (27%) | 44 (23%) |
Newcastle | 12 | 8 (67%) | 1 (8%) |
Newmarket | 1 | 0 (0%) | 0 (0%) |
Newton Abbot | 29 | 11 (38%) | 5 (17%) |
Nottingham | 1 | 0 (0%) | 0 (0%) |
Perth | 14 | 2 (14%) | 4 (29%) |
Plumpton | 18 | 3 (17%) | 6 (33%) |
Punchestown | 10 | 3 (30%) | 1 (10%) |
Sandown Park | 125 | 32 (26%) | 23 (18%) |
Sedgefield | 2 | 2 (100%) | 0 (0%) |
Southwell | 46 | 18 (39%) | 10 (22%) |
Stratford-on-Avon | 22 | 7 (32%) | 4 (18%) |
Taunton | 32 | 11 (34%) | 8 (25%) |
Towcester | 18 | 9 (50%) | 4 (22%) |
Uttoxeter | 64 | 18 (28%) | 16 (25%) |
Warwick | 84 | 23 (27%) | 22 (26%) |
Wetherby | 10 | 6 (60%) | 1 (10%) |
Wincanton | 41 | 7 (17%) | 8 (20%) |
Wolverhampton | 4 | 0 (0%) | 3 (75%) |
Worcester | 54 | 12 (22%) | 19 (35%) |
York | 2 | 0 (0%) | 1 (50%) |
Total | 2115 | 528 (25%) | 437 (21%) |
January | 244 | 72 (30%) | 46 (19%) |
February | 226 | 62 (27%) | 46 (20%) |
March | 281 | 44 (16%) | 54 (19%) |
April | 263 | 48 (18%) | 54 (21%) |
May | 132 | 44 (33%) | 20 (15%) |
June | 71 | 24 (34%) | 20 (28%) |
July | 57 | 17 (30%) | 13 (23%) |
August | 40 | 15 (38%) | 4 (10%) |
September | 41 | 13 (32%) | 9 (22%) |
October | 122 | 22 (18%) | 32 (26%) |
November | 300 | 76 (25%) | 62 (21%) |
December | 338 | 91 (27%) | 77 (23%) |
Total | 2115 | 528 (25%) | 437 (21%) |
2021 | 32 | 7 (22%) | 4 (13%) |
2020 | 436 | 98 (22%) | 83 (19%) |
2019 | 558 | 131 (23%) | 121 (22%) |
2018 | 551 | 154 (28%) | 116 (21%) |
2017 | 538 | 138 (26%) | 113 (21%) |
Total | 2115 | 528 (25%) | 437 (21%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
7th 1 | 20th Jan 2021 Heavy 2m 69y Class 5 | 4:05 Newbury Broomfield Burg 11st 5lb Nico de Boinville N J Henderson | 5/4 15 |
Pulled hard in mid-division, headway out wide 3f out, weakened 2f out | |||
7th 8 | 20th Jan 2021 Heavy 2m 7f 86y Class 3 | 3:35 Newbury El Kaldoun 11st 7lb Nico de Boinville N J Henderson | 13/2 47.75 |
Chased leaders, hit 7th, outpaced 11th, rallied and pushed along in 4th after 14th, weakened before next | |||
4th 4 | 20th Jan 2021 Heavy 2m 4f 118y Class 4 | 2:00 Newbury Buttsbury Lady 11st Aidan Coleman N J Henderson | 11/1 12.5 |
Mid-division on inside, plugged on in modest 4th before 2 out | |||
10th 11 | 20th Jan 2021 Heavy 2m 4f 118y Class 4 | 2:00 Newbury Hamiltonʼs Fantasy 11st Nico de Boinville N J Henderson | 11/4 52.5 |
Sweating and edgy, raced keenly tracking leaders, pushed along after 3 out, soon weakened | |||
6th 1 | 20th Jan 2021 Heavy 2m 92y Class 3 | 1:25 Newbury Birchdale 11st 8lb Aidan Coleman N J Henderson | 7/2 39 |
Held up in last pair, jumped slowly 5th, pushed along after 9th, outpaced 4 out, soon weakened, never on terms | |||
1st 6 | 20th Jan 2021 Heavy 2m 69y Class 4 | 12:55 Newbury Gallyhill 11st Nico de Boinville N J Henderson | 30/100 Won |
Chased leaders, 2nd out wide travelling well 3 out, led soon after, joined last, narrowly headed run-in, rallied to lead again final 110 yards | |||
4th 9 | 19th Jan 2021 Heavy 2m 175y Class 5 | 4:15 Exeter Mot A Mot 11st 4lb Nico de Boinville N J Henderson | 7/5 28.5 |
Midfield, headway under pressure turning for home, stayed on without troubling leaders home straight | |||
1st 8 | 19th Jan 2021 Soft 2m 175y Class 4 | 2:15 Exeter Patroclus 11st 4lb Nico de Boinville N J Henderson | 6/5 Won |
Led, headed 3rd, led again 4 out, ridden and headed last, rallied to lead again towards finish | |||
- 4 | 19th Jan 2021 Soft 3m 54y Class 3 | 1:45 Exeter Welsh Saint 10st 12lb Nico de Boinville N J Henderson | 11/8 Unseated Rider |
Led, over jumped and unseated rider 2nd | |||
1st 2 | 18th Jan 2021 Heavy 2m 110y Class 4 | 1:25 Ayr Dame De Compagnie 10st 5lb Nico de Boinville N J Henderson | 1/2 Won |
In touch, not fluent 4th, nudged along before 4 out, led before 2 out, asserted before big jump last, ran on |