This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 1 | 0 (0%) | 0 (0%) |
Ascot | 2 | 0 (0%) | 0 (0%) |
Ayr | 1 | 0 (0%) | 0 (0%) |
Beverley | 18 | 2 (11%) | 1 (6%) |
Carlisle | 5 | 1 (20%) | 2 (40%) |
Catterick Bridge | 17 | 1 (6%) | 3 (18%) |
Chester | 3 | 0 (0%) | 0 (0%) |
Doncaster | 5 | 0 (0%) | 0 (0%) |
Hamilton Park | 2 | 0 (0%) | 0 (0%) |
Haydock Park | 3 | 0 (0%) | 0 (0%) |
Hexham | 8 | 2 (25%) | 1 (13%) |
Huntingdon | 4 | 0 (0%) | 1 (25%) |
Kelso | 3 | 0 (0%) | 0 (0%) |
Kempton Park | 1 | 0 (0%) | 0 (0%) |
Lingfield Park | 1 | 0 (0%) | 0 (0%) |
Market Rasen | 23 | 1 (4%) | 8 (35%) |
Musselburgh | 12 | 1 (8%) | 2 (17%) |
Newcastle | 55 | 6 (11%) | 7 (13%) |
Newmarket | 1 | 0 (0%) | 0 (0%) |
Nottingham | 4 | 0 (0%) | 1 (25%) |
Perth | 4 | 0 (0%) | 0 (0%) |
Pontefract | 4 | 0 (0%) | 0 (0%) |
Redcar | 16 | 1 (6%) | 1 (6%) |
Ripon | 10 | 1 (10%) | 1 (10%) |
Sedgefield | 20 | 1 (5%) | 4 (20%) |
Southwell | 18 | 1 (6%) | 3 (17%) |
Stratford-on-Avon | 3 | 0 (0%) | 1 (33%) |
Thirsk | 1 | 0 (0%) | 0 (0%) |
Uttoxeter | 6 | 0 (0%) | 1 (17%) |
Wetherby | 15 | 1 (7%) | 2 (13%) |
Wolverhampton | 4 | 0 (0%) | 0 (0%) |
Worcester | 1 | 0 (0%) | 1 (100%) |
York | 8 | 0 (0%) | 0 (0%) |
Total | 279 | 19 (7%) | 40 (14%) |
January | 20 | 0 (0%) | 5 (25%) |
February | 18 | 2 (11%) | 1 (6%) |
March | 22 | 1 (5%) | 4 (18%) |
April | 17 | 1 (6%) | 3 (18%) |
May | 30 | 4 (13%) | 3 (10%) |
June | 28 | 2 (7%) | 3 (11%) |
July | 25 | 1 (4%) | 2 (8%) |
August | 26 | 0 (0%) | 8 (31%) |
September | 28 | 2 (7%) | 2 (7%) |
October | 24 | 1 (4%) | 5 (21%) |
November | 23 | 3 (13%) | 1 (4%) |
December | 18 | 2 (11%) | 3 (17%) |
Total | 279 | 19 (7%) | 40 (14%) |
2021 | 12 | 1 (8%) | 2 (17%) |
2020 | 48 | 3 (6%) | 12 (25%) |
2019 | 50 | 3 (6%) | 6 (12%) |
2018 | 81 | 5 (6%) | 8 (10%) |
2017 | 88 | 7 (8%) | 12 (14%) |
Total | 279 | 19 (7%) | 40 (14%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
5th 4 2 | 23rd Feb 2021 Standard / Slow 7f 14y Class 5 | 7:10 Newcastle Bar None 9st 2lb J P Sullivan P D Niven | 50/1 10.5 |
Ran green in last pair, pushed along halfway, never on terms | |||
1st 8 1 | 20th Feb 2021 Standard / Slow 6f Class 6 | 7:00 Newcastle Wicklow Warrior 9st J P Sullivan P D Niven | 5/4 Won |
In rear, switched towards stand side 4f out, headway 2f out, led approaching final furlong, edged left and pushed out | |||
3rd 3 2 | 16th Feb 2021 Standard / Slow 5f Class 6 | 7:40 Newcastle Sugar Baby 9st 5lb J P Sullivan P D Niven | 50/1 4.75 |
Slowly into stride, ran green in last, headway over 1f out, went 3rd inside final furlong, no impression, better for experience | |||
13th 5 | 5th Feb 2021 Heavy 2m 3f 66y Class 4 | 3:00 Catterick Bridge Early Morning Dew 11st 4lb Callum Bewley P D Niven | 200/1 121 |
Chased leaders, weakened 4 out, tailed off | |||
6th 6 5 | 2nd Feb 2021 Standard 1m 13y Class 6 | 7:10 Southwell Rock On Sweetie 8st 7lb J P Sullivan P D Niven | 150/1 32.75 |
Slowly away, raced green and outpaced, ridden along, tailed off | |||
2nd 14 12 | 28th Jan 2021 Standard / Slow 6f Class 6 | 7:30 Newcastle Wicklow Warrior 9st J P Sullivan P D Niven | 4/1 |
Held up towards rear, pushed along 3f out, headway over 1f out, led entering final furlong, soon headed, ran on, just held | |||
6th 11 10 | 23rd Jan 2021 Standard / Slow 7f 14y Class 6 | 5:10 Newcastle Wicklow Warrior 9st J P Sullivan P D Niven | 18/1 7.75 |
Held up, headway into midfield 3f out, ridden 2f out, close up over 1f out, one pace final furlong | |||
3rd 3 | 20th Jan 2021 Standard / Slow 2m 56y Class 4 | 1:50 Newcastle Malystic 11st 4lb B S Hughes P D Niven | 11/8 |
Keen in midfield, travelled strongly to chase leader over 2f out, ridden over 1f out, led briefly inside final furlong, soon headed, kept on | |||
6th 2 | 20th Jan 2021 Standard / Slow 2m 56y Class 4 | 1:15 Newcastle Brian Boranha 11st 4lb Callum Bewley P D Niven | 66/1 8.25 |
Held up in touch, relegated to midfield halfway, ridden over 3f out, kept on one pace final 2f | |||
9th 13 | 20th Jan 2021 Standard / Slow 2m 56y Class 5 | 12:15 Newcastle Rock On Sweetie 10st 3lb Sean Quinlan P D Niven | 40/1 18.25 |
Midfield, ridden turning for home, faded over 2f out |