This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ascot | 5 | 0 (0%) | 0 (0%) |
Bath | 2 | 0 (0%) | 0 (0%) |
Brighton | 3 | 0 (0%) | 0 (0%) |
Chelmsford City | 6 | 0 (0%) | 0 (0%) |
Cheltenham | 1 | 0 (0%) | 0 (0%) |
Chepstow | 3 | 0 (0%) | 2 (67%) |
Doncaster | 2 | 0 (0%) | 2 (100%) |
Epsom Downs | 1 | 0 (0%) | 0 (0%) |
Fakenham | 1 | 0 (0%) | 0 (0%) |
Fontwell Park | 39 | 3 (8%) | 6 (15%) |
Goodwood | 5 | 0 (0%) | 1 (20%) |
Great Yarmouth | 2 | 1 (50%) | 0 (0%) |
Hereford | 1 | 0 (0%) | 0 (0%) |
Huntingdon | 10 | 0 (0%) | 2 (20%) |
Kempton Park | 16 | 0 (0%) | 2 (13%) |
Leicester | 5 | 1 (20%) | 0 (0%) |
Lingfield Park | 21 | 0 (0%) | 3 (14%) |
Ludlow | 1 | 0 (0%) | 1 (100%) |
Newbury | 9 | 1 (11%) | 1 (11%) |
Newmarket | 2 | 0 (0%) | 1 (50%) |
Newton Abbot | 2 | 0 (0%) | 0 (0%) |
Nottingham | 2 | 1 (50%) | 0 (0%) |
Plumpton | 68 | 11 (16%) | 12 (18%) |
Salisbury | 2 | 0 (0%) | 0 (0%) |
Sandown Park | 2 | 0 (0%) | 0 (0%) |
Taunton | 4 | 0 (0%) | 2 (50%) |
Uttoxeter | 1 | 0 (0%) | 0 (0%) |
Warwick | 6 | 0 (0%) | 0 (0%) |
Wincanton | 2 | 0 (0%) | 0 (0%) |
Windsor | 12 | 4 (33%) | 0 (0%) |
Worcester | 1 | 0 (0%) | 0 (0%) |
Total | 237 | 22 (9%) | 35 (15%) |
January | 23 | 1 (4%) | 6 (26%) |
February | 25 | 4 (16%) | 6 (24%) |
March | 20 | 0 (0%) | 2 (10%) |
April | 11 | 0 (0%) | 0 (0%) |
May | 22 | 0 (0%) | 3 (14%) |
June | 14 | 4 (29%) | 1 (7%) |
July | 8 | 1 (13%) | 0 (0%) |
August | 14 | 2 (14%) | 2 (14%) |
September | 17 | 4 (24%) | 1 (6%) |
October | 23 | 2 (9%) | 3 (13%) |
November | 32 | 4 (13%) | 5 (16%) |
December | 28 | 0 (0%) | 6 (21%) |
Total | 237 | 22 (9%) | 35 (15%) |
2021 | 5 | 0 (0%) | 3 (60%) |
2020 | 59 | 5 (8%) | 10 (17%) |
2019 | 79 | 8 (10%) | 12 (15%) |
2018 | 55 | 7 (13%) | 7 (13%) |
2017 | 39 | 2 (5%) | 3 (8%) |
Total | 237 | 22 (9%) | 35 (15%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
2nd 7 | 14th Jan 2021 Heavy 2m 3f 49y Class 4 | 2:30 Fontwell Park Kenny George 11st N F Houlihan 7 Miss S West | 6/1 1.25 |
With leaders, led before 3rd until after next, chased winner, hit 2 out, upsides last, ridden and every chance run-in, no extra final 100 yards | |||
6th 9 | 14th Jan 2021 Heavy 2m 1f 162y Class 4 | 1:30 Fontwell Park Bard Of Brittany 11st 3lb James Best Miss S West | 9/1 13 |
Always towards rear, ridden and beaten after 3 out | |||
2nd 8 6 | 12th Jan 2021 Standard / Slow 1m 4f Class 6 | 3:50 Lingfield Park Decora 9st 5lb George Bass 7 Miss S West | 16/1 |
Towards rear, headway 2f out, ridden to chase winner inside final furlong, ran on | |||
6th 5 | 3rd Jan 2021 Soft 2m 4f 114y Class 5 | 3:28 Plumpton Sixties Secret 11st 7lb N F Houlihan 7 Miss S West | 10/1 16.25 |
Held up towards rear, never dangerous | |||
2nd 3 | 3rd Jan 2021 Soft 1m 7f 195y Class 4 | 1:20 Plumpton Bard Of Brittany 11st 10lb James Best Miss S West | 5/1 |
Led up in last pair, steady headway approaching 3 out, went 2nd between last 2, driven and stayed on run-in, always held | |||
9th 10 | 22nd Dec 2020 Soft 3m 1f 10y Class 4 | 12:35 Huntingdon Ding Ding 11st 1lb N F Houlihan 3 Miss S West | 28/1 50 |
Held up in rear, ridden after 4 out, soon behind | |||
- 1 | 15th Dec 2020 Soft 2m 3f 166y Class 5 | 2:05 Wincanton Harmonise 11st 12lb Joshua Moore Miss S West | 20/1 Pulled Up |
Towards rear, ridden after the 4th, pulled up before 5 out | |||
- 5 | 14th Dec 2020 Soft 1m 7f 195y Class 5 | 2:23 Plumpton Sixties Secret 11st 7lb N F Houlihan 7 Miss S West | 9/2 Fell |
Held up towards rear, fell 4th | |||
2nd 10 | 14th Dec 2020 Soft 1m 7f 195y Class 5 | 2:23 Plumpton Air Hair Lair 10st 11lb Joshua Moore Miss S West | 15/2 10 |
Held up in touch, ridden to chase leader before 2 out, one pace flat | |||
2nd 7 | 7th Dec 2020 Good to Soft 3m 217y Class 3 | 1:30 Plumpton Ding Ding 10st 8lb N F Houlihan 7 Miss S West | 4/1 14 |
In touch on outer, not fluent 6th, chased leaders 9th, pushed along and outpaced before 3 out, ran on to grab second dying strides |