No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
4 | ![]() 2-2 4yo Geld 65 days | 7th Dec 2019 11:30 Aintree Chance A Tune 10st 12lb Sam Twiston-Davies N A Twiston-Davies | |
3 | ![]() 4429-16 8yo Geld 125 days | 7th Dec 2019 12:30 Aintree Lake Takapuna 11st 5lb Sam Twiston-Davies J Ewart | |
2 | ![]() 6PF-114 C 9yo Geld 14 days | 7th Dec 2019 1:30 Aintree Ballyoptic 11st 12lb Sam Twiston-Davies N A Twiston-Davies | |
11 | ![]() 3yo Filly 49 days | 7th Dec 2019 2:05 Aintree Operatic Export 10st 12lb Sam Twiston-Davies Dr R D P Newland | |
4 | ![]() 235449- 11yo Geld 245 days | 7th Dec 2019 2:40 Aintree Outlander 11st Sam Twiston-Davies Richard Spencer | |
2 | ![]() 7556-41 C 8yo Geld 15 days | 7th Dec 2019 3:15 Aintree Flying Angel 11st 3lb Sam Twiston-Davies N A Twiston-Davies | |
7 | ![]() 92-5233 BF 7yo Geld 139 days | 8th Dec 2019 1:15 Kelso No Hassle Hoff 11st 5lb Sam Twiston-Davies Dr R D P Newland |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 68 | 8 (12%) | 9 (13%) |
Ascot | 69 | 14 (20%) | 14 (20%) |
Ayr | 34 | 6 (18%) | 5 (15%) |
Bangor-on-Dee | 56 | 6 (11%) | 19 (34%) |
Carlisle | 30 | 8 (27%) | 7 (23%) |
Cartmel | 16 | 2 (13%) | 3 (19%) |
Catterick Bridge | 11 | 3 (27%) | 1 (9%) |
Cheltenham | 184 | 13 (7%) | 28 (15%) |
Chepstow | 93 | 18 (19%) | 19 (20%) |
Doncaster | 38 | 5 (13%) | 4 (11%) |
Exeter | 90 | 20 (22%) | 12 (13%) |
Fakenham | 22 | 6 (27%) | 4 (18%) |
Ffos Las | 98 | 16 (16%) | 27 (28%) |
Fontwell Park | 75 | 16 (21%) | 11 (15%) |
Galway | 1 | 0 (0%) | 1 (100%) |
Haydock Park | 60 | 10 (17%) | 14 (23%) |
Hereford | 38 | 7 (18%) | 6 (16%) |
Hexham | 5 | 2 (40%) | 2 (40%) |
Huntingdon | 77 | 14 (18%) | 8 (10%) |
Kelso | 14 | 6 (43%) | 1 (7%) |
Kempton Park | 113 | 20 (18%) | 28 (25%) |
Leicester | 36 | 11 (31%) | 11 (31%) |
Lingfield Park | 12 | 1 (8%) | 3 (25%) |
Ludlow | 88 | 7 (8%) | 13 (15%) |
Market Rasen | 95 | 23 (24%) | 20 (21%) |
Musselburgh | 10 | 4 (40%) | 1 (10%) |
Newbury | 97 | 9 (9%) | 17 (18%) |
Newcastle | 2 | 1 (50%) | 0 (0%) |
Newton Abbot | 117 | 27 (23%) | 26 (22%) |
Perth | 71 | 15 (21%) | 15 (21%) |
Plumpton | 20 | 3 (15%) | 1 (5%) |
Sandown Park | 83 | 8 (10%) | 19 (23%) |
Sedgefield | 7 | 2 (29%) | 2 (29%) |
Southwell | 67 | 15 (22%) | 11 (16%) |
Stratford-on-Avon | 116 | 25 (22%) | 16 (14%) |
Taunton | 91 | 20 (22%) | 22 (24%) |
Towcester | 16 | 2 (13%) | 4 (25%) |
Uttoxeter | 130 | 25 (19%) | 37 (28%) |
Warwick | 123 | 17 (14%) | 26 (21%) |
Wetherby | 32 | 9 (28%) | 7 (22%) |
Wincanton | 90 | 20 (22%) | 16 (18%) |
Worcester | 166 | 37 (22%) | 34 (20%) |
York | 3 | 0 (0%) | 0 (0%) |
Total | 2664 | 481 (18%) | 524 (20%) |
January | 219 | 34 (16%) | 53 (24%) |
February | 238 | 44 (18%) | 39 (16%) |
March | 292 | 41 (14%) | 55 (19%) |
April | 326 | 54 (17%) | 56 (17%) |
May | 251 | 42 (17%) | 49 (20%) |
June | 175 | 34 (19%) | 41 (23%) |
July | 181 | 40 (22%) | 40 (22%) |
August | 111 | 28 (25%) | 18 (16%) |
September | 146 | 40 (27%) | 33 (23%) |
October | 244 | 50 (20%) | 51 (21%) |
November | 205 | 36 (18%) | 34 (17%) |
December | 276 | 38 (14%) | 55 (20%) |
Total | 2664 | 481 (18%) | 524 (20%) |
2019 | 625 | 105 (17%) | 125 (20%) |
2018 | 661 | 106 (16%) | 120 (18%) |
2017 | 630 | 127 (20%) | 136 (22%) |
2016 | 668 | 137 (21%) | 124 (19%) |
2015 | 80 | 6 (8%) | 19 (24%) |
Total | 2664 | 481 (18%) | 524 (20%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
4th 3 | 6th Dec 2019 Soft 2m 3f 48y Class 3 | 2:35 Exeter Luckofthedraw 11st 10lb Sam Twiston-Davies N A Twiston-Davies | 5/1 17.75 |
Close up on outside, dropped towards rear 6th, headway 8th, ridden after 8th, soon no impression, modest 4th before 2 out | |||
1st 3 | 6th Dec 2019 Soft 2m 3f 48y Class 2 | 1:30 Exeter Earlofthecotswolds 11st Sam Twiston-Davies N A Twiston-Davies | 7/4 Won |
Close up on inside, not fluent 9th, jumped right 4 out, soon outpaced, ridden and rallied between last 2, close 2nd last, led flat, kept on towards finish | |||
5th 10 | 6th Dec 2019 Soft 2m 175y Class 4 | 12:55 Exeter Guy 10st 12lb Sam Twiston-Davies N A Twiston-Davies | 12/1 18.5 |
In touch, ridden before 3 out, soon one pace, no impression after | |||
4th 14 | 5th Dec 2019 Good to Soft 1m 7f 65y Class 3 | 2:05 Wincanton Purple King 10st 9lb Sam Twiston-Davies Dr R D P Newland | 9/2 6.75 |
Mid-division, headway 3 out, every chance next, weakened flat | |||
5th 7 | 5th Dec 2019 Good 3m 1f 30y Class 3 | 1:30 Wincanton Cesar Et Rosalie 11st 10lb Sam Twiston-Davies N P Mulholland | 11/1 8 |
Held up, mistake 1st, headway 4 out, chased leaders after next, kept on same pace | |||
5th 3 | 5th Dec 2019 Good 2m 5f 82y Class 4 | 12:20 Wincanton Mick Manhattan 11st 9lb Sam Twiston-Davies Sam Thomas | 9/1 24.75 |
Mid-division, headway 3 out, weakened after next | |||
5th 8 | 3rd Dec 2019 Soft 1m 7f 153y Class 4 | 1:30 Southwell Nye Bevan 11st Sam Twiston-Davies N A Twiston-Davies | 50/1 28.75 |
Mid-division, weakened from 2 out | |||
1st 3 | 3rd Dec 2019 Soft 1m 7f 153y Class 3 | 1:00 Southwell Katpoli 11st 4lb Sam Twiston-Davies Dr R D P Newland | 11/4 Won |
Made all, blundered 4 out, clear before next, eased run-in | |||
1st 2 | 30th Nov 2019 Heavy 2m 3f 123y Class 4 | 2:30 Bangor-on-Dee Jelski 10st 12lb Sam Twiston-Davies N A Twiston-Davies | 1/2 Won |
Chased leaders, went 2nd after 3 out, challenged 2 out, soon led, hanging left when mistake last, drew clear flat | |||
3rd 8 | 30th Nov 2019 Heavy 2m 145y Class 4 | 1:55 Bangor-on-Dee Vienna Court 10st 12lb Sam Twiston-Davies N A Twiston-Davies | 7/4 6.75 |
Chased leaders, went 2nd 4 out until approaching 2 out, one pace before last |