This site uses cookies. By continuing to browse this site you are agree to our use of cookies.×
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Ballinrobe | 46 | 2 (4%) | 7 (15%) |
Bellewstown | 29 | 7 (24%) | 2 (7%) |
Clonmel | 36 | 3 (8%) | 4 (11%) |
Cork | 52 | 4 (8%) | 6 (12%) |
Down Royal | 48 | 5 (10%) | 8 (17%) |
Downpatrick | 65 | 11 (17%) | 11 (17%) |
Dundalk | 12 | 1 (8%) | 1 (8%) |
Fairyhouse | 87 | 5 (6%) | 9 (10%) |
Galway | 42 | 2 (5%) | 3 (7%) |
Gowran Park | 41 | 2 (5%) | 3 (7%) |
Huntingdon | 1 | 0 (0%) | 0 (0%) |
Kilbeggan | 47 | 3 (6%) | 11 (23%) |
Killarney | 29 | 4 (14%) | 3 (10%) |
Leopardstown | 56 | 1 (2%) | 14 (25%) |
Limerick | 62 | 7 (11%) | 12 (19%) |
Listowel | 15 | 3 (20%) | 3 (20%) |
Naas | 41 | 2 (5%) | 6 (15%) |
Navan | 78 | 6 (8%) | 7 (9%) |
Punchestown | 106 | 5 (5%) | 10 (9%) |
Roscommon | 27 | 1 (4%) | 5 (19%) |
Sligo | 20 | 0 (0%) | 5 (25%) |
Thurles | 36 | 3 (8%) | 3 (8%) |
Tipperary | 25 | 1 (4%) | 2 (8%) |
Tramore | 37 | 4 (11%) | 5 (14%) |
Wexford | 44 | 6 (14%) | 4 (9%) |
Total | 1082 | 88 (8%) | 144 (13%) |
January | 89 | 4 (4%) | 4 (4%) |
February | 67 | 4 (6%) | 7 (10%) |
March | 68 | 6 (9%) | 13 (19%) |
April | 68 | 4 (6%) | 9 (13%) |
May | 90 | 8 (9%) | 16 (18%) |
June | 69 | 5 (7%) | 10 (14%) |
July | 116 | 14 (12%) | 17 (15%) |
August | 120 | 13 (11%) | 14 (12%) |
September | 50 | 5 (10%) | 8 (16%) |
October | 97 | 11 (11%) | 10 (10%) |
November | 99 | 4 (4%) | 13 (13%) |
December | 149 | 10 (7%) | 23 (15%) |
Total | 1082 | 88 (8%) | 144 (13%) |
2021 | 54 | 1 (2%) | 1 (2%) |
2020 | 288 | 30 (10%) | 48 (17%) |
2019 | 342 | 32 (9%) | 39 (11%) |
2018 | 210 | 13 (6%) | 30 (14%) |
2017 | 188 | 12 (6%) | 26 (14%) |
Total | 1082 | 88 (8%) | 144 (13%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
14th 14 | 2nd Mar 2021 Soft to Heavy 2m 4f | 4:20 Gowran Park Keep The Peace 11st 7lb J M Moore G P Cromwell | 200/1 92.5 |
Mid-division early, towards rear before halfway, weakened 5 out | |||
8th 14 | 2nd Mar 2021 Heavy 2m | 2:50 Gowran Park Dawn Wonder 11st 2lb J M Moore G P Cromwell | 14/1 23.75 |
Slightly hampered 1st, mistake 2nd, soon mid-division, ridden and no impression before 3 out | |||
10th 10 | 2nd Mar 2021 Heavy 2m | 2:20 Gowran Park Silvertown 11st 9lb J M Moore G P Cromwell | 25/1 113.25 |
Soon mid-division, slight mistake 4th, ridden and no extra after 4 out, weakened | |||
5th 2 | 1st Mar 2021 Soft 2m 4f | 5:00 Punchestown Heʼsthewon 11st 13lb J M Moore G P Cromwell | 11/2 19 |
Mid-division early, 8th approaching 6th and headway, closed and effort 2 out, soon one pace | |||
1st 15 | 1st Mar 2021 Soft 2m 6f 31y | 4:30 Punchestown Stockdale 11st J M Moore B R Hamilton | 50/1 Won |
Waited with, closer in mid-division approaching 5th, 8th after 6th, closed up 2 out, on terms before straight, led before last, kept on well under pressure run-in to just hold on at the finish | |||
7th 10 | 1st Mar 2021 Soft 3m | 4:00 Punchestown Tokyo Getaway 10st 9lb J M Moore G P Cromwell | 10/1 12.75 |
Chased leaders, 5th approaching 8th, slight mistake 4 out, one pace from before straight | |||
6th 15 | 1st Mar 2021 Soft 2m 4f | 2:15 Punchestown Ask Aisling 10st 12lb J M Moore N Lee | 300/1 38.25 |
Soon mid-division, 10th from 5th, one pace without threatening from after 3 out | |||
- 7 | 28th Feb 2021 Yielding to Soft 1m 7f 101y | 5:00 Naas You Say Nothing 10st 13lb J M Moore G P Cromwell | 14/1 Pulled Up |
Disputed lead, bad mistake 1st, under pressure and headed 3 out, pulled up quickly entering straight | |||
11th 1 | 28th Feb 2021 Yielding to Soft 1m 7f 101y | 4:30 Naas Beauʼs Candle 12st J M Moore A J McNamara | 150/1 55.25 |
Mid-division, ridden in moderate 8th 2 out, no impression | |||
12th 14 | 27th Feb 2021 Soft 2m | 2:17 Fairyhouse Different Approach 11st 7lb J M Moore N Lee | 100/1 106.75 |
Waited with, impeded 1st, 15th after 2nd, pushed along approaching 5th, soon no danger, tailed off |