No Draw | FORM / AGE LAST RUN | DATE / TIME / COURSE HORSE (CARRIES) / JOCKEY / TRAINER | BEST PRICE |
---|---|---|---|
4 | ![]() UF156/3 7yo Geld 23 days | 13th Dec 2019 2:55 Doncaster Over Stated 11st 9lb Daniel Hiskett 3 R T Phillips |
Filter by Course / Month / Year
COURSE | STARTS | WINS | PLACES |
---|---|---|---|
Aintree | 1 | 0 (0%) | 0 (0%) |
Ascot | 1 | 0 (0%) | 0 (0%) |
Bangor-on-Dee | 3 | 0 (0%) | 0 (0%) |
Chepstow | 11 | 0 (0%) | 3 (27%) |
Doncaster | 10 | 0 (0%) | 4 (40%) |
Exeter | 5 | 1 (20%) | 2 (40%) |
Fakenham | 5 | 0 (0%) | 2 (40%) |
Ffos Las | 2 | 0 (0%) | 1 (50%) |
Fontwell Park | 15 | 1 (7%) | 4 (27%) |
Haydock Park | 1 | 0 (0%) | 0 (0%) |
Hereford | 9 | 1 (11%) | 2 (22%) |
Hexham | 2 | 0 (0%) | 1 (50%) |
Huntingdon | 30 | 3 (10%) | 5 (17%) |
Kempton Park | 16 | 1 (6%) | 1 (6%) |
Leicester | 9 | 1 (11%) | 1 (11%) |
Lingfield Park | 1 | 0 (0%) | 0 (0%) |
Ludlow | 11 | 1 (9%) | 4 (36%) |
Market Rasen | 1 | 1 (100%) | 0 (0%) |
Newbury | 4 | 0 (0%) | 0 (0%) |
Newton Abbot | 11 | 2 (18%) | 1 (9%) |
Plumpton | 17 | 2 (12%) | 0 (0%) |
Sandown Park | 5 | 1 (20%) | 1 (20%) |
Sedgefield | 2 | 0 (0%) | 1 (50%) |
Southwell | 16 | 1 (6%) | 2 (13%) |
Stratford-on-Avon | 21 | 2 (10%) | 6 (29%) |
Taunton | 14 | 1 (7%) | 1 (7%) |
Towcester | 8 | 2 (25%) | 0 (0%) |
Uttoxeter | 26 | 4 (15%) | 5 (19%) |
Warwick | 24 | 2 (8%) | 3 (13%) |
Wetherby | 1 | 0 (0%) | 0 (0%) |
Wincanton | 2 | 0 (0%) | 0 (0%) |
Worcester | 16 | 0 (0%) | 3 (19%) |
Total | 300 | 27 (9%) | 53 (18%) |
January | 17 | 2 (12%) | 6 (35%) |
February | 29 | 3 (10%) | 3 (10%) |
March | 33 | 2 (6%) | 2 (6%) |
April | 32 | 2 (6%) | 7 (22%) |
May | 24 | 1 (4%) | 7 (29%) |
June | 15 | 1 (7%) | 2 (13%) |
July | 11 | 3 (27%) | 1 (9%) |
August | 14 | 0 (0%) | 4 (29%) |
September | 17 | 2 (12%) | 3 (18%) |
October | 29 | 5 (17%) | 7 (24%) |
November | 44 | 4 (9%) | 8 (18%) |
December | 35 | 2 (6%) | 3 (9%) |
Total | 300 | 27 (9%) | 53 (18%) |
2019 | 66 | 11 (17%) | 11 (17%) |
2018 | 87 | 8 (9%) | 16 (18%) |
2017 | 83 | 7 (8%) | 14 (17%) |
2016 | 58 | 1 (2%) | 11 (19%) |
2015 | 6 | 0 (0%) | 1 (17%) |
Total | 300 | 27 (9%) | 53 (18%) |
PLACE No / Draw | DATE / GOING DISTANCE / CLASS | TIME / COURSE HORSE / JOCKEY / TRAINER | STARTING PRICE BEHIND WINNER BY |
---|---|---|---|
No History | |||
10th 13 | 12th Dec 2019 Good to Soft 2m 104y Class 4 | 12:30 Taunton Lady Of Authority 10st 5lb Daniel Hiskett 3 R T Phillips | 200/1 102.5 |
Always towards rear, tailed off | |||
1st 6 | 10th Dec 2019 Heavy 1m 7f 168y Class 4 | 12:40 Uttoxeter Present From Dubai 11st 4lb Daniel Hiskett 3 R T Phillips | 10/1 Won |
Held up in mid-division, headway 3 out, led next, clear last, stayed on | |||
1st 9 | 6th Dec 2019 Soft 2m 175y Class 5 | 3:40 Exeter Picanha 10st 12lb Daniel Hiskett 3 R T Phillips | 8/1 Won |
Mid-division, headway over 4f out, effort on outside 3f out, soon ridden to challenge, led narrowly over 1f out, stayed on towards finish | |||
10th 1 | 5th Dec 2019 Good to Soft 2m 5f 82y Class 4 | 12:55 Wincanton Big Fiddle 10st 12lb Daniel Hiskett 3 R T Phillips | 150/1 53.75 |
Held up towards rear, beaten 3 out | |||
2nd 3 | 28th Nov 2019 Heavy 2m 4f Class 3 | 2:05 Ffos Las Iron Horse 11st 4lb Daniel Hiskett 3 R T Phillips | 4/1 30 |
Tracked leader, led before 2nd, headed approaching omitted 3 out, weakened before last | |||
3rd 8 | 25th Nov 2019 Good to Soft 3m 110y Class 4 | 3:10 Kempton Park Muthabir 11st 7lb Daniel Hiskett 3 R T Phillips | 33/1 1.25 |
Held up towards rear, headway chasing leaders before 2 out, went 2nd after 2 out, ridden and stayed on same pace from last, lost 2nd final strides | |||
3rd 11 | 20th Nov 2019 Soft 2m Class 4 | 12:30 Warwick Over Stated 10st 12lb Daniel Hiskett 3 R T Phillips | 25/1 18 |
Held up in rear, headway 4 out, 3rd before 2 out, no chance with winner, mistake last | |||
4th 4 | 19th Nov 2019 Good 2m 59y Class 4 | 3:10 Fakenham Master Vintage 11st 4lb Daniel Hiskett 3 R T Phillips | 5/4 15 |
Prominent, led 3rd, headed approaching and jumped right 4 out, gradually weakened | |||
1st 2 | 12th Nov 2019 Good 2m 3f 189y Class 4 | 1:10 Huntingdon Master Vintage 11st 12lb Daniel Hiskett 3 R T Phillips | 15/2 Won |
Made all, soon well clear and jumping well, unchallenged | |||
9th 11 | 12th Nov 2019 Good 1m 7f 171y Class 4 | 12:40 Huntingdon Lady Of Authority 10st 5lb Daniel Hiskett 3 R T Phillips | 100/1 54.75 |
In rear, pushed along and effort 4 out, weakened 2 out, tailed off |